Motherwell betting
Motherwell FC team information
Full Name: | Motherwell FC |
Stadium: | Fir Park (Motherwell, Scotland) |
Capacity: | 13677 |
City: | Motherwell, Scotland |
Instagram: | @motherwellfc |
Motherwell FC's next match
Premiership
15:00, January 23, 2021 (UK time)
Pittodrie Stadium
Aberdeen FC
vs
Motherwell FC
Motherwell betting odds, next game:
Aberdeen vs Motherwell odds: result, both teams to score, correct score & goalscorers
Aberdeen vs Motherwell Full time result
Aberdeen vs Motherwell Result/Both teams score | Yes | No |
---|---|---|
Aberdeen | 7/2 | 2/1 |
Motherwell | 15/2 | 11/2 |
Draw | 4/1 | 15/2 |
Aberdeen vs Motherwell Correct Score
Aberdeen vs Motherwell Goalscorers | First | Last | Anytime |
---|---|---|---|
Sam Cosgrove | 6/4 | 6/4 | 20/21 |
Lewis Ferguson | 21/10 | 21/10 | 13/10 |
Bruce Anderson | 13/5 | 13/5 | 8/5 |
Marley Watkins | 13/5 | 13/5 | 8/5 |
Connor McLennan | 11/4 | 11/4 | 7/4 |
Motherwell betting match schedule: fixtures & results
Dundee United | 1 - 1 | Motherwell FC | December 26, 2020 / Premiership | |
Motherwell FC | 0 - 2 | Kilmarnock FC | December 30, 2020 / Premiership | |
Hamilton Academical FC | 3 - 0 | Motherwell FC | January 2, 2021 / Premiership | |
St Mirren FC | 1 - 1 | Motherwell FC | January 9, 2021 / Premiership | |
Motherwell FC | 1 - 1 | Glasgow Rangers | January 17, 2021 / Premiership | |
Aberdeen FC | Motherwell FC | January 23, 2021, 15:00 / Premiership | ||
Ross County FC | Motherwell FC | January 27, 2021, 18:00 / Premiership | ||
Motherwell FC | Dundee United | February 3, 2021, 18:00 / Premiership | ||
Celtic Glasgow | Motherwell FC | February 6, 2021, 15:00 / Premiership | ||
Motherwell FC | Hamilton Academical FC | February 13, 2021, 15:00 / Premiership |
Motherwell's latest videos
Motherwell latest news
Motherwell Tweets
Motherwell
Motherwell FC list of players
# | Name | Position |
1 | Carson, Trevor | goalkeeper |
Kelly, Liam | goalkeeper | |
12 | Fox, Scott | goalkeeper |
34 | Chapman, Aaron | goalkeeper |
41 | Hemfrey, Robbie | goalkeeper |
43 | Connolly, Matty | goalkeeper |
3 | Carroll, Jake | defender |
4 | Lamie, Ricki | defender |
5 | McGinley, Nathan | defender |
7 | O'Hara, Mark | defender |
15 | Maguire, Barry | defender |
16 | Mugabi, Bevis | defender |
18 | Dunne, Charles | defender |
22 | Donnelly, Liam | defender |
24 | Devine, David | defender |
27 | Johnston, Max | defender |
28 | Hussain, Yusuf | defender |
31 | Gallagher, Declan | defender |
33 | O`Donnell, Stephen | defender |
36 | McDonald, Matthew | defender |
38 | Williamson, Cammy | defender |
2 | Grimshaw, Liam | midfielder |
6 | Campbell, Allan | midfielder |
8 | Crawford, Robbie | midfielder |
17 | Seedorf, Sherwin | midfielder |
19 | Polworth, Liam | midfielder |
26 | Cornelius, Dean | midfielder |
33 | Kettings, Adam | midfielder |
35 | Muir, Sam | midfielder |
40 | Hale, Paul | midfielder |
42 | Robertson, Lewis | midfielder |
9 | White, Jordan | forward |
11 | Hastie, Jake | forward |
29 | Starrs, Cole | forward |
29 | Lang, Callum | forward |
32 | Watt, Tony | forward |
39 | Cook, Findlay | forward |
44 | Cole, Devante | forward |
99 | Long, Chris | forward |
Premiership table
# | Team | MP | D | P |
1 | Glasgow Rangers | 24 | 53 | 66 |
2 | Celtic Glasgow | 22 | 30 | 46 |
3 | Hibernian FC | 24 | 9 | 40 |
4 | Aberdeen FC | 22 | 5 | 39 |
5 | Livingston FC | 23 | 1 | 32 |
6 | Dundee United | 24 | -10 | 28 |
7 | Kilmarnock FC | 23 | -4 | 24 |
8 | St Mirren FC | 21 | -8 | 23 |
9 | St Johnstone FC | 24 | -11 | 23 |
10 | Ross County FC | 24 | -25 | 20 |
11 | Motherwell FC | 22 | -14 | 19 |
12 | Hamilton Academical FC | 23 | -26 | 19 |