Aston Villa betting
Aston Villa team information
Full Name: | Aston Villa |
Stadium: | Villa Park (Birmingham, England) |
Capacity: | 42682 |
City: | Birmingham, England |
Instagram: | @avfcofficial |
Aston Villa betting odds, next game:
Aston Villa betting match schedule: fixtures & results
Burnley FC | 1 - 3 | Aston Villa | May 7, 2022 / Premier League | |
Aston Villa | 1 - 2 | Liverpool FC | May 10, 2022 / Premier League | |
Aston Villa | 1 - 1 | Crystal Palace | May 15, 2022 / Premier League | |
Aston Villa | 1 - 1 | Burnley FC | May 19, 2022 / Premier League | |
Manchester City | 3 - 2 | Aston Villa | May 22, 2022 / Premier League |
Aston Villa's latest videos
POST MATCH | John McGinn reflects on Burnley tie
Visit https://video.avfc.co.uk/ for more.
2022-05-20T08:00:41Z
HIGHLIGHTS | Aston Villa 1-1 Burnley, 19th May 2022
Visit https://video.avfc.co.uk/ for more.
2022-05-19T23:00:04Z
Aston Villa latest news
Aston Villa Tweets
Aston Villa
Aston Villa list of players
# | Name | Position |
1 | Martinez, Emilano | goalkeeper |
25 | Olsen, Robin | goalkeeper |
38 | Sinisalo, Viljami | goalkeeper |
44 | Marshall, Filip | goalkeeper |
2 | Cash, Matty | defender |
4 | Konsa, Ezri | defender |
5 | Mings, Tyrone | defender |
16 | Chambers, Calum | defender |
18 | Young, Ashley | defender |
27 | Digne, Lucas | defender |
30 | Hause, Kortney | defender |
42 | Revan, Dominic | defender |
50 | Swinkels, Sil | defender |
59 | Feeney, Josh | defender |
6 | Luiz, Douglas | midfielder |
7 | McGinn, John | midfielder |
8 | Sanson, Morgan | midfielder |
10 | Buendia, Emiliano | midfielder |
19 | Nakamba, Marvelous | midfielder |
23 | Coutinho, Philippe | midfielder |
31 | Bailey, Leon | midfielder |
33 | Chukwuemeka, Carney | midfielder |
36 | Bogarde, Lamare | midfielder |
41 | Ramsey, Jacob | midfielder |
45 | Chrisene, Benjamin | midfielder |
47 | Iroegbunam, Tim | midfielder |
49 | Lindley, Hayden | midfielder |
58 | O'Reilly, Tommi | midfielder |
11 | Watkins, Ollie | forward |
15 | Traore, Bertrand | forward |
20 | Ings, Danny | forward |
Premier League table
# | Team | MP | D | P |
1 | Manchester City | 37 | 72 | 90 |
2 | Liverpool FC | 37 | 66 | 89 |
3 | Chelsea FC | 37 | 42 | 71 |
4 | Tottenham Hotspur | 37 | 24 | 68 |
5 | Arsenal FC | 37 | 9 | 66 |
6 | Manchester United | 37 | 1 | 58 |
7 | West Ham United | 37 | 11 | 56 |
8 | Wolverhampton Wanderers | 37 | -3 | 51 |
9 | Leicester City | 37 | 0 | 49 |
10 | Brighton & Hove Albion | 37 | -4 | 48 |
11 | Brentford FC | 37 | -7 | 46 |
12 | Newcastle United | 37 | -19 | 46 |
13 | Crystal Palace | 37 | 3 | 45 |
14 | Aston Villa | 37 | -1 | 45 |
15 | Southampton FC | 37 | -21 | 40 |
16 | Everton FC | 37 | -19 | 39 |
17 | Burnley FC | 37 | -18 | 35 |
18 | Leeds United | 37 | -38 | 35 |
19 | Watford FC | 37 | -42 | 23 |
20 | Norwich City | 37 | -56 | 22 |