Real Sociedad betting
Real Sociedad team information
Full Name: | Real Sociedad |
Stadium: | Reale Arena (San Sebastian, Spain) |
Capacity: | 32076 |
City: | San Sebastian, Spain |
Instagram: | @realsociedad |
Real Sociedad's next match
Copa del Rey
18:00, January 20, 2021 (UK time)
Estadio Nuevo Arcangel
Cordoba CF
vs
Real Sociedad
Real Sociedad betting odds, next game:
Cordoba vs Real Sociedad odds: result, both teams to score, correct score & goalscorers
Cordoba vs Real Sociedad Full time result
Cordoba vs Real Sociedad Result/Both teams score | Yes | No |
---|---|---|
Cordoba | 11/1 | 9/1 |
Real Sociedad | 5/2 | 6/4 |
Draw | 9/2 | 10/1 |
Cordoba vs Real Sociedad Correct Score
Cordoba vs Real Sociedad Goalscorers | First | Last | Anytime |
---|---|---|---|
da Silva Willian Jose | 9/4 | 9/4 | 6/5 |
Alexander Isak | 5/2 | 5/2 | 11/8 |
Mikel Oyarzabal | 5/2 | 5/2 | 11/8 |
Jon Bautista | 3/1 | 3/1 | 6/4 |
Julen Lobete | 3/1 | 3/1 | 6/4 |
Real Sociedad betting match schedule: fixtures & results
Real Sociedad | 0 - 2 | Atletico Madrid | December 22, 2020 / LaLiga | |
Athletic Bilbao | 0 - 1 | Real Sociedad | December 31, 2020 / LaLiga | |
Real Sociedad | 1 - 1 | CA Osasuna | January 3, 2021 / LaLiga | |
Sevilla FC | 3 - 2 | Real Sociedad | January 9, 2021 / LaLiga | |
Real Sociedad | 1 - 1 | FC Barcelona | January 13, 2021 / Super Cup | |
Cordoba CF | Real Sociedad | January 20, 2021, 18:00 / Copa del Rey | ||
Real Sociedad | Real Betis Balompie | January 23, 2021, 17:30 / LaLiga | ||
Villarreal CF | Real Sociedad | January 30, 2021, 20:00 / LaLiga | ||
Real Sociedad | Cadiz CF | February 7, 2021, 17:00 / LaLiga | ||
Getafe CF | Real Sociedad | February 14, 2021, 17:00 / LaLiga |
Real Sociedad's latest videos
Real Sociedad latest news
Real Sociedad Tweets
Real Sociedad
Real Sociedad list of players
# | Name | Position |
1 | Remiro, Alex | goalkeeper |
13 | Moya, Miguel Angel | goalkeeper |
31 | Marrero Larranaga, Unai | goalkeeper |
34 | Burgui, Gaizka Ayesa | goalkeeper |
2 | Zaldua, Joseba | defender |
6 | Elustondo, Aritz | defender |
12 | Munoz, Aihen | defender |
15 | Sagnan, Modibo | defender |
18 | Gorosabel, Andoni | defender |
20 | Monreal, Nacho | defender |
24 | Le Normand, Robin | defender |
26 | Pacheco Dozagarat, Jon | defender |
32 | Blasco, Jeremy | defender |
33 | Aranbarri, Aritz | defender |
37 | Gonzalez, Urko | defender |
4 | Illarramendi | midfielder |
5 | Zubeldia, Igor | midfielder |
8 | Merino, Mikel | midfielder |
14 | Guridi, Jon | midfielder |
16 | Guevara, Ander | midfielder |
17 | Merquelanz, Martin | midfielder |
21 | Silva, David | midfielder |
22 | Barrenetxea, Ander | midfielder |
23 | Sangalli, Luca | midfielder |
29 | Navarro, Robert | midfielder |
36 | Zubimendi, Martin | midfielder |
47 | Turrientes, Benat | midfielder |
7 | Portu | forward |
9 | Jose, Willian | forward |
10 | Oyarzabal, Mikel | forward |
11 | Januzaj, Adnan | forward |
19 | Isak, Alexander | forward |
25 | Bautista, Jon | forward |
28 | Lopez, Roberto | forward |
35 | Lobete, Julen | forward |
LaLiga table
# | Team | MP | D | P |
1 | Atletico Madrid | 16 | 25 | 41 |
2 | Real Madrid | 18 | 15 | 37 |
3 | FC Barcelona | 18 | 20 | 34 |
4 | Sevilla FC | 18 | 7 | 33 |
5 | Villarreal CF | 18 | 9 | 32 |
6 | Real Sociedad | 19 | 13 | 30 |
7 | Granada CF | 18 | -8 | 27 |
8 | Cadiz CF | 19 | -7 | 24 |
9 | RC Celta de Vigo | 18 | -6 | 23 |
10 | Real Betis Balompie | 18 | -9 | 23 |
11 | Levante UD | 18 | -1 | 22 |
12 | Athletic Bilbao | 18 | -1 | 21 |
13 | Getafe CF | 17 | -3 | 20 |
14 | Valencia CF | 18 | -1 | 19 |
15 | SD Eibar | 18 | -3 | 19 |
16 | Real Valladolid | 19 | -9 | 19 |
17 | Deportivo Alaves | 19 | -8 | 18 |
18 | Elche CF | 17 | -7 | 17 |
19 | CA Osasuna | 18 | -12 | 15 |
20 | SD Huesca | 18 | -14 | 12 |