Liverpool betting
Liverpool FC team information
Full Name: | Liverpool FC |
Stadium: | Anfield (Liverpool, England) |
Capacity: | 54074 |
City: | Liverpool, England |
Instagram: | @liverpoolfc |
Liverpool FC's next match
Community Shield
16:00, July 30, 2022 (UK time)
King Power Stadium
Liverpool FC
vs
Manchester City
Liverpool betting odds, next game:
Fulham vs Liverpool odds: result, both teams to score, correct score & goalscorers
Liverpool betting match schedule: fixtures & results
Liverpool FC | 3 - 1 | Cardiff City | February 6, 2022 / FA Cup | |
Liverpool FC | 2 - 1 | Norwich City | March 2, 2022 / FA Cup | |
Nottingham Forest | 0 - 1 | Liverpool FC | March 20, 2022 / FA Cup | |
Manchester City | 2 - 3 | Liverpool FC | April 16, 2022 / FA Cup | |
Chelsea FC | 0 - 0 | Liverpool FC | May 14, 2022 / FA Cup | |
Liverpool FC | Manchester City | July 30, 2022, 16:00 / Community Shield | ||
Fulham FC | Liverpool FC | August 6, 2022, 11:30 / Premier League | ||
Liverpool FC | Crystal Palace | August 13, 2022, 14:00 / Premier League | ||
Manchester United | Liverpool FC | August 20, 2022, 14:00 / Premier League | ||
Liverpool FC | AFC Bournemouth | August 27, 2022, 14:00 / Premier League |
Liverpool's latest videos
Brilliant last minute Minamino equaliser! #shorts
2022-06-28T16:31:57Z
THE GOALS OF... KOSTAS, KAIDE & KEITA | Growing up and aims for the future
Presented by Expedia, we take a look at how three of the Reds' squad,…
2022-06-27T08:04:11Z
Liverpool latest news
Liverpool Tweets
Liverpool
Liverpool FC list of players
# | Name | Position |
1 | Alisson | goalkeeper |
13 | Adrian | goalkeeper |
22 | Karius, Loris | goalkeeper |
54 | Hughes, Liam | goalkeeper |
62 | Kelleher, Caoimhin | goalkeeper |
95 | Davies, Harvey | goalkeeper |
97 | Pitaluga, Marcelo | goalkeeper |
Lewis, Adam | defender | |
4 | Van Dijk, Virgil | defender |
5 | Konate, Ibrahima | defender |
12 | Gomez, Joe | defender |
21 | Tsimikas, Kostas | defender |
26 | Robertson, Andy | defender |
28 | Davies, Ben | defender |
32 | Matip, Joel | defender |
46 | Williams, Rhys | defender |
47 | Phillips, Nathaniel | defender |
66 | Alexander-Arnold, Trent | defender |
72 | Van den Berg, Sepp | defender |
76 | Williams, Neco | defender |
78 | Quansah, Jarell | defender |
84 | Bradley, Conor | defender |
89 | Koumetio, Billy | defender |
3 | Fabinho | midfielder |
6 | Thiago | midfielder |
7 | Milner, James | midfielder |
8 | Keita, Naby | midfielder |
14 | Henderson, Jordan | midfielder |
15 | Oxlade-Chamberlain, Alex | midfielder |
17 | Jones, Curtis | midfielder |
45 | Dixon-Bonner, Elijah | midfielder |
52 | Mabaya, Isaac | midfielder |
58 | Woodburn, Benjamin | midfielder |
63 | Beck, Owen | midfielder |
77 | Norris, James | midfielder |
80 | Morton, Tyler | midfielder |
82 | Woltman, Max | midfielder |
85 | Balagizi, James | midfielder |
9 | Firmino, Roberto | forward |
10 | Mane, Sadio | forward |
11 | Salah, Mohamed | forward |
18 | Minamino, Takumi | forward |
20 | Jota, Diogo | forward |
23 | Diaz, Luis | forward |
27 | Origi, Divock | forward |
49 | Gordon, Kaide | forward |
67 | Elliott, Harvey | forward |
86 | Blair, Harvey | forward |
94 | Frauendorf, Melkamu | forward |
Premier League table
# | Team | MP | D | P |
1 | Leeds United | 0 | 0 | 0 |
2 | Manchester City | 0 | 0 | 0 |
3 | Manchester United | 0 | 0 | 0 |
4 | West Ham United | 0 | 0 | 0 |
5 | Everton FC | 0 | 0 | 0 |
6 | Southampton FC | 0 | 0 | 0 |
7 | Chelsea FC | 0 | 0 | 0 |
8 | Arsenal FC | 0 | 0 | 0 |
9 | Newcastle United | 0 | 0 | 0 |
10 | Leicester City | 0 | 0 | 0 |
11 | Liverpool FC | 0 | 0 | 0 |
12 | Aston Villa | 0 | 0 | 0 |
13 | Tottenham Hotspur | 0 | 0 | 0 |
14 | Fulham FC | 0 | 0 | 0 |
15 | Wolverhampton Wanderers | 0 | 0 | 0 |
16 | Crystal Palace | 0 | 0 | 0 |
17 | Nottingham Forest | 0 | 0 | 0 |
18 | Brighton & Hove Albion | 0 | 0 | 0 |
19 | AFC Bournemouth | 0 | 0 | 0 |
20 | Brentford FC | 0 | 0 | 0 |