Wales betting
Wales team information
Full Name: | Wales |
Stadium: | (, ) |
Capacity: | |
City: | , |
Instagram: | @fawales |
Wales's next match
UEFA Nations League
18:45, June 1, 2022 (UK time)
Wroclaw Olympic Stadium
Poland
vs
Wales
Wales betting odds, next game:
Wales betting match schedule: fixtures & results
Czech Republic | 2 - 2 | Wales | October 8, 2021 / WC Qualification, UEFA | |
Estonia | 0 - 1 | Wales | October 11, 2021 / WC Qualification, UEFA | |
Wales | 5 - 1 | Belarus | November 13, 2021 / WC Qualification, UEFA | |
Wales | 1 - 1 | Belgium | November 16, 2021 / WC Qualification, UEFA | |
Wales | 2 - 1 | Austria | March 24, 2022 / WC Qualification, UEFA | |
Poland | Wales | June 1, 2022, 18:45 / UEFA Nations League | ||
Wales | Netherlands | June 6, 2022, 18:45 / UEFA Nations League | ||
Wales | Belgium | June 10, 2022, 18:45 / UEFA Nations League | ||
Netherlands | Wales | June 13, 2022, 18:45 / UEFA Nations League | ||
Belgium | Wales | September 22, 2022, 18:45 / UEFA Nations League |
Wales's latest videos
Wales latest news
Wales Tweets
Wales
Wales list of players
# | Name | Position |
1 | Hennessey, Wayne | goalkeeper |
12 | King, Tom | goalkeeper |
21 | Davies, Adam | goalkeeper |
2 | Gunter, Chris | defender |
3 | Williams, Neco | defender |
4 | Davies, Ben | defender |
4 | Cabango, Ben | defender |
5 | Mepham, Chris | defender |
6 | Rodon, Joe | defender |
14 | Roberts, Connor | defender |
15 | Ampadu, Ethan | defender |
17 | Norrington-Davies, Rhys | defender |
7 | Allen, Joe | midfielder |
9 | Johnson, Brennan | midfielder |
10 | Ramsey, Aaron | midfielder |
13 | Levitt, Dylan | midfielder |
13 | Colwill, Rubin | midfielder |
16 | Morrell, Joe | midfielder |
18 | Williams, Jonathan | midfielder |
20 | James, Daniel | midfielder |
23 | Vaulks, Will | midfielder |
7 | Matondo, Rabbi | forward |
8 | Wilson, Harry | forward |
11 | Bale, Gareth | forward |
19 | Harris, Mark Thomas | forward |
22 | Thomas, Sorba | forward |
Euro Cup table
# | Team | MP | D | P |
1 | Italy | 3 | 7 | 9 |
2 | Wales | 3 | 1 | 4 |
3 | Switzerland | 3 | -1 | 4 |
4 | Turkey | 3 | -7 | 0 |