Rangers betting
Glasgow Rangers team information
Full Name: | Glasgow Rangers |
Stadium: | Ibrox (Glasgow, Scotland) |
Capacity: | 50817 |
City: | Glasgow, Scotland |
Instagram: | @rangersfc |
Glasgow Rangers's next match
Premiership
15:00, January 23, 2021 (UK time)
Ibrox
Glasgow Rangers
vs
Ross County FC
Rangers betting odds, next game:
Rangers vs Ross County odds: result, both teams to score, correct score & goalscorers
Rangers vs Ross County Full time result
Rangers vs Ross County Result/Both teams score | Yes | No |
---|---|---|
Rangers | 7/4 | 4/5 |
Ross County | 22/1 | 22/1 |
Draw | 10/1 | 22/1 |
Rangers vs Ross County Correct Score
Rangers vs Ross County Goalscorers | First | Last | Anytime |
---|---|---|---|
Alfredo Morelos | 6/4 | 6/4 | 1/2 |
Jermain Defoe | 6/4 | 6/4 | 1/2 |
Cedric Itten | 11/5 | 11/5 | 8/11 |
Greg Stewart | 11/5 | 11/5 | 8/11 |
James Tavernier | 13/5 | 13/5 | 10/11 |
Rangers betting match schedule: fixtures & results
Glasgow Rangers | 1 - 0 | Hibernian FC | December 26, 2020 / Premiership | |
St Mirren FC | 0 - 2 | Glasgow Rangers | December 30, 2020 / Premiership | |
Glasgow Rangers | 1 - 0 | Celtic Glasgow | January 2, 2021 / Premiership | |
Aberdeen FC | 1 - 2 | Glasgow Rangers | January 10, 2021 / Premiership | |
Motherwell FC | 1 - 1 | Glasgow Rangers | January 17, 2021 / Premiership | |
Glasgow Rangers | Ross County FC | January 23, 2021, 15:00 / Premiership | ||
Hibernian FC | Glasgow Rangers | January 27, 2021, 19:45 / Premiership | ||
Glasgow Rangers | St Johnstone FC | February 3, 2021, 19:45 / Premiership | ||
Hamilton Academical FC | Glasgow Rangers | February 6, 2021, 15:00 / Premiership | ||
Glasgow Rangers | Kilmarnock FC | February 13, 2021, 15:00 / Premiership |
Rangers's latest videos
Rangers latest news
Rangers Tweets
Rangers
Glasgow Rangers list of players
# | Name | Position |
1 | McGregor, Allan | goalkeeper |
13 | Firth, Andy | goalkeeper |
33 | McLaughlin, Jon | goalkeeper |
49 | Kinnear, Brian | goalkeeper |
2 | Tavernier, James | defender |
3 | Ughelumba, Calvin | defender |
4 | Edmundson, George | defender |
5 | Helander, Filip | defender |
6 | Goldson, Connor | defender |
16 | Patterson, Nathan | defender |
19 | Katic, Nikola | defender |
26 | Balogun, Leon | defender |
31 | Barisic, Borna | defender |
61 | King, Leon Thomas | defender |
7 | Hagi, Ianis | midfielder |
8 | Jack, Ryan | midfielder |
10 | Davis, Steven | midfielder |
15 | Zungu, Bongani | midfielder |
17 | Aribo, Joe | midfielder |
18 | Kamara, Glen | midfielder |
21 | Barker, Brandon | midfielder |
22 | Jones, Jordan | midfielder |
25 | Roofe, Kemar | midfielder |
36 | Barjonas, Jamie | midfielder |
37 | Arfield, Scott | midfielder |
40 | Middleton, Glenn | midfielder |
55 | Dickson, Ciaran | midfielder |
9 | Defoe, Jermain | forward |
11 | Itten, Cedric | forward |
14 | Kent, Ryan | forward |
20 | Morelos, Alfredo | forward |
24 | Stewart, Greg | forward |
table
# | Team | MP | D | P |