Blackpool betting
Blackpool team information
Full Name: | Blackpool |
Stadium: | Bloomfield Road (Blackpool, England) |
Capacity: | 12555 |
City: | Blackpool, England |
Instagram: | @bfc1887 |
Blackpool betting odds, next game:
Blackpool betting match schedule: fixtures & results
Blackpool | 6 - 1 | Birmingham City | April 18, 2022 / Championship | |
Luton Town | 1 - 1 | Blackpool | April 23, 2022 / Championship | |
Barnsley | 0 - 2 | Blackpool | April 26, 2022 / Championship | |
Blackpool | 0 - 2 | Derby County | April 30, 2022 / Championship | |
Peterborough United | 5 - 0 | Blackpool | May 7, 2022 / Championship |
Blackpool's latest videos
Blackpool latest news
Blackpool Tweets
Blackpool
Blackpool list of players
# | Name | Position |
1 | Maxwell, Chris | goalkeeper |
13 | Moore, Stuart | goalkeeper |
32 | Grimshaw, Daniel | goalkeeper |
39 | Monks, Charlie | goalkeeper |
2 | Connolly, Callum | defender |
3 | Husband, James | defender |
4 | Gabriel, Jordan | defender |
5 | James, Reece | defender |
6 | Stewart, Kevin | defender |
20 | Casey, Olivier | defender |
21 | Ekpiteta, Marvin | defender |
26 | Keogh, Richard | defender |
29 | Garbutt, Luke | defender |
34 | Thorniley, Jordan | defender |
35 | Sterling, Dujon | defender |
11 | Bowler, Josh | midfielder |
12 | Dougall, Kenny | midfielder |
15 | Robson, Ethan | midfielder |
16 | Carey, Sonny | midfielder |
17 | Virtue, Matty | midfielder |
18 | Ward, Grant | midfielder |
25 | Antwi, Cameron | midfielder |
27 | Kirk, Charlie | midfielder |
36 | Apter, Robert | midfielder |
37 | Mariette, Luke | midfielder |
40 | Strawn, Joe | midfielder |
43 | Daniels, Jake | midfielder |
7 | Dale, Owen | forward |
9 | Yates, Jerry | forward |
10 | Anderson, Keshi | forward |
14 | Madine, Gary | forward |
19 | Lavery, Shayne | forward |
22 | Hamilton, CJ | forward |
28 | Beesley, Jake | forward |
38 | Holmes, Bradley | forward |
Championship table
# | Team | MP | D | P |
1 | Fulham FC | 46 | 63 | 90 |
2 | AFC Bournemouth | 46 | 35 | 88 |
3 | Huddersfield Town | 46 | 17 | 82 |
4 | Nottingham Forest | 46 | 33 | 80 |
5 | Sheffield United | 46 | 18 | 75 |
6 | Luton Town | 46 | 8 | 75 |
7 | Middlesbrough FC | 46 | 9 | 70 |
8 | Blackburn Rovers | 46 | 9 | 69 |
9 | Millwall FC | 46 | 8 | 69 |
10 | West Bromwich Albion | 46 | 7 | 67 |
11 | Queens Park Rangers | 46 | 1 | 66 |
12 | Coventry City | 46 | 1 | 64 |
13 | Preston North End | 46 | -4 | 64 |
14 | Stoke City | 46 | 5 | 62 |
15 | Swansea City | 46 | -10 | 61 |
16 | Blackpool | 46 | -4 | 60 |
17 | Bristol City | 46 | -15 | 55 |
18 | Cardiff City | 46 | -18 | 53 |
19 | Hull City | 46 | -13 | 51 |
20 | Birmingham City | 46 | -25 | 47 |
21 | Reading FC | 46 | -33 | 41 |
22 | Peterborough United | 46 | -44 | 37 |
23 | Derby County | 46 | -8 | 34 |
24 | Barnsley | 46 | -40 | 30 |