Leeds betting
Leeds United team information
Full Name: | Leeds United |
Stadium: | Elland Road (Leeds, England) |
Capacity: | 40242 |
City: | Leeds, England |
Instagram: | @leedsunited |
Leeds United's next match
Premier League
20:00, March 8, 2021 (UK time)
London Stadium
West Ham United FC
vs
Leeds United
Leeds betting odds, next game:
West Ham vs Leeds odds: result, both teams to score, correct score & goalscorers
West Ham vs Leeds Full time result
West Ham vs Leeds Result/Both teams score | Yes | No |
---|---|---|
West Ham | 13/5 | 10/3 |
Leeds | 9/2 | 11/2 |
Draw | 10/3 | 14/1 |
West Ham vs Leeds Correct Score
West Ham vs Leeds Goalscorers | First | Last | Anytime |
---|---|---|---|
Patrick Bamford | 11/5 | 11/5 | 11/8 |
Michail Antonio | 12/5 | 12/5 | 11/8 |
Jarrod Bowen | 10/3 | 10/3 | 15/8 |
Ademipo Odubeko | 7/2 | 7/2 | 2/1 |
Jesse Lingard | 7/2 | 7/2 | 2/1 |
Leeds betting match schedule: fixtures & results
Leeds United | 2 - 0 | Crystal Palace FC | February 8, 2021 / Premier League | |
Arsenal FC | 4 - 2 | Leeds United | February 14, 2021 / Premier League | |
Wolverhampton Wanderers FC | 1 - 0 | Leeds United | February 19, 2021 / Premier League | |
Leeds United | 3 - 0 | Southampton FC | February 23, 2021 / Premier League | |
Leeds United | 0 - 1 | Aston Villa FC | February 27, 2021 / Premier League | |
West Ham United FC | Leeds United | March 8, 2021, 20:00 / Premier League | ||
Leeds United | Chelsea FC | March 13, 2021, 12:30 / Premier League | ||
Fulham FC | Leeds United | March 19, 2021, 20:00 / Premier League | ||
Leeds United | Sheffield United FC | April 3, 2021, 15:00 / Premier League | ||
Manchester City FC | Leeds United | April 10, 2021, 15:00 / Premier League |
Leeds's latest videos
Leeds latest news
Leeds Tweets
Leeds
Leeds United list of players
# | Name | Position |
1 | Meslier, Illan | goalkeeper |
13 | Casilla, Kiko | goalkeeper |
25 | Caprile, Elia | goalkeeper |
2 | Ayling, Luke | defender |
5 | Koch, Robin | defender |
6 | Cooper, Liam | defender |
14 | Llorente, Diego | defender |
21 | Struijk, Pascal | defender |
24 | Davis, Leif | defender |
35 | Cresswell, Charlie | defender |
42 | Greenwood, Sam | defender |
49 | Casey, Oliver | defender |
4 | Forshaw, Adam | midfielder |
10 | Alioski, Ezgjan | midfielder |
15 | Dallas, Stuart | midfielder |
19 | Hernandez, Pablo | midfielder |
22 | Harrison, Jack | midfielder |
23 | Phillips, Kalvin | midfielder |
43 | Klich, Mateusz | midfielder |
46 | Shackleton, Jamie | midfielder |
47 | Jenkins, Jack | midfielder |
7 | Poveda, Ian | forward |
9 | Bamford, Patrick | forward |
11 | Roberts, Tyler | forward |
17 | Costa, Helder | forward |
18 | Raphinha | forward |
20 | Moreno, Rodrigo | forward |
30 | Gelhardt, Joe | forward |
52 | Huggins, Niall | forward |
table
# | Team | MP | D | P |