Bristol City betting
Bristol City team information
Full Name: | Bristol City |
Stadium: | Ashton Gate (Bristol, England) |
Capacity: | 21497 |
City: | Bristol, England |
Instagram: | @bristolcityfc |
Bristol City's next match
FA Cup
15:00, January 23, 2021 (UK time)
The den
Millwall FC
vs
Bristol City
Bristol City betting odds, next game:
Millwall vs Bristol City odds: result, both teams to score, correct score & goalscorers
Millwall vs Bristol City Full time result
Millwall vs Bristol City Result/Both teams score | Yes | No |
---|---|---|
Millwall | 15/4 | 9/4 |
Bristol City | 7/1 | 5/1 |
Draw | 15/4 | 15/2 |
Millwall vs Bristol City Correct Score
Millwall vs Bristol City Goalscorers | First | Last | Anytime |
---|---|---|---|
Troy Parrott | 13/5 | 13/5 | 7/4 |
George Alexander | 3/1 | 3/1 | 7/4 |
Matt Smith | 3/1 | 3/1 | 7/4 |
Nahki Wells | 3/1 | 3/1 | 21/10 |
Tom Bradshaw | 3/1 | 3/1 | 7/4 |
Bristol City betting match schedule: fixtures & results
Brentford FC | - | Bristol City | January 2, 2021 / Championship | |
Bristol City | 2 - 1 | Portsmouth FC | January 10, 2021 / FA Cup | |
Brentford FC | - | Bristol City | January 13, 2021 / Championship | |
Bristol City | 2 - 0 | Preston North End | January 16, 2021 / Championship | |
Norwich City FC | 2 - 0 | Bristol City | January 20, 2021 / Championship | |
Millwall FC | Bristol City | January 23, 2021, 15:00 / FA Cup | ||
Bristol City | Huddersfield Town | January 26, 2021, 19:00 / Championship | ||
Derby County | Bristol City | January 30, 2021, 15:00 / Championship | ||
Brentford FC | Bristol City | February 2, 2021, 19:00 / Championship | ||
Bristol City | Cardiff City | February 6, 2021, 15:00 / Championship |
Bristol City's latest videos
Bristol City latest news
Bristol City Tweets
Bristol City
Bristol City list of players
# | Name | Position |
1 | Bentley, Daniel | goalkeeper |
12 | O'Leary, Max | goalkeeper |
13 | Gilmartin, Rene | goalkeeper |
13 | Wollacott, Joe | goalkeeper |
3 | DaSilva, Jay | defender |
5 | Mawson, Alfie | defender |
19 | Mariappa, Adrian | defender |
23 | Moore, Taylor | defender |
Baldwin, Aden | defender | |
2 | Hunt, Jack | defender |
6 | Baker, Nathan | defender |
22 | Kalas, Tomas | defender |
26 | Vyner, Zak | defender |
43 | Sessegnon, Steven | defender |
4 | Nagy, Adam | midfielder |
8 | Walsh, Liam | midfielder |
11 | O'Dowda, Callum | midfielder |
20 | Williams, Joseph | midfielder |
24 | Smith, Zac | midfielder |
25 | Rowe, Tommy | midfielder |
27 | Edwards, Opi | midfielder |
29 | Brunt, Chris | midfielder |
30 | Bakinson, Tyreeq | midfielder |
34 | Towler, Ryley | midfielder |
42 | Massengo, Han-Noah | midfielder |
7 | Martin, Chris | forward |
9 | Diedhiou, Famara | forward |
10 | Paterson, Jamie | forward |
14 | Weimann, Andreas | forward |
18 | Semenyo, Antoine | forward |
21 | Wells, Nahki | forward |
24 | Hinds, Freddie | forward |
28 | Pearson, Samuel | forward |
33 | Bell, Sam | forward |
Championship table
# | Team | MP | D | P |
1 | Norwich City FC | 25 | 14 | 53 |
2 | Swansea City | 24 | 16 | 46 |
3 | Brentford FC | 23 | 16 | 44 |
4 | Watford FC | 24 | 11 | 43 |
5 | Reading FC | 24 | 9 | 43 |
6 | AFC Bournemouth | 25 | 17 | 42 |
7 | Middlesbrough FC | 24 | 10 | 39 |
8 | Stoke City | 25 | 4 | 37 |
9 | Bristol City | 24 | -1 | 36 |
10 | Preston North End | 25 | -2 | 35 |
11 | Barnsley | 25 | -5 | 34 |
12 | Blackburn Rovers | 24 | 11 | 33 |
13 | Luton Town | 25 | -6 | 33 |
14 | Huddersfield Town | 25 | -7 | 31 |
15 | Cardiff City | 24 | 2 | 29 |
16 | Millwall FC | 24 | -3 | 29 |
17 | Queens Park Rangers | 24 | -7 | 27 |
18 | Coventry City | 24 | -12 | 26 |
19 | Birmingham City | 25 | -12 | 26 |
20 | Nottingham Forest | 25 | -9 | 25 |
21 | Derby County | 24 | -10 | 22 |
22 | Rotherham United | 22 | -9 | 20 |
23 | Sheffield Wednesday | 23 | -8 | 19 |
24 | Wycombe Wanderers | 23 | -19 | 15 |