Switzerland betting
Switzerland team information
Full Name: | Switzerland |
Stadium: | (, ) |
Capacity: | |
City: | , |
Instagram: | @nationalteams_sfvasf |
Switzerland's next match
UEFA Nations League
18:45, June 2, 2022 (UK time)
Sinobo Stadium
Czech Republic
vs
Switzerland
Switzerland betting odds, next game:
Switzerland vs Cameroon odds: result, both teams to score, correct score & goalscorers
Switzerland betting match schedule: fixtures & results
Northern Ireland | 0 - 0 | Switzerland | September 8, 2021 / WC Qualification, UEFA | |
Switzerland | 2 - 0 | Northern Ireland | October 9, 2021 / WC Qualification, UEFA | |
Lithuania | 0 - 4 | Switzerland | October 12, 2021 / WC Qualification, UEFA | |
Italy | 1 - 1 | Switzerland | November 12, 2021 / WC Qualification, UEFA | |
Switzerland | 4 - 0 | Bulgaria | November 15, 2021 / WC Qualification, UEFA | |
Czech Republic | Switzerland | June 2, 2022, 18:45 / UEFA Nations League | ||
Portugal | Switzerland | June 5, 2022, 18:45 / UEFA Nations League | ||
Switzerland | Spain | June 9, 2022, 18:45 / UEFA Nations League | ||
Switzerland | Portugal | June 12, 2022, 18:45 / UEFA Nations League | ||
Spain | Switzerland | September 24, 2022, 18:45 / UEFA Nations League |
Switzerland's latest videos
Switzerland latest news
Switzerland Tweets
Switzerland
Switzerland list of players
# | Name | Position |
1 | Sommer, Yann | goalkeeper |
Kohn, Philipp | goalkeeper | |
1 | Von Ballmoos, David | goalkeeper |
12 | Mvogo, Yvon | goalkeeper |
12 | Omlin, Jonas | goalkeeper |
21 | Kobel, Gregor | goalkeeper |
2 | Garcia, Ulisses | defender |
2 | Mbabu, Kevin | defender |
3 | Widmer, Silvan | defender |
4 | Elvedi, Nico | defender |
5 | Akanji, Manuel | defender |
13 | Rodriguez, Ricardo | defender |
16 | Lotomba, Jordan | defender |
17 | Benito, Loris | defender |
18 | Comert, Eray | defender |
22 | Schar, Fabian | defender |
6 | Zakaria, Denis | midfielder |
6 | Frei, Fabian | midfielder |
8 | Freuler, Remo | midfielder |
9 | Okafor, Noah | midfielder |
10 | Xhaka, Granit | midfielder |
11 | Steffen, Renato | midfielder |
14 | Zuber, Steven | midfielder |
15 | Sow, Djibril | midfielder |
16 | Fassnacht, Christian | midfielder |
17 | Vargas, Ruben | midfielder |
20 | Fernandes, Edimilson | midfielder |
22 | Aebischer, Michel | midfielder |
23 | Shaqiri, Xherdan | midfielder |
7 | Embolo, Breel | forward |
9 | Seferovic, Haris | forward |
10 | Ndoye, Dan | forward |
18 | Mehmedi, Admir | forward |
19 | Gavranovic, Mario | forward |
20 | Zeqiri, Andi | forward |
Euro Cup table
# | Team | MP | D | P |
1 | Italy | 3 | 7 | 9 |
2 | Wales | 3 | 1 | 4 |
3 | Switzerland | 3 | -1 | 4 |
4 | Turkey | 3 | -7 | 0 |