Luton Town betting
Luton Town team information
Full Name: | Luton Town |
Stadium: | Kenilworth Road (Luton, England) |
Capacity: | 10226 |
City: | Luton, England |
Instagram: | @ltfc_official |
Luton Town's next match
Championship
19:00, January 20, 2021 (UK time)
Brentford Community Stadium
Brentford FC
vs
Luton Town
Luton Town betting odds, next game:
Luton Town betting match schedule: fixtures & results
Luton Town | 2 - 1 | Bristol City | December 29, 2020 / Championship | |
Luton Town | - | Queens Park Rangers | January 2, 2021 / Championship | |
Luton Town | 1 - 0 | Reading FC | January 9, 2021 / FA Cup | |
Luton Town | 0 - 2 | Queens Park Rangers | January 12, 2021 / Championship | |
AFC Bournemouth | 0 - 1 | Luton Town | January 16, 2021 / Championship | |
Brentford FC | Luton Town | January 20, 2021, 19:00 / Championship | ||
Luton Town | Rotherham United | January 23, 2021, 15:00 / Championship | ||
Chelsea FC | Luton Town | January 24, 2021, 12:00 / FA Cup | ||
Blackburn Rovers | Luton Town | January 30, 2021, 15:00 / Championship | ||
Luton Town | Huddersfield Town | February 6, 2021, 15:00 / Championship |
Luton Town's latest videos
Luton Town latest news
Luton Town Tweets
Luton Town
Luton Town list of players
# | Name | Position |
1 | Shea, James | goalkeeper |
12 | Sluga, Simon | goalkeeper |
21 | Isted, Harry | goalkeeper |
31 | Parker, Tiernan | goalkeeper |
2 | Cranie, Martin | defender |
3 | Potts, Dan | defender |
Osho, Gabriel | defender | |
5 | Bradley, Sonny | defender |
6 | Pearson, Matty | defender |
15 | Lockyer, Tom | defender |
16 | Rea, Glen | defender |
23 | Galloway, Brendan | defender |
24 | Norrington-Davies, Rhys | defender |
26 | Bree, James | defender |
35 | Panter, Corey | defender |
4 | Tunnicliffe, Ryan | midfielder |
Chambers, Jack | midfielder | |
8 | Berry, Luke | midfielder |
14 | Moncur, George | midfielder |
17 | Pelly, Ruddock | midfielder |
22 | Dewsbury-Hall, Kiernan | midfielder |
25 | LuaLua, Kazenga | midfielder |
28 | Morrell, Joe | midfielder |
30 | Pereira, Dion | midfielder |
32 | O'Kane, Eunan | midfielder |
33 | Beckwith, Sam | midfielder |
34 | Peck, Jake | midfielder |
37 | Neufville, Josh | midfielder |
7 | Cornick, Harry | forward |
9 | Hylton, Danny | forward |
10 | Lee, Elliott | forward |
18 | Clark, Jordan | forward |
19 | Collins, James | forward |
27 | Nombe, Sam | forward |
Addy, TQ | forward |
Championship table
# | Team | MP | D | P |
1 | Norwich City FC | 24 | 12 | 50 |
2 | Swansea City | 24 | 16 | 46 |
3 | AFC Bournemouth | 24 | 18 | 42 |
4 | Brentford FC | 22 | 15 | 41 |
5 | Watford FC | 23 | 10 | 40 |
6 | Reading FC | 23 | 6 | 40 |
7 | Middlesbrough FC | 23 | 9 | 36 |
8 | Stoke City | 24 | 4 | 36 |
9 | Bristol City | 23 | 1 | 36 |
10 | Barnsley | 24 | -4 | 34 |
11 | Blackburn Rovers | 24 | 11 | 33 |
12 | Luton Town | 24 | -5 | 33 |
13 | Preston North End | 24 | -3 | 32 |
14 | Huddersfield Town | 24 | -6 | 31 |
15 | Cardiff City | 23 | 3 | 29 |
16 | Millwall FC | 23 | -4 | 26 |
17 | Coventry City | 23 | -9 | 26 |
18 | Birmingham City | 24 | -11 | 26 |
19 | Nottingham Forest | 24 | -8 | 25 |
20 | Queens Park Rangers | 23 | -8 | 24 |
21 | Sheffield Wednesday | 23 | -8 | 19 |
22 | Rotherham United | 21 | -9 | 19 |
23 | Derby County | 23 | -11 | 19 |
24 | Wycombe Wanderers | 23 | -19 | 15 |