Borussia Monchengladbach betting
Borussia Monchengladbach team information
Full Name: | Borussia Monchengladbach |
Stadium: | Borussia-Park (Monchengladbach, Germany) |
Capacity: | 54057 |
City: | Monchengladbach, Germany |
Instagram: | @borussia |
Borussia Monchengladbach betting odds, next game:
Borussia Monchengladbach betting match schedule: fixtures & results
SC Freiburg | 3 - 3 | Borussia Monchengladbach | April 23, 2022 / Bundesliga | |
Borussia Monchengladbach | 3 - 1 | RB Leipzig | May 2, 2022 / Bundesliga | |
Eintracht Frankfurt | 1 - 1 | Borussia Monchengladbach | May 8, 2022 / Bundesliga | |
Borussia Monchengladbach | 1 - 2 | Ukraine | May 11, 2022 / Club Friendly Games | |
Borussia Monchengladbach | 5 - 1 | TSG Hoffenheim | May 14, 2022 / Bundesliga |
Borussia Monchengladbach's latest videos
Borussia Monchengladbach latest news
Borussia Monchengladbach Tweets
Borussia Monchengladbach
Borussia Monchengladbach list of players
# | Name | Position |
1 | Sommer, Yann | goalkeeper |
21 | Sippel, Tobias | goalkeeper |
41 | Olschowsky, Jan Jakob | goalkeeper |
46 | Kersken, Jonas Thomas | goalkeeper |
4 | Doucoure, Mamadou | defender |
5 | Friedrich, Marvin | defender |
15 | Beyer, Louis | defender |
18 | Lainer, Stefan | defender |
20 | Netz, Luca | defender |
24 | Jantschke, Tony | defender |
25 | Bensebaini, Ramy | defender |
28 | Ginter, Matthias | defender |
29 | Scally, Joe | defender |
30 | Elvedi, Nico | defender |
43 | Gaal, Tom | defender |
6 | Kramer, Christoph | midfielder |
17 | Kone, Kouadio | midfielder |
22 | Benes, Laszlo | midfielder |
23 | Hofmann, Jonas | midfielder |
32 | Neuhaus, Florian | midfielder |
34 | Noss, Conor | midfielder |
7 | Herrmann, Patrick | forward |
10 | Thuram, Marcus | forward |
13 | Stindl, Lars | forward |
14 | Plea, Alassane | forward |
36 | Embolo, Breel | forward |
37 | Bennetts, Keanan | forward |
39 | Schroers, Mika | forward |
Bundesliga table
# | Team | MP | D | P |
1 | Bayern Munich | 34 | 60 | 77 |
2 | Borussia Dortmund | 34 | 33 | 69 |
3 | Bayer Leverkusen | 34 | 33 | 64 |
4 | RB Leipzig | 34 | 35 | 58 |
5 | Union Berlin | 34 | 6 | 57 |
6 | SC Freiburg | 34 | 12 | 55 |
7 | 1. FC Cologne | 34 | 3 | 52 |
8 | FSV Mainz | 34 | 5 | 46 |
9 | TSG Hoffenheim | 34 | -2 | 46 |
10 | Borussia Monchengladbach | 34 | -7 | 45 |
11 | Eintracht Frankfurt | 34 | -4 | 42 |
12 | VfL Wolfsburg | 34 | -11 | 42 |
13 | VfL Bochum | 34 | -14 | 42 |
14 | FC Augsburg | 34 | -17 | 38 |
15 | VfB Stuttgart | 34 | -18 | 33 |
16 | Hertha BSC | 34 | -34 | 33 |
17 | Arminia Bielefeld | 34 | -26 | 28 |
18 | Greuther Furth | 34 | -54 | 18 |