Newcastle United betting
Newcastle United FC team information
Full Name: | Newcastle United FC |
Stadium: | St James' Park (Newcastle upon Tyne, England) |
Capacity: | 52338 |
City: | Newcastle upon Tyne, England |
Instagram: | @nufc |
Newcastle United FC's next match
Premier League
20:00, January 23, 2021 (UK time)
Villa Park
Aston Villa FC
vs
Newcastle United FC
Newcastle United betting odds, next game:
Newcastle United betting match schedule: fixtures & results
Newcastle United FC | 0 - 0 | Liverpool FC | December 30, 2020 / Premier League | |
Newcastle United FC | 1 - 2 | Leicester City FC | January 3, 2021 / Premier League | |
Arsenal FC | 2 - 0 | Newcastle United FC | January 9, 2021 / FA Cup | |
Sheffield United FC | 1 - 0 | Newcastle United FC | January 12, 2021 / Premier League | |
Arsenal FC | 3 - 0 | Newcastle United FC | January 18, 2021 / Premier League | |
Aston Villa FC | Newcastle United FC | January 23, 2021, 20:00 / Premier League | ||
Newcastle United FC | Leeds United | January 26, 2021, 18:00 / Premier League | ||
Everton FC | Newcastle United FC | January 30, 2021, 12:30 / Premier League | ||
Newcastle United FC | Crystal Palace FC | February 2, 2021, 20:15 / Premier League | ||
Newcastle United FC | Southampton FC | February 6, 2021, 15:00 / Premier League |
Newcastle United's latest videos
Newcastle United latest news
Newcastle United Tweets
Newcastle United
Newcastle United FC list of players
# | Name | Position |
1 | Dubravka, Martin | goalkeeper |
26 | Darlow, Karl | goalkeeper |
29 | Gillespie, Mark | goalkeeper |
41 | Langley, Daniel | goalkeeper |
2 | Clark, Ciaran | defender |
3 | Dummett, Paul | defender |
5 | Schar, Fabian | defender |
6 | Lascelles, Jamaal | defender |
15 | Lewis, Jamal | defender |
17 | Krafth, Emil | defender |
18 | Fernandez, Federico | defender |
19 | Manquillo, Javi | defender |
22 | Yedlin, DeAndre | defender |
33 | Lazaar, Achraf | defender |
4 | Longstaff, Matthew | midfielder |
Aarons, Rolando | midfielder | |
8 | Shelvey, Jonjo | midfielder |
11 | Ritchie, Matt | midfielder |
14 | Hayden, Isaac | midfielder |
16 | Hendrick, Jeff | midfielder |
21 | Fraser, Ryan | midfielder |
23 | Murphy, Jacob | midfielder |
28 | Saivet, Henri | midfielder |
30 | Atsu, Christian | midfielder |
36 | Longstaff, Sean | midfielder |
57 | Anderson, Elliot | midfielder |
7 | Carroll, Andy | forward |
9 | Joelinton | forward |
10 | Saint-Maximin, Allan | forward |
12 | Gayle, Dwight | forward |
13 | Wilson, Callum | forward |
24 | Almiron, Miguel | forward |
Premier League table
# | Team | MP | D | P |
1 | Manchester United FC | 19 | 11 | 40 |
2 | Manchester City FC | 18 | 18 | 38 |
3 | Leicester City FC | 19 | 14 | 38 |
4 | Liverpool FC | 19 | 15 | 34 |
5 | Tottenham Hotspur FC | 18 | 16 | 33 |
6 | Everton FC | 17 | 7 | 32 |
7 | West Ham United FC | 19 | 5 | 32 |
8 | Chelsea FC | 19 | 10 | 29 |
9 | Southampton FC | 18 | 5 | 29 |
10 | Arsenal FC | 19 | 4 | 27 |
11 | Aston Villa FC | 16 | 11 | 26 |
12 | Leeds United | 18 | -4 | 23 |
13 | Crystal Palace FC | 19 | -11 | 23 |
14 | Wolverhampton Wanderers FC | 19 | -8 | 22 |
15 | Newcastle United FC | 18 | -12 | 19 |
16 | Burnley FC | 18 | -12 | 19 |
17 | Brighton & Hove Albion FC | 19 | -7 | 17 |
18 | Fulham FC | 18 | -12 | 12 |
19 | West Bromwich Albion | 19 | -28 | 11 |
20 | Sheffield United FC | 19 | -22 | 5 |