Reading betting
Reading FC team information
Full Name: | Reading FC |
Stadium: | Madejski Stadium (Reading, England) |
Capacity: | 24161 |
City: | Reading, England |
Instagram: | @readingfc |
Reading FC's next match
Championship
12:30, January 24, 2021 (UK time)
Deepdale
Preston North End
vs
Reading FC
Reading betting odds, next game:
Preston vs Reading odds: result, both teams to score, correct score & goalscorers
Preston vs Reading Full time result
Preston vs Reading Result/Both teams score | Yes | No |
---|---|---|
Preston | 5/1 | 10/3 |
Reading | 5/1 | 10/3 |
Draw | 7/2 | 7/1 |
Preston vs Reading Correct Score
Preston vs Reading Goalscorers | First | Last | Anytime |
---|---|---|---|
Eduardo Lucas Joao | 12/5 | 12/5 | 8/5 |
Emil Jakobsen | 3/1 | 3/1 | 2/1 |
Ched Evans | 10/3 | 10/3 | 11/5 |
George Puscas | 10/3 | 10/3 | 11/5 |
Jacob Holland-Wilkinson | 10/3 | 10/3 | 11/5 |
Reading betting match schedule: fixtures & results
Swansea City | 0 - 0 | Reading FC | December 30, 2020 / Championship | |
Huddersfield Town | 1 - 2 | Reading FC | January 2, 2021 / Championship | |
Luton Town | 1 - 0 | Reading FC | January 9, 2021 / FA Cup | |
Reading FC | - | Brentford FC | January 16, 2021 / Championship | |
Reading FC | 3 - 0 | Coventry City | January 19, 2021 / Championship | |
Preston North End | Reading FC | January 24, 2021, 12:30 / Championship | ||
Reading FC | AFC Bournemouth | January 29, 2021, 20:00 / Championship | ||
Stoke City | Reading FC | February 6, 2021, 15:00 / Championship | ||
Reading FC | Brentford FC | February 10, 2021, 19:00 / Championship | ||
Reading FC | Millwall FC | February 13, 2021, 15:00 / Championship |
Reading's latest videos
Reading latest news
Reading Tweets
Reading
Reading FC list of players
# | Name | Position |
22 | Southwood, Luke | goalkeeper |
33 | Rafael | goalkeeper |
40 | Andresson, Jokull | goalkeeper |
2 | Esteves, Tomas | defender |
3 | Richards, Omar | defender |
4 | Morrison, Michael | defender |
5 | McIntyre, Tom | defender |
6 | Moore, Liam | defender |
15 | Gibson, Lewis | defender |
17 | Yiadom, Andy | defender |
29 | Holmes, Tom | defender |
35 | Samuels, Imari | defender |
36 | Abbey, Nelson | defender |
38 | Bristow, Ethan | defender |
43 | Watson, Tennai | defender |
48 | Dorsett, Jeriel | defender |
7 | Olise, Michael | midfielder |
8 | Rinomhota, Andy | midfielder |
10 | Swift, John | midfielder |
14 | Ejaria, Ovie | midfielder |
20 | Araruna, Felipe | midfielder |
28 | Laurent, Josh | midfielder |
30 | Semedo, Alfa | midfielder |
34 | Tetek, Dejan | midfielder |
39 | Pendlebury, Oliver | midfielder |
41 | Ajose, Joseph | midfielder |
42 | Sackey, Lynford | midfielder |
44 | East, Ryan | midfielder |
45 | Azeez, Femi | midfielder |
46 | Onen, Jayden | midfielder |
9 | Baldock, Sam | forward |
11 | Meite, Yakou | forward |
Smith, Sam | forward | |
18 | Joao, Lucas | forward |
24 | Aluko, Sone | forward |
37 | Melvin Lambert, Nahum | forward |
47 | Puscas, George | forward |
Championship table
# | Team | MP | D | P |
1 | Norwich City FC | 25 | 14 | 53 |
2 | Swansea City | 24 | 16 | 46 |
3 | Brentford FC | 23 | 16 | 44 |
4 | Watford FC | 24 | 11 | 43 |
5 | Reading FC | 24 | 9 | 43 |
6 | AFC Bournemouth | 25 | 17 | 42 |
7 | Middlesbrough FC | 24 | 10 | 39 |
8 | Stoke City | 25 | 4 | 37 |
9 | Bristol City | 24 | -1 | 36 |
10 | Preston North End | 25 | -2 | 35 |
11 | Barnsley | 25 | -5 | 34 |
12 | Blackburn Rovers | 24 | 11 | 33 |
13 | Luton Town | 25 | -6 | 33 |
14 | Huddersfield Town | 25 | -7 | 31 |
15 | Cardiff City | 24 | 2 | 29 |
16 | Millwall FC | 24 | -3 | 29 |
17 | Queens Park Rangers | 24 | -7 | 27 |
18 | Coventry City | 24 | -12 | 26 |
19 | Birmingham City | 25 | -12 | 26 |
20 | Nottingham Forest | 25 | -9 | 25 |
21 | Derby County | 24 | -10 | 22 |
22 | Rotherham United | 22 | -9 | 20 |
23 | Sheffield Wednesday | 23 | -8 | 19 |
24 | Wycombe Wanderers | 23 | -19 | 15 |