FC Twente betting
FC Twente Enschede team information
Full Name: | FC Twente Enschede |
Stadium: | Grolsch Veste Stadium (Enschede, Netherlands) |
Capacity: | 30205 |
City: | Enschede, Netherlands |
Instagram: | @fctwente |
FC Twente Enschede's next match
Eredivisie
13:30, January 24, 2021 (UK time)
Grolsch Veste Stadium
FC Twente Enschede
vs
VVV Venlo
FC Twente betting odds, next game:
FC Twente vs VVV odds: result, both teams to score, correct score & goalscorers
FC Twente vs VVV Full time result
FC Twente vs VVV Result/Both teams score | Yes | No |
---|---|---|
FC Twente | 7/4 | 9/4 |
VVV | 7/1 | 11/1 |
Draw | 7/2 | 18/1 |
FC Twente vs VVV Correct Score
FC Twente vs VVV Goalscorers | First | Last | Anytime |
---|---|---|---|
Pereira Danilo | 7/5 | 7/5 | 4/6 |
Alexander Jeremejeff | 21/10 | 21/10 | 20/21 |
Georgios Giakoumakis | 12/5 | 12/5 | 6/4 |
Halil Dervisoglu | 12/5 | 12/5 | 21/20 |
Vaclav Cerny | 13/5 | 13/5 | 6/5 |
FC Twente betting match schedule: fixtures & results
VVV Venlo | 1 - 2 | FC Twente Enschede | December 19, 2020 / Eredivisie | |
FC Twente Enschede | 0 - 2 | Sparta Rotterdam | December 22, 2020 / Eredivisie | |
FC Emmen | 1 - 4 | FC Twente Enschede | January 9, 2021 / Eredivisie | |
FC Twente Enschede | 0 - 1 | Ajax Amsterdam | January 14, 2021 / Eredivisie | |
FC Groningen | 2 - 2 | FC Twente Enschede | January 17, 2021 / Eredivisie | |
FC Twente Enschede | VVV Venlo | January 24, 2021, 13:30 / Eredivisie | ||
Sparta Rotterdam | FC Twente Enschede | January 28, 2021, 17:45 / Eredivisie | ||
FC Twente Enschede | SC Heerenveen | January 31, 2021, 11:15 / Eredivisie | ||
PSV Eindhoven | FC Twente Enschede | February 6, 2021, 15:30 / Eredivisie | ||
Vitesse Arnhem | FC Twente Enschede | February 13, 2021, 13:30 / Eredivisie |
FC Twente's latest videos
FC Twente latest news
FC Twente Tweets
FC Twente
FC Twente Enschede list of players
# | Name | Position |
16 | Drommel, Joel | goalkeeper |
22 | de Lange, Jeffrey | goalkeeper |
30 | Van Der Gouw, Ennio | goalkeeper |
4 | Pleguezuelo, Julio | defender |
5 | Smal, Gijs | defender |
15 | Pierie, Kik | defender |
17 | Oosterwolde, Jayden | defender |
23 | Ebuehi, Tyronne | defender |
24 | Markelo, Nathan | defender |
35 | Hilgers, Mees | defender |
43 | Dumic, Dario | defender |
6 | Brama, Wout | midfielder |
8 | Ilic, Luka | midfielder |
19 | Zerrouki, Ramiz | midfielder |
20 | Roemeratoe, Godfried | midfielder |
32 | Bosch, Jesse | midfielder |
37 | Thijs Van, Leeuwen | midfielder |
38 | Bruns, Max | midfielder |
40 | Staring, Casper | midfielder |
7 | Cerny, Vaclav | forward |
9 | Danilo | forward |
10 | Abass, Issah | forward |
11 | Menig, Queensy | forward |
39 | Rots, Daan | forward |
Eredivisie table
# | Team | MP | D | P |
1 | Ajax Amsterdam | 17 | 45 | 41 |
2 | Vitesse Arnhem | 17 | 18 | 38 |
3 | PSV Eindhoven | 17 | 22 | 37 |
4 | Feyenoord Rotterdam | 17 | 19 | 35 |
5 | AZ Alkmaar | 17 | 16 | 34 |
6 | FC Groningen | 17 | 4 | 31 |
7 | FC Twente Enschede | 17 | 9 | 28 |
8 | SC Heerenveen | 17 | -1 | 22 |
9 | Sparta Rotterdam | 17 | -2 | 21 |
10 | FC Utrecht | 17 | -2 | 21 |
11 | Fortuna Sittard | 17 | -9 | 19 |
12 | Heracles Almelo | 17 | -9 | 18 |
13 | PEC Zwolle | 17 | -9 | 17 |
14 | VVV Venlo | 17 | -18 | 16 |
15 | RKC Waalwijk | 17 | -14 | 14 |
16 | Willem II Tilburg | 17 | -16 | 10 |
17 | ADO Den Haag | 17 | -25 | 10 |
18 | FC Emmen | 17 | -28 | 5 |