Peterborough United betting
Peterborough United team information
Full Name: | Peterborough United |
Stadium: | Abax Stadium (Peterborough, England) |
Capacity: | 15314 |
City: | Peterborough, England |
Instagram: | @theposhofficial |
Peterborough United's next match
League One
15:00, January 23, 2021 (UK time)
Portman Road Stadium
Ipswich Town
vs
Peterborough United
Peterborough United betting odds, next game:
Peterborough United betting match schedule: fixtures & results
Peterborough United | - | Doncaster Rovers | January 2, 2021 / League One | |
Lincoln City | 1 - 1 | Peterborough United | January 9, 2021 / League One | |
Peterborough United | 5 - 1 | Portsmouth FC | January 12, 2021 / EFL Trophy | |
Peterborough United | 3 - 0 | Milton Keynes Dons | January 16, 2021 / League One | |
Peterborough United | 2 - 1 | Charlton Athletic | January 19, 2021 / League One | |
Ipswich Town | Peterborough United | January 23, 2021, 15:00 / League One | ||
Peterborough United | Bristol Rovers | January 26, 2021, 19:00 / League One | ||
Shrewsbury Town | Peterborough United | January 30, 2021, 15:00 / League One | ||
Peterborough United | Crewe Alexandra | February 6, 2021, 15:00 / League One | ||
Peterborough United | Ipswich Town | February 9, 2021, 19:00 / League One |
Peterborough United's latest videos
Peterborough United latest news
Peterborough United Tweets
Peterborough United
Peterborough United list of players
# | Name | Position |
1 | Pym, Christy | goalkeeper |
13 | Gyollai, Daniel | goalkeeper |
32 | Blackmore, Will | goalkeeper |
2 | Edwards, Ronnie | defender |
3 | Butler, Dan | defender |
4 | Thompson, Nathan | defender |
5 | Beevers, Mark | defender |
6 | Kent, Frankie | defender |
18 | Blake-Tracy, Frazer | defender |
24 | Mason, Niall | defender |
28 | Copping, Bobby | defender |
8 | Taylor, Jack | midfielder |
10 | Dembele, Siriki | midfielder |
11 | Broom, Ryan | midfielder |
12 | Brown, Reece | midfielder |
14 | Reed, Louis | midfielder |
15 | Szmodics, Sammie | midfielder |
16 | Burrows, Harrison | midfielder |
17 | Jade-Jones, Ricky | midfielder |
20 | Tasdemir, Serhat | midfielder |
22 | Hamilton, Ethan | midfielder |
23 | Ward, Joe | midfielder |
26 | Clarke, Flynn | midfielder |
27 | Barker, Kyle | midfielder |
34 | Jones, Archie | midfielder |
7 | Eisa, Mo | forward |
9 | Clarke-Harris, Jonson | forward |
19 | Kanu, Idris | forward |
35 | Rolt, Bradley | forward |
League One table
# | Team | MP | D | P |
1 | Lincoln City | 21 | 14 | 42 |
2 | Hull City | 21 | 13 | 39 |
3 | Portsmouth FC | 20 | 18 | 38 |
4 | Doncaster Rovers | 19 | 13 | 36 |
5 | Peterborough United | 20 | 13 | 36 |
6 | Charlton Athletic | 22 | 6 | 36 |
7 | Ipswich Town | 20 | 4 | 35 |
8 | Sunderland AFC | 20 | 12 | 33 |
9 | Accrington Stanley | 18 | 7 | 33 |
10 | Crewe Alexandra | 22 | 4 | 32 |
11 | Fleetwood Town | 21 | 9 | 29 |
12 | Gillingham FC | 22 | -3 | 29 |
13 | Oxford United | 20 | 3 | 28 |
14 | Blackpool | 21 | -3 | 28 |
15 | Plymouth Argyle | 22 | -9 | 27 |
16 | Milton Keynes Dons | 22 | -2 | 25 |
17 | Shrewsbury Town | 20 | -4 | 24 |
18 | Rochdale AFC | 21 | -7 | 22 |
19 | Bristol Rovers | 19 | -8 | 22 |
20 | Northampton Town | 21 | -17 | 22 |
21 | AFC Wimbledon | 21 | -11 | 21 |
22 | Wigan Athletic | 21 | -14 | 20 |
23 | Swindon Town | 22 | -16 | 20 |
24 | Burton Albion | 24 | -22 | 16 |