Lincoln City betting
Lincoln City team information
Full Name: | Lincoln City |
Stadium: | Sincil Bank (Lincoln, England) |
Capacity: | 10120 |
City: | Lincoln, England |
Instagram: | @lincolncity_fc |
Lincoln City's next match
League One
15:00, January 23, 2021 (UK time)
Sincil Bank
Lincoln City
vs
Northampton Town
Lincoln City betting odds, next game:
Lincoln City vs Northampton odds: result, both teams to score, correct score & goalscorers
Lincoln City vs Northampton Full time result
Lincoln City vs Northampton Result/Both teams score | Yes | No |
---|---|---|
Lincoln City | 12/5 | 13/8 |
Northampton | 9/1 | 17/2 |
Draw | 9/2 | 11/1 |
Lincoln City vs Northampton Correct Score
Lincoln City vs Northampton Goalscorers | First | Last | Anytime |
---|---|---|---|
Freddie Draper | 5/2 | 5/2 | 11/8 |
Tom Hopper | 5/2 | 5/2 | 11/8 |
Jorge Grant | 11/4 | 11/4 | 6/4 |
Brennan Johnson | 3/1 | 3/1 | 6/4 |
Morgan Rogers | 7/2 | 7/2 | 15/8 |
Lincoln City betting match schedule: fixtures & results
AFC Wimbledon | 1 - 2 | Lincoln City | January 2, 2021 / League One | |
Lincoln City | 1 - 1 | Peterborough United | January 9, 2021 / League One | |
Lincoln City | 4 - 0 | Accrington Stanley | January 12, 2021 / EFL Trophy | |
Shrewsbury Town | - | Lincoln City | January 16, 2021 / League One | |
Lincoln City | - | Gillingham FC | January 19, 2021 / League One | |
Lincoln City | Northampton Town | January 23, 2021, 15:00 / League One | ||
Portsmouth FC | Lincoln City | January 26, 2021, 19:00 / League One | ||
Lincoln City | Doncaster Rovers | January 30, 2021, 15:00 / League One | ||
Gillingham FC | Lincoln City | February 6, 2021, 15:00 / League One | ||
Lincoln City | Accrington Stanley | February 13, 2021, 15:00 / League One |
Lincoln City's latest videos
Lincoln City latest news
Lincoln City Tweets
Lincoln City
Lincoln City list of players
# | Name | Position |
1 | Palmer, Alex | goalkeeper |
29 | Ross, Ethan | goalkeeper |
31 | Long, Sam | goalkeeper |
2 | Lewis, Aaron | defender |
3 | Melbourne, Max | defender |
4 | Montsma, Lewis | defender |
5 | Jackson, Adam | defender |
16 | Walsh, Joe | defender |
22 | Eyoma, Timothy | defender |
30 | Roughan, Sean | defender |
33 | Cann, Hayden | defender |
7 | Edun, Tayo | midfielder |
8 | Jones, James Charles | midfielder |
10 | Grant, Jorge | midfielder |
11 | Scully, Anthony | midfielder |
14 | Archibald, Theo | midfielder |
18 | McGrandles, Conor | midfielder |
19 | Morton, Callum | midfielder |
20 | Johnson, Brennan | midfielder |
23 | Bridcutt, Liam | midfielder |
25 | Elbouzedi, Zac | midfielder |
26 | Anderson, Harry | midfielder |
9 | Hopper, Tom | forward |
17 | Howarth, Remy | forward |
Rogers, Morgan | forward | |
24 | Gotts, Robbie | forward |
League One table
# | Team | MP | D | P |
1 | Hull City | 22 | 16 | 42 |
2 | Lincoln City | 21 | 14 | 42 |
3 | Portsmouth FC | 21 | 22 | 41 |
4 | Peterborough United | 21 | 14 | 39 |
5 | Doncaster Rovers | 20 | 14 | 39 |
6 | Charlton Athletic | 23 | 5 | 36 |
7 | Crewe Alexandra | 23 | 5 | 35 |
8 | Ipswich Town | 20 | 4 | 35 |
9 | Sunderland AFC | 21 | 11 | 33 |
10 | Accrington Stanley | 19 | 4 | 33 |
11 | Plymouth Argyle | 23 | -8 | 30 |
12 | Fleetwood Town | 22 | 7 | 29 |
13 | Gillingham FC | 22 | -3 | 29 |
14 | Oxford United | 20 | 3 | 28 |
15 | Milton Keynes Dons | 23 | 0 | 28 |
16 | Blackpool | 21 | -3 | 28 |
17 | Shrewsbury Town | 20 | -4 | 24 |
18 | Rochdale AFC | 22 | -8 | 22 |
19 | Bristol Rovers | 20 | -9 | 22 |
20 | Northampton Town | 21 | -17 | 22 |
21 | AFC Wimbledon | 22 | -15 | 21 |
22 | Wigan Athletic | 21 | -14 | 20 |
23 | Swindon Town | 22 | -16 | 20 |
24 | Burton Albion | 24 | -22 | 16 |