Southampton vs Manchester City live streaming: Watch Premier League online
Diallo, Ibrahima
Lyanco
Jesus, Gabriel
Elyounoussi, Mohamed
Southampton vs Manchester City Live Stream: Watch Premier League Online
Here are the best options to live stream Southampton vs Manchester City:
In the USA, head to FuboTV.
If blocked, or in a different territory, unblock the internet with a VPN from Express.
Southampton vs Manchester City live streaming: Match details
Match: Southampton vs Manchester City
Competition: Premier League
Date: Saturday 22 January 2022
Kick-off time: 5:30 pm, (UK)
Stadium: St. Mary’s
How to watch Southampton vs Manchester City online
If you are in the USA, this Premier League match can be seen on FuboTV.
If blocked, or in a different territory, unblock the internet with a VPN from Express to watch the Premier League match Southampton vs Manchester City.
Southampton vs Manchester City live stream on FuboTV (America)
If you’re in America, you can watch Southampton vs Manchester City online on FuboTV.
Here are the FuboTV sign-up instructions:
– Go to FuboTV
– Fill in sign-up details (email, password & confirm ZIP)
– Choose plan & add-ons
– Checkout (start 7-day free trial)
– Sit back & watch the match!
Watch Southampton vs Manchester City online from anywhere in the world
If you are unable to access FuboTV, a VPN provides the perfect solution.
In our experience, ExpressVPN is the best service around. Sign up as follows.
– Go to expressvpn.com
– Click on ‘Get ExpressVPN’
– Choose plan
– Enter email & payment details
ExpressVPN offers all new users a free 30-day trial. That’s an unbeatable offer!
Match preview: Team & Player Performance
Southampton’s English-born Albanian striker Armando Broja (L) scores his team’s opening goal during the English Premier League football match between Southampton and Leeds United at St Mary’s Stadium in Southampton, southern England on October 16, 2021. (Photo by GLYN KIRK/AFP via Getty Images)
Will Manchester City’s winning run continue?
Last weekend, the Citizens pulled further clear at the top by beating potential challengers Chelsea 1-0 thanks to Kevin De Bruyne’s rocket.
So, Pep Guardiola’s side have now won 13 consecutive league games, leaving them 11 points clear of Liverpool and 12 above Chelsea.
A fourth title in five seasons looks a formality for the side who, once again, can be labelled as run-away league-leaders.
Can Southampton break Man City’s winning streak?
The Saints were beaten 3-1 at Molineux by Wolves a week ago, despite James Ward-Prowse’s amazing free-kick that arrowed in from 34 yards out.
Before this, Ralph Hasenhüttl’s side were unbeaten in four, featuring a 4-1 hammering of Brentford in their last home outing 11 days ago.
This leaves Southampton 12th, 11 points clear of any relegation danger.
Will Manchester City win again, this time at St Mary’s?
Our 101 Match prediction: Southampton 1-3 Manchester City
Southampton are unbeaten in seven Premier League home matches, their best since October 2016.
Manchester City though have won four of their last five trips to St Mary’s, keeping a clean sheet in three of those wins.
PARIS, FRANCE – SEPTEMBER 28: Kevin De Bruyne holds off Presnel Kimpembe of Paris Saint-Germain during the UEFA Champions League group A match between Paris Saint-Germain and Manchester City at Parc des Princes on September 28, 2021 in Paris, France. (Photo by Shaun Botterill/Getty Images)
l
Brentford FC vs Southampton FC - 3:0
l
Southampton FC vs Crystal Palace - 1:2
d
Brighton & Hove Albion vs Southampton FC - 2:2
l
Burnley FC vs Southampton FC - 2:0
w
Southampton FC vs Arsenal FC - 1:0
|
Latest match form, last 5 games: |
d
West Ham United vs Manchester City - 2:2
w
Wolverhampton Wanderers vs Manchester City - 1:5
w
Manchester City vs Newcastle United - 5:0
l
Real Madrid vs Manchester City - 3:1
w
Leeds United vs Manchester City - 0:4
|
May 7, 2022 | Premier League 21/22 | Brentford FC | 3 - 0 | Southampton FC |
April 30, 2022 | Premier League 21/22 | Southampton FC | 1 - 2 | Crystal Palace |
April 24, 2022 | Premier League 21/22 | Brighton & Hove Albion | 2 - 2 | Southampton FC |
April 21, 2022 | Premier League 21/22 | Burnley FC | 2 - 0 | Southampton FC |
April 16, 2022 | Premier League 21/22 | Southampton FC | 1 - 0 | Arsenal FC |
May 15, 2022 | Premier League 21/22 | West Ham United | 2 - 2 | Manchester City |
May 11, 2022 | Premier League 21/22 | Wolverhampton Wanderers | 1 - 5 | Manchester City |
May 8, 2022 | Premier League 21/22 | Manchester City | 5 - 0 | Newcastle United |
May 4, 2022 | UEFA Champions League 21/22 | Real Madrid | 3 - 1 | Manchester City |
April 30, 2022 | Premier League 21/22 | Leeds United | 0 - 4 | Manchester City |
Southampton FC | Manchester City | |
---|---|---|
36 | Matches played | 37 |
9 | Matches won | 28 |
377 | Goal attempts | 613 |
143 | Shots on goal | 237 |
144 | Shots off goal | 208 |
229 | Corner kicks | 303 |
48% | Average ball possession | 69% |
90 | Shots blocked | 168 |
63 | Cards given | 43 |
424 | Free kicks | 411 |
39 | Offsides | 65 |
2 | Shots on post | 4 |
1 | Shots on bar | 3 |
31 | Goals by foot | 80 |
8 | Goals by head | 13 |
41 | Goals scored | 96 |
61 | Goals conceded | 24 |
Southampton FC | Manchester City | |
---|---|---|
37 | Matches | 37 |
18 | Home Matches | 19 |
19 | Away Matches | 18 |
34 | Total Goals | 64 |
0.92 | Average Goals Scored | 1.73 |
7 | Wins | 21 |
21 | Losses | 7 |
9 | Draws | 9 |
March 20, 2022 | FA Cup 21/22 | Southampton FC | 1 - 4 | Manchester City |
January 22, 2022 | Premier League 21/22 | Southampton FC | 1 - 1 | Manchester City |
September 18, 2021 | Premier League 21/22 | Manchester City | 0 - 0 | Southampton FC |
March 10, 2021 | Premier League 20/21 | Manchester City | 5 - 2 | Southampton FC |
December 19, 2020 | Premier League 20/21 | Southampton FC | 0 - 1 | Manchester City |
Premier League table:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 36 | 28 | 5 | 3 | 94 | 22 | 72 | 89 |
2 | Liverpool FC | 36 | 26 | 8 | 2 | 89 | 24 | 65 | 86 |
3 | Chelsea FC | 36 | 20 | 10 | 6 | 73 | 31 | 42 | 70 |
4 | Tottenham Hotspur | 37 | 21 | 5 | 11 | 64 | 40 | 24 | 68 |
5 | Arsenal FC | 36 | 21 | 3 | 12 | 56 | 45 | 11 | 66 |
6 | Manchester United | 37 | 16 | 10 | 11 | 57 | 56 | 1 | 58 |
7 | West Ham United | 36 | 16 | 7 | 13 | 57 | 46 | 11 | 55 |
8 | Wolverhampton Wanderers | 36 | 15 | 5 | 16 | 36 | 39 | -3 | 50 |
9 | Brighton & Hove Albion | 36 | 11 | 14 | 11 | 38 | 42 | -4 | 47 |
10 | Leicester City | 35 | 12 | 9 | 14 | 52 | 56 | -4 | 45 |
11 | Crystal Palace | 35 | 10 | 14 | 11 | 46 | 42 | 4 | 44 |
12 | Aston Villa | 35 | 13 | 4 | 18 | 48 | 49 | -1 | 43 |
13 | Brentford FC | 36 | 12 | 7 | 17 | 44 | 52 | -8 | 43 |
14 | Newcastle United | 36 | 11 | 10 | 15 | 40 | 61 | -21 | 43 |
15 | Southampton FC | 36 | 9 | 13 | 14 | 41 | 61 | -20 | 40 |
16 | Everton FC | 35 | 10 | 6 | 19 | 37 | 56 | -19 | 36 |
17 | Burnley FC | 36 | 7 | 13 | 16 | 32 | 50 | -18 | 34 |
18 | Leeds United | 36 | 8 | 10 | 18 | 39 | 77 | -38 | 34 |
19 | Watford FC | 36 | 6 | 5 | 25 | 32 | 70 | -38 | 23 |
20 | Norwich City | 36 | 5 | 6 | 25 | 22 | 78 | -56 | 21 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.