West Ham United vs Burnley live streaming: Watch Premier League online
Fornals, Pablo
Vydra, Matej
Benrahma, Said
Roberts, Connor
Brownhill, Josh
West Ham United vs Burnley Live Stream: Watch Premier League Online
Here are the best options to live stream West Ham United vs Burnley: In the USA, head to FuboTV. If blocked, or in a different territory, unblock the internet with a VPN from Express.
West Ham United vs Burnley live streaming: Match details
Match: West Ham United vs Burnley
Competition: Premier League
Date: Sunday April 17, 2022
Kick-off time: 14:15 (UK time)
Stadium: London Stadium
How to watch West Ham United vs Burnley online
If you are in the USA, this Premier League match can be seen on FuboTV.
If blocked, or in a different territory, unblock the internet with a VPN from Express to watch the Premier League match between West Ham United and Burnley.
West Ham United vs Burnley live stream on FuboTV (America)
If you’re in America, you can watch West Ham United vs Burnley online on FuboTV.
Here are the FuboTV sign-up instructions:
– Go to FuboTV
– Fill in sign-up details (email, password & confirm ZIP)
– Choose plan & add-ons
– Checkout (start 7-day free trial)
– Sit back & watch the match!
Watch West Ham United vs Burnley online from anywhere in the world
If you are unable to access FuboTV, a VPN provides the perfect solution.
In our experience, ExpressVPN is the best service around. Sign up as follows.
– Go to expressvpn.com
– Click on ‘Get ExpressVPN’
– Choose plan
– Enter email & payment details
ExpressVPN offers all new users a free 30-day trial. That’s an unbeatable offer!
l
Brighton & Hove Albion vs West Ham United - 3:1
d
West Ham United vs Manchester City - 2:2
w
Norwich City vs West Ham United - 0:4
l
Eintracht Frankfurt vs West Ham United - 1:0
l
West Ham United vs Arsenal FC - 1:2
|
Latest match form, last 5 games: |
l
Burnley FC vs Newcastle United - 1:2
d
Aston Villa vs Burnley FC - 1:1
l
Tottenham Hotspur vs Burnley FC - 1:0
l
Burnley FC vs Aston Villa - 1:3
w
Watford FC vs Burnley FC - 1:2
|
May 22, 2022 | Premier League 21/22 | Brighton & Hove Albion | 3 - 1 | West Ham United |
May 15, 2022 | Premier League 21/22 | West Ham United | 2 - 2 | Manchester City |
May 8, 2022 | Premier League 21/22 | Norwich City | 0 - 4 | West Ham United |
May 5, 2022 | UEFA Europa League 21/22 | Eintracht Frankfurt | 1 - 0 | West Ham United |
May 1, 2022 | Premier League 21/22 | West Ham United | 1 - 2 | Arsenal FC |
May 22, 2022 | Premier League 21/22 | Burnley FC | 1 - 2 | Newcastle United |
May 19, 2022 | Premier League 21/22 | Aston Villa | 1 - 1 | Burnley FC |
May 15, 2022 | Premier League 21/22 | Tottenham Hotspur | 1 - 0 | Burnley FC |
May 7, 2022 | Premier League 21/22 | Burnley FC | 1 - 3 | Aston Villa |
April 30, 2022 | Premier League 21/22 | Watford FC | 1 - 2 | Burnley FC |
West Ham United | Burnley FC | |
---|---|---|
38 | Matches played | 38 |
16 | Matches won | 7 |
383 | Goal attempts | 312 |
143 | Shots on goal | 114 |
150 | Shots off goal | 142 |
200 | Corner kicks | 183 |
47% | Average ball possession | 40% |
90 | Shots blocked | 56 |
53 | Cards given | 70 |
321 | Free kicks | 387 |
58 | Offsides | 101 |
4 | Shots on post | 2 |
4 | Shots on bar | 4 |
50 | Goals by foot | 22 |
8 | Goals by head | 10 |
60 | Goals scored | 34 |
51 | Goals conceded | 53 |
West Ham United | Burnley FC | |
---|---|---|
24 | Matches | 24 |
12 | Home Matches | 12 |
12 | Away Matches | 12 |
37 | Total Goals | 29 |
1.54 | Average Goals Scored | 1.21 |
12 | Wins | 6 |
6 | Losses | 12 |
6 | Draws | 6 |
April 17, 2022 | Premier League 21/22 | West Ham United | 1 - 1 | Burnley FC |
December 12, 2021 | Premier League 21/22 | Burnley FC | 0 - 0 | West Ham United |
May 3, 2021 | Premier League 20/21 | Burnley FC | 1 - 2 | West Ham United |
January 16, 2021 | Premier League 20/21 | West Ham United | 1 - 0 | Burnley FC |
July 8, 2020 | Premier League 19/20 | West Ham United | 0 - 1 | Burnley FC |
The Premier League table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Arsenal FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brentford FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Everton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fulham FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Liverpool FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Southampton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between West Ham United vs Burnley FC?
13:15, Sunday 17 April 2022