Valencia CF vs Cadiz CF live streaming: Watch La Liga online
Perea, Alberto
Luis Gaya, Jose
Costa, Helder
Lozano, Anthony
Jose Mari
Cheryshev, Denis
Duro, Hugo
Ilaix, Moriba
Sobrino, Ruben
Valencia CF vs Cadiz CF Live Stream: Watch La Liga Online
There are two, excellent legal options to live stream Valencia CF vs Cadiz CF in La Liga.
– In the UK & Ireland: bet365.
– In the USA: ESPN+.
Valencia CF vs Cadiz CF live streaming: Match details
Match: Valencia CF vs Cadiz CF
Competition: LaLiga
Date: Sunday April 3, 2022
Kick-off time: 17:30 (UK time)
Stadium: Mestalla
Valencia CF vs Cadiz CF live stream on bet365 (UK, Ireland & International)
You can watch Valencia CF vs Cadiz CF online in La Liga on bet365.
Here are the bet365 sign-up instructions:
– Click this link
– ‘Join now’ and enter details
– Log in and fund account
– Go to ‘In-Play’ link at the top of the homepage and watch the match.
Note: Geo-restrictions apply. Valencia CF vs Cadiz CF is available to watch in the United Kingdom & Ireland. A funded account is required or to have placed a bet in the last 24 hours to qualify.
Valencia CF vs Cadiz CF live stream on ESPN+ (America)
You can watch Valencia CF vs Cadiz CF live streaming online with ESPN+.
Here are the ESPN+ sign-up instructions:
– Click this link
– Subscribe to ESPN+ ($5.99 p/m or $49.99 p/y)
– Make payment
– Sit back and watch the Valencia CF vs Cadiz CF match
Valencia CF vs Cadiz CF: What are the betting odds?
w
Valencia CF vs RC Celta de Vigo - 2:0
d
Espanyol Barcelona vs Valencia CF - 1:1
l
Valencia CF vs Real Betis Seville - 0:3
d
Athletic Bilbao vs Valencia CF - 0:0
d
Valencia CF vs Levante UD - 1:1
|
Latest match form, last 5 games: |
w
Deportivo Alaves vs Cadiz CF - 0:1
d
Cadiz CF vs Real Madrid - 1:1
l
Real Sociedad San Sebastian vs Cadiz CF - 3:0
w
Cadiz CF vs Elche CF - 3:0
d
Sevilla FC vs Cadiz CF - 1:1
|
May 21, 2022 | LaLiga 21/22 | Valencia CF | 2 - 0 | RC Celta de Vigo |
May 14, 2022 | LaLiga 21/22 | Espanyol Barcelona | 1 - 1 | Valencia CF |
May 10, 2022 | LaLiga 21/22 | Valencia CF | 0 - 3 | Real Betis Seville |
May 7, 2022 | LaLiga 21/22 | Athletic Bilbao | 0 - 0 | Valencia CF |
April 30, 2022 | LaLiga 21/22 | Valencia CF | 1 - 1 | Levante UD |
May 22, 2022 | LaLiga 21/22 | Deportivo Alaves | 0 - 1 | Cadiz CF |
May 15, 2022 | LaLiga 21/22 | Cadiz CF | 1 - 1 | Real Madrid |
May 12, 2022 | LaLiga 21/22 | Real Sociedad San Sebastian | 3 - 0 | Cadiz CF |
May 7, 2022 | LaLiga 21/22 | Cadiz CF | 3 - 0 | Elche CF |
April 29, 2022 | LaLiga 21/22 | Sevilla FC | 1 - 1 | Cadiz CF |
Valencia CF | Cadiz CF | |
---|---|---|
38 | Matches played | 38 |
11 | Matches won | 8 |
331 | Goal attempts | 337 |
133 | Shots on goal | 133 |
139 | Shots off goal | 154 |
175 | Corner kicks | 181 |
46% | Average ball possession | 41% |
59 | Shots blocked | 50 |
135 | Cards given | 105 |
691 | Free kicks | 518 |
52 | Offsides | 66 |
5 | Shots on post | 4 |
6 | Shots on bar | 6 |
36 | Goals by foot | 28 |
9 | Goals by head | 7 |
48 | Goals scored | 35 |
53 | Goals conceded | 51 |
Valencia CF | Cadiz CF | |
---|---|---|
9 | Matches | 9 |
5 | Home Matches | 4 |
4 | Away Matches | 5 |
14 | Total Goals | 7 |
1.56 | Average Goals Scored | 0.78 |
4 | Wins | 1 |
1 | Losses | 4 |
4 | Draws | 4 |
April 3, 2022 | LaLiga 21/22 | Valencia CF | 0 - 0 | Cadiz CF |
February 2, 2022 | Copa del Rey 21/22 | Valencia CF | 2 - 1 | Cadiz CF |
October 2, 2021 | LaLiga 21/22 | Cadiz CF | 0 - 0 | Valencia CF |
April 4, 2021 | LaLiga 20/21 | Cadiz CF | 2 - 1 | Valencia CF |
January 4, 2021 | LaLiga 20/21 | Valencia CF | 1 - 1 | Cadiz CF |
The La Liga table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Atletico Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CA Osasuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cadiz CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Elche CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Espanyol Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | FC Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Getafe CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Girona FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | RC Celta de Vigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | RCD Mallorca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Real Betis Seville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Real Sociedad San Sebastian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Real Valladolid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sevilla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | UD Almeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Valencia CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Villarreal CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between Valencia CF vs Cadiz CF?
16:30, Sunday 03 April 2022