Tottenham Hotspur vs Arsenal live streaming: Watch Premier League online
Rodon, Joe
Tavares, Nuno
Lacazette, Alexandre
Moura, Lucas
Bergwijn, Steven
Smith-Rowe, Emile
Tottenham Hotspur vs Arsenal Live Stream: Watch Premier League Online
Here are the best options to live stream Tottenham Hotspur vs Arsenal: In the USA, head to FuboTV. If blocked, or in a different territory, unblock the internet with a VPN from Express.
Tottenham Hotspur vs Arsenal live streaming: Match details
Match: Tottenham Hotspur vs Arsenal
Competition: Premier League
Date: Thursday May 12, 2022
Kick-off time: 19:45 (UK time)
Stadium: Tottenham Hotspur Stadium
How to watch Tottenham Hotspur vs Arsenal online
If you are in the USA, this Premier League match can be seen on FuboTV.
If blocked, or in a different territory, unblock the internet with a VPN from Express to watch the Premier League match between Tottenham Hotspur and Arsenal.
Tottenham Hotspur vs Arsenal live stream on FuboTV (America)
If you’re in America, you can watch Tottenham Hotspur vs Arsenal online on FuboTV.
Here are the FuboTV sign-up instructions:
– Go to FuboTV
– Fill in sign-up details (email, password & confirm ZIP)
– Choose plan & add-ons
– Checkout (start 7-day free trial)
– Sit back & watch the match!
Watch Tottenham Hotspur vs Arsenal online from anywhere in the world
If you are unable to access FuboTV, a VPN provides the perfect solution.
In our experience, ExpressVPN is the best service around. Sign up as follows.
– Go to expressvpn.com
– Click on ‘Get ExpressVPN’
– Choose plan
– Enter email & payment details
ExpressVPN offers all new users a free 30-day trial. That’s an unbeatable offer!
w
Norwich City vs Tottenham Hotspur - 0:5
w
Tottenham Hotspur vs Burnley FC - 1:0
w
Tottenham Hotspur vs Arsenal FC - 3:0
d
Liverpool FC vs Tottenham Hotspur - 1:1
w
Tottenham Hotspur vs Leicester City - 3:1
|
Latest match form, last 5 games: |
w
Arsenal FC vs Everton FC - 5:1
l
Newcastle United vs Arsenal FC - 2:0
l
Tottenham Hotspur vs Arsenal FC - 3:0
w
Arsenal FC vs Leeds United - 2:1
w
West Ham United vs Arsenal FC - 1:2
|
May 22, 2022 | Premier League 21/22 | Norwich City | 0 - 5 | Tottenham Hotspur |
May 15, 2022 | Premier League 21/22 | Tottenham Hotspur | 1 - 0 | Burnley FC |
May 12, 2022 | Premier League 21/22 | Tottenham Hotspur | 3 - 0 | Arsenal FC |
May 7, 2022 | Premier League 21/22 | Liverpool FC | 1 - 1 | Tottenham Hotspur |
May 1, 2022 | Premier League 21/22 | Tottenham Hotspur | 3 - 1 | Leicester City |
May 22, 2022 | Premier League 21/22 | Arsenal FC | 5 - 1 | Everton FC |
May 16, 2022 | Premier League 21/22 | Newcastle United | 2 - 0 | Arsenal FC |
May 12, 2022 | Premier League 21/22 | Tottenham Hotspur | 3 - 0 | Arsenal FC |
May 8, 2022 | Premier League 21/22 | Arsenal FC | 2 - 1 | Leeds United |
May 1, 2022 | Premier League 21/22 | West Ham United | 1 - 2 | Arsenal FC |
Tottenham Hotspur | Arsenal FC | |
---|---|---|
38 | Matches played | 38 |
22 | Matches won | 22 |
416 | Goal attempts | 531 |
182 | Shots on goal | 193 |
140 | Shots off goal | 187 |
193 | Corner kicks | 208 |
51% | Average ball possession | 53% |
94 | Shots blocked | 151 |
69 | Cards given | 67 |
450 | Free kicks | 430 |
61 | Offsides | 65 |
2 | Shots on post | 5 |
4 | Shots on bar | 3 |
55 | Goals by foot | 53 |
8 | Goals by head | 8 |
69 | Goals scored | 61 |
40 | Goals conceded | 48 |
Tottenham Hotspur | Arsenal FC | |
---|---|---|
67 | Matches | 67 |
34 | Home Matches | 33 |
33 | Away Matches | 34 |
83 | Total Goals | 106 |
1.24 | Average Goals Scored | 1.58 |
16 | Wins | 26 |
26 | Losses | 16 |
25 | Draws | 25 |
May 12, 2022 | Premier League 21/22 | Tottenham Hotspur | 3 - 0 | Arsenal FC |
September 26, 2021 | Premier League 21/22 | Arsenal FC | 3 - 1 | Tottenham Hotspur |
August 8, 2021 | Club Friendly Games 2021 | Tottenham Hotspur | 1 - 0 | Arsenal FC |
March 14, 2021 | Premier League 20/21 | Arsenal FC | 2 - 1 | Tottenham Hotspur |
December 6, 2020 | Premier League 20/21 | Tottenham Hotspur | 2 - 0 | Arsenal FC |
The Premier League table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Arsenal FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brentford FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Everton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fulham FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Liverpool FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Southampton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between Tottenham Hotspur vs Arsenal FC?
18:45, Thursday 12 May 2022