Southampton vs Chelsea live streaming: Watch Premier League online
Smallbone, William
Ziyech, Hakim
James, Reece
Diallo, Ibrahima
Pulisic, Christian
Valery, Yann
Southampton vs Chelsea Live Stream: Watch Premier League Online
Here are the best options to live stream Southampton vs Chelsea: In the USA, head to FuboTV. If blocked, or in a different territory, unblock the internet with a VPN from Express.
Southampton vs Chelsea live streaming: Match details
Match: Southampton vs Chelsea
Competition: Premier League
Date: Saturday 9 April 2022
Kick-off time: 15:00 (UK time)
Stadium: St. Mary’s Stadium
How to watch Southampton vs Chelsea online
If you are in the USA, this Premier League match can be seen on FuboTV.
If blocked, or in a different territory, unblock the internet with a VPN from Express to watch the Premier League match between Southampton and Chelsea.
Southampton vs Chelsea live stream on FuboTV (America)
If you’re in America, you can watch Southampton vs Chelsea online on FuboTV.
Here are the FuboTV sign-up instructions:
– Go to FuboTV
– Fill in sign-up details (email, password & confirm ZIP)
– Choose plan & add-ons
– Checkout (start 7-day free trial)
– Sit back & watch the match!
Watch Southampton vs Chelsea online from anywhere in the world
If you are unable to access FuboTV, a VPN provides the perfect solution.
In our experience, ExpressVPN is the best service around. Sign up as follows.
– Go to expressvpn.com
– Click on ‘Get ExpressVPN’
– Choose plan
– Enter email & payment details
ExpressVPN offers all new users a free 30-day trial. That’s an unbeatable offer!
l
Leicester City vs Southampton FC - 4:1
l
Southampton FC vs Liverpool FC - 1:2
l
Brentford FC vs Southampton FC - 3:0
l
Southampton FC vs Crystal Palace - 1:2
d
Brighton & Hove Albion vs Southampton FC - 2:2
|
Latest match form, last 5 games: |
w
Chelsea FC vs Watford FC - 2:1
d
Chelsea FC vs Leicester City - 1:1
l
Chelsea FC vs Liverpool FC - 0:0
w
Leeds United vs Chelsea FC - 0:3
d
Chelsea FC vs Wolverhampton Wanderers - 2:2
|
May 22, 2022 | Premier League 21/22 | Leicester City | 4 - 1 | Southampton FC |
May 17, 2022 | Premier League 21/22 | Southampton FC | 1 - 2 | Liverpool FC |
May 7, 2022 | Premier League 21/22 | Brentford FC | 3 - 0 | Southampton FC |
April 30, 2022 | Premier League 21/22 | Southampton FC | 1 - 2 | Crystal Palace |
April 24, 2022 | Premier League 21/22 | Brighton & Hove Albion | 2 - 2 | Southampton FC |
May 22, 2022 | Premier League 21/22 | Chelsea FC | 2 - 1 | Watford FC |
May 19, 2022 | Premier League 21/22 | Chelsea FC | 1 - 1 | Leicester City |
May 14, 2022 | FA Cup 21/22 | Chelsea FC | 0 - 0 | Liverpool FC |
May 11, 2022 | Premier League 21/22 | Leeds United | 0 - 3 | Chelsea FC |
May 7, 2022 | Premier League 21/22 | Chelsea FC | 2 - 2 | Wolverhampton Wanderers |
Southampton FC | Chelsea FC | |
---|---|---|
38 | Matches played | 38 |
9 | Matches won | 21 |
386 | Goal attempts | 503 |
148 | Shots on goal | 203 |
147 | Shots off goal | 178 |
233 | Corner kicks | 241 |
48% | Average ball possession | 61% |
91 | Shots blocked | 122 |
66 | Cards given | 64 |
443 | Free kicks | 461 |
42 | Offsides | 69 |
2 | Shots on post | 3 |
1 | Shots on bar | 4 |
33 | Goals by foot | 63 |
8 | Goals by head | 12 |
43 | Goals scored | 76 |
67 | Goals conceded | 33 |
Southampton FC | Chelsea FC | |
---|---|---|
47 | Matches | 47 |
23 | Home Matches | 24 |
24 | Away Matches | 23 |
45 | Total Goals | 91 |
0.96 | Average Goals Scored | 1.94 |
8 | Wins | 28 |
28 | Losses | 8 |
11 | Draws | 11 |
April 9, 2022 | Premier League 21/22 | Southampton FC | 0 - 6 | Chelsea FC |
October 26, 2021 | EFL Cup 21/22 | Chelsea FC | 1 - 1 | Southampton FC |
October 2, 2021 | Premier League 21/22 | Chelsea FC | 3 - 1 | Southampton FC |
February 20, 2021 | Premier League 20/21 | Southampton FC | 1 - 1 | Chelsea FC |
October 17, 2020 | Premier League 20/21 | Chelsea FC | 3 - 3 | Southampton FC |
The Premier League table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Arsenal FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brentford FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Everton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fulham FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Liverpool FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Southampton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between Southampton FC vs Chelsea FC?
14:00, Saturday 09 April 2022