Dundee United vs Motherwell live streaming: Watch Scottish Premiership online
Sporle, Adrian
Donnelly, Liam
Clark, Nicky
Niskanen, Ilmari
Efford, Joe
At the moment there is no player information for this match. Please check later.
Dundee United vs Motherwell live stream: Watch Scottish Premiership online
There are two live, legal and excellent options to live stream Dundee United vs Motherwell in the Scottish Premiership. International: bet365. In the USA: Fubo TV.
Dundee United vs Motherwell live streaming: Match details
Match: Dundee United vs Motherwell
Competition: Premiership
Date: Saturday April 30, 2022
Kick-off time: 15:00 (UK time)
Stadium: Tannadice Park
How to watch Dundee United vs Motherwell Online
There are two live, legal and excellent options to live stream Dundee United vs Motherwell in the Scottish Premiership. International: bet365. In the USA: Fubo TV.
Dundee United vs Motherwell live stream on bet365 (International)
You can watch Dundee United vs Motherwell online on bet365.
Here are the bet365 sign-up instructions:
– Click this link
– ‘Join now’ and enter details
– Log in and fund account
– Go to ‘In-Play’ link at the top of the homepage and watch the match.
Note: Geo-restrictions apply. A funded account is required or to have placed a bet in the last 24 hours to qualify.
Dundee United vs Motherwell live stream on Fubo TV (America)
If you’re in America, you can watch Dundee United vs Motherwell online on FuboTV.
Here are the FuboTV sign-up instructions:
– Go to FuboTV
– Fill in sign-up details (email, password & confirm ZIP)
– Choose plan & add-ons
– Checkout (start 7-day free trial)
– Sit back & watch the Dundee United vs Motherwell match
Dundee United vs Motherwell: What are the betting odds?
w
Ross County FC vs Dundee United - 1:2
d
Dundee United vs Celtic Glasgow - 1:1
l
Glasgow Rangers vs Dundee United - 2:0
w
Dundee United vs Motherwell FC - 1:0
l
Dundee United vs Heart of Midlothian FC - 2:3
|
Latest match form, last 5 games: |
l
Celtic Glasgow vs Motherwell FC - 6:0
w
Motherwell FC vs Heart of Midlothian FC - 2:1
w
Ross County FC vs Motherwell FC - 0:1
l
Dundee United vs Motherwell FC - 1:0
l
Motherwell FC vs Glasgow Rangers - 1:3
|
May 14, 2022 | Premiership 21/22 | Ross County FC | 1 - 2 | Dundee United |
May 11, 2022 | Premiership 21/22 | Dundee United | 1 - 1 | Celtic Glasgow |
May 8, 2022 | Premiership 21/22 | Glasgow Rangers | 2 - 0 | Dundee United |
April 30, 2022 | Premiership 21/22 | Dundee United | 1 - 0 | Motherwell FC |
April 24, 2022 | Premiership 21/22 | Dundee United | 2 - 3 | Heart of Midlothian FC |
May 14, 2022 | Premiership 21/22 | Celtic Glasgow | 6 - 0 | Motherwell FC |
May 11, 2022 | Premiership 21/22 | Motherwell FC | 2 - 1 | Heart of Midlothian FC |
May 7, 2022 | Premiership 21/22 | Ross County FC | 0 - 1 | Motherwell FC |
April 30, 2022 | Premiership 21/22 | Dundee United | 1 - 0 | Motherwell FC |
April 23, 2022 | Premiership 21/22 | Motherwell FC | 1 - 3 | Glasgow Rangers |
Dundee United | Motherwell FC | |
---|---|---|
38 | Matches played | 38 |
12 | Matches won | 12 |
41 | Goal attempts | 38 |
14 | Shots on goal | 11 |
12 | Shots off goal | 18 |
29 | Corner kicks | 22 |
6% | Average ball possession | 6% |
15 | Shots blocked | 9 |
82 | Cards given | 90 |
78 | Free kicks | 90 |
9 | Offsides | 10 |
1 | Shots on post | 0 |
2 | Shots on bar | 1 |
34 | Goals by foot | 38 |
2 | Goals by head | 3 |
37 | Goals scored | 42 |
44 | Goals conceded | 61 |
Dundee United | Motherwell FC | |
---|---|---|
91 | Matches | 91 |
47 | Home Matches | 44 |
44 | Away Matches | 47 |
118 | Total Goals | 110 |
1.3 | Average Goals Scored | 1.21 |
35 | Wins | 32 |
32 | Losses | 35 |
24 | Draws | 24 |
April 30, 2022 | Premiership 21/22 | Dundee United | 1 - 0 | Motherwell FC |
February 9, 2022 | Premiership 21/22 | Dundee United | 2 - 0 | Motherwell FC |
November 30, 2021 | Premiership 21/22 | Motherwell FC | 1 - 0 | Dundee United |
October 23, 2021 | Premiership 21/22 | Dundee United | 2 - 1 | Motherwell FC |
May 12, 2021 | Premiership 20/21 | Dundee United | 2 - 2 | Motherwell FC |
The Scottish Premiership table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Aberdeen FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Celtic Glasgow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dundee United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Glasgow Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Heart of Midlothian FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hibernian FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kilmarnock FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Livingston FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Motherwell FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ross County FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | St Johnstone FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | St Mirren FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between Dundee United vs Motherwell FC?
14:00, Saturday 30 April 2022