Bayern Munich vs Union Berlin live streaming: Watch Bundesliga online
Ujah, Anthony
Tolisso, Corentin
Roca, Marc
Choupo-Moting, Eric Maxim
Michel, Sven
Gnabry, Serge
Schafer, Andras
Voglsammer, Andreas
Sabitzer, Marcel
Bayern Munich vs Union Berlin Live Stream: Watch the Bundesliga online
There are two excellent legal options to live stream Bayern Munich vs Union Berlin in the Bundesliga. In the UK & Ireland: bet365. In USA: Fubo TV.
Bayern Munich vs Union Berlin live streaming: Match details
Match: Bayern Munich vs Union Berlin
Competition: Bundesliga
Date: Saturday March 19, 2022
Kick-off time: 17:30 (UK time)
Stadium: Allianz Arena
How to watch Bayern Munich vs Union Berlin Online
In the UK & Ireland watch Bayern Munich vs Union Berlin live streaming on bet365. In the USA the Bundesliga encounter can be seen on Fubo TV.
Bayern Munich vs Union Berlin live stream on bet365 (UK, Ireland & International)
You can watch Bayern Munich vs Union Berlin live streaming online in the Bundesliga on bet365.
Here are the bet365 sign-up instructions:
– Click this link
– ‘Join now’ and enter details
– Log in and fund account
– Go to ‘In-Play’ link at the top of the homepage and watch the match.
Note: Geo-restrictions apply. Bayern Munich vs Union Berlin is available to watch in the United Kingdom & Ireland. A funded account is required or to have placed a bet in the last 24 hours to qualify.
The German Bundesliga on bet365 is available worldwide except Austria, Chinese Taipei, Switzerland, Germany, Guam, Liechtenstein, Luxembourg, Netherlands Antilles, Puerto Rico & USA.
Bayern Munich vs Union Berlin live stream on FuboTV (America)
If you’re in America, you can watch Bayern Munich vs Union Berlin online on FuboTV.
Here are the FuboTV sign-up instructions:
– Go to FuboTV
– Fill in sign-up details (email, password & confirm ZIP)
– Choose plan & add-ons
– Checkout (start 7-day free trial)
– Sit back & watch the Bayern Munich vs Union Berlin match
Bayern Munich vs Union Berlin: What are the betting odds?
d
VfL Wolfsburg vs Bayern Munich - 2:2
d
Bayern Munich vs VfB Stuttgart - 2:2
l
FSV Mainz vs Bayern Munich - 3:1
w
Bayern Munich vs Borussia Dortmund - 3:1
w
Arminia Bielefeld vs Bayern Munich - 0:3
|
Latest match form, last 5 games: |
w
Union Berlin vs VfL Bochum - 3:2
w
SC Freiburg vs Union Berlin - 1:4
d
Union Berlin vs Greuther Furth - 1:1
w
RB Leipzig vs Union Berlin - 1:2
l
RB Leipzig vs Union Berlin - 2:1
|
May 14, 2022 | Bundesliga 21/22 | VfL Wolfsburg | 2 - 2 | Bayern Munich |
May 8, 2022 | Bundesliga 21/22 | Bayern Munich | 2 - 2 | VfB Stuttgart |
April 30, 2022 | Bundesliga 21/22 | FSV Mainz | 3 - 1 | Bayern Munich |
April 23, 2022 | Bundesliga 21/22 | Bayern Munich | 3 - 1 | Borussia Dortmund |
April 17, 2022 | Bundesliga 21/22 | Arminia Bielefeld | 0 - 3 | Bayern Munich |
May 14, 2022 | Bundesliga 21/22 | Union Berlin | 3 - 2 | VfL Bochum |
May 7, 2022 | Bundesliga 21/22 | SC Freiburg | 1 - 4 | Union Berlin |
April 29, 2022 | Bundesliga 21/22 | Union Berlin | 1 - 1 | Greuther Furth |
April 23, 2022 | Bundesliga 21/22 | RB Leipzig | 1 - 2 | Union Berlin |
April 20, 2022 | DFB Pokal 21/22 | RB Leipzig | 2 - 1 | Union Berlin |
Bayern Munich | Union Berlin | |
---|---|---|
34 | Matches played | 34 |
24 | Matches won | 16 |
575 | Goal attempts | 342 |
246 | Shots on goal | 152 |
220 | Shots off goal | 141 |
215 | Corner kicks | 138 |
59% | Average ball possession | 44% |
109 | Shots blocked | 49 |
38 | Cards given | 63 |
458 | Free kicks | 386 |
74 | Offsides | 66 |
6 | Shots on post | 6 |
6 | Shots on bar | 4 |
81 | Goals by foot | 40 |
11 | Goals by head | 10 |
97 | Goals scored | 50 |
37 | Goals conceded | 44 |
Bayern Munich | Union Berlin | |
---|---|---|
6 | Matches | 6 |
3 | Home Matches | 3 |
3 | Away Matches | 3 |
15 | Total Goals | 5 |
2.5 | Average Goals Scored | 0.83 |
4 | Wins | 0 |
0 | Losses | 4 |
2 | Draws | 2 |
March 19, 2022 | Bundesliga 21/22 | Bayern Munich | 4 - 0 | Union Berlin |
October 30, 2021 | Bundesliga 21/22 | Union Berlin | 2 - 5 | Bayern Munich |
April 10, 2021 | Bundesliga 20/21 | Bayern Munich | 1 - 1 | Union Berlin |
December 12, 2020 | Bundesliga 20/21 | Union Berlin | 1 - 1 | Bayern Munich |
May 17, 2020 | Bundesliga 19/20 | Union Berlin | 0 - 2 | Bayern Munich |
The Bundesliga table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | 1. FC Cologne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Borussia Monchengladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | FC Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | FSV Mainz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hertha BSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TSG Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Union Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | VfL Bochum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | VfL Wolfsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Werder Bremen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between Bayern Munich vs Union Berlin?
17:30, Saturday 19 March 2022