Bayern Munich vs FC Augsburg live streaming: Watch Bundesliga online
Stanisic, Josip
Gregoritsch, Michael
Coman, Kingsley
Moravek, Jan
Framberger, Raphael
Sabitzer, Marcel
Davies, Alphonso
Zeqiri, Andi
Pepi, Ricardo
Musiala, Jamal
Bayern Munich vs FC Augsburg Live Stream: Watch the Bundesliga online
There are two excellent legal options to live stream Bayern Munich vs FC Augsburg in the Bundesliga. In the UK & Ireland: bet365. In USA: Fubo TV.
Bayern Munich vs FC Augsburg live streaming: Match details
Match: Bayern Munich vs FC Augsburg
Competition: Bundesliga
Date: Saturday April 9, 2022
Kick-off time: 14:30 (UK time)
Stadium: Allianz Arena
How to watch Bayern Munich vs FC Augsburg Online
In the UK & Ireland watch Bayern Munich vs FC Augsburg live streaming on bet365. In the USA the Bundesliga encounter can be seen on Fubo TV.
Bayern Munich vs FC Augsburg live stream on bet365 (UK, Ireland & International)
You can watch Bayern Munich vs FC Augsburg live streaming online in the Bundesliga on bet365.
Here are the bet365 sign-up instructions:
– Click this link
– ‘Join now’ and enter details
– Log in and fund account
– Go to ‘In-Play’ link at the top of the homepage and watch the match.
Note: Geo-restrictions apply. Bayern Munich vs FC Augsburg is available to watch in the United Kingdom & Ireland. A funded account is required or to have placed a bet in the last 24 hours to qualify.
The German Bundesliga on bet365 is available worldwide except Austria, Chinese Taipei, Switzerland, Germany, Guam, Liechtenstein, Luxembourg, Netherlands Antilles, Puerto Rico & USA.
Bayern Munich vs FC Augsburg live stream on FuboTV (America)
If you’re in America, you can watch Bayern Munich vs FC Augsburg online on FuboTV.
Here are the FuboTV sign-up instructions:
– Go to FuboTV
– Fill in sign-up details (email, password & confirm ZIP)
– Choose plan & add-ons
– Checkout (start 7-day free trial)
– Sit back & watch the Bayern Munich vs FC Augsburg match
Bayern Munich vs FC Augsburg: What are the betting odds?
d
VfL Wolfsburg vs Bayern Munich - 2:2
d
Bayern Munich vs VfB Stuttgart - 2:2
l
FSV Mainz vs Bayern Munich - 3:1
w
Bayern Munich vs Borussia Dortmund - 3:1
w
Arminia Bielefeld vs Bayern Munich - 0:3
|
Latest match form, last 5 games: |
w
FC Augsburg vs Schwaben Augsburg - 5:0
w
FC Augsburg vs Greuther Furth - 2:1
l
RB Leipzig vs FC Augsburg - 4:0
l
FC Augsburg vs 1. FC Cologne - 1:4
w
VfL Bochum vs FC Augsburg - 0:2
|
May 14, 2022 | Bundesliga 21/22 | VfL Wolfsburg | 2 - 2 | Bayern Munich |
May 8, 2022 | Bundesliga 21/22 | Bayern Munich | 2 - 2 | VfB Stuttgart |
April 30, 2022 | Bundesliga 21/22 | FSV Mainz | 3 - 1 | Bayern Munich |
April 23, 2022 | Bundesliga 21/22 | Bayern Munich | 3 - 1 | Borussia Dortmund |
April 17, 2022 | Bundesliga 21/22 | Arminia Bielefeld | 0 - 3 | Bayern Munich |
June 28, 2022 | Club Friendly Games 2022 | FC Augsburg | 5 - 0 | Schwaben Augsburg |
May 14, 2022 | Bundesliga 21/22 | FC Augsburg | 2 - 1 | Greuther Furth |
May 8, 2022 | Bundesliga 21/22 | RB Leipzig | 4 - 0 | FC Augsburg |
April 30, 2022 | Bundesliga 21/22 | FC Augsburg | 1 - 4 | 1. FC Cologne |
April 24, 2022 | Bundesliga 21/22 | VfL Bochum | 0 - 2 | FC Augsburg |
Bayern Munich | FC Augsburg | |
---|---|---|
34 | Matches played | 34 |
24 | Matches won | 10 |
575 | Goal attempts | 330 |
246 | Shots on goal | 132 |
220 | Shots off goal | 138 |
215 | Corner kicks | 145 |
59% | Average ball possession | 42% |
109 | Shots blocked | 60 |
38 | Cards given | 74 |
458 | Free kicks | 436 |
74 | Offsides | 72 |
6 | Shots on post | 5 |
6 | Shots on bar | 3 |
81 | Goals by foot | 31 |
11 | Goals by head | 8 |
97 | Goals scored | 39 |
37 | Goals conceded | 56 |
Bayern Munich | FC Augsburg | |
---|---|---|
26 | Matches | 26 |
13 | Home Matches | 13 |
13 | Away Matches | 13 |
60 | Total Goals | 18 |
2.31 | Average Goals Scored | 0.69 |
20 | Wins | 4 |
4 | Losses | 20 |
2 | Draws | 2 |
April 9, 2022 | Bundesliga 21/22 | Bayern Munich | 1 - 0 | FC Augsburg |
November 19, 2021 | Bundesliga 21/22 | FC Augsburg | 2 - 1 | Bayern Munich |
May 22, 2021 | Bundesliga 20/21 | Bayern Munich | 5 - 2 | FC Augsburg |
January 20, 2021 | Bundesliga 20/21 | FC Augsburg | 0 - 1 | Bayern Munich |
March 8, 2020 | Bundesliga 19/20 | Bayern Munich | 2 - 0 | FC Augsburg |
The Bundesliga table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1. FC Cologne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | VfL Bochum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Werder Bremen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hertha BSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | VfL Wolfsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Borussia Monchengladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | FSV Mainz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TSG Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | FC Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Union Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between Bayern Munich vs FC Augsburg?
13:30, Saturday 09 April 2022