Peterborough United vs Nottingham Forest betting tips: Championship preview, predictions and odds
Cafu
Grabban, Lewis
Randall, Joel
Lolley, Joe
Marriott, Jack
Recommended bets
Both teams to score NO is 5/6.
Nottingham Forest to win and both teams to score NO is 7/4.
Brennan Johnson is 11/2 to break the deadlock adn 7/4 to score anytime.
Match preview
PETERBOROUGH, ENGLAND – JANUARY 08: Sammie Szmodics of Peterborough celebrates scoring their first goal during the Emirates FA Cup Third Round match between Peterborough United and Bristol Rovers at Weston Homes Stadium on January 08, 2022 in Peterborough, England. (Photo by Julian Finney/Getty Images)
Will this be the day Peterborough United’s relegation is confirmed?
On Easter Monday, the Posh came from a goal down to beat Blackburn Rovers 2-1, possibly delaying the inevitable.
Sammie Szmodics equalising in the 83rd minute before Jack Marriott bagged the winner just three minutes from time.
So, Grant McCann’s men have taken eight points from their last 15 games, but is it too little too late?
Peterborough are currently seven points below Reading and safety so if they fail to win this one, or Reading win at Hull, they’ll be relegation.
This is Posh’s fifth season in the second-tier and, unless they pull of a miracle, it’ll be the third one that’s ended in relegation.
Nottingham Forest meanwhile are dreaming of going the other way as they’re aiming to get into the Premier League after 23 seasons away.
On Monday night, Steve Cooper’s men demolished ten-man West Bromwich Albion 4-0 at the City Ground.
Brennan Johnson, Ryan Yates, Jack Coleback and then Sam Surridge all on target as Forest made it six wins from their last seven.
So, the Reds are currently fifth, looking to cling onto a play-off place.
Will Nottingham Forest leave London Road fifth or, perhaps, even higher in the table?
w
Peterborough United vs Blackpool - 5:0
l
Millwall FC vs Peterborough United - 3:0
l
Peterborough United vs Nottingham Forest - 0:1
w
Barnsley vs Peterborough United - 0:2
w
Peterborough United vs Blackburn Rovers - 2:1
|
Latest match form, last 5 games: |
w
Huddersfield Town vs Nottingham Forest - 0:1
l
Nottingham Forest vs Sheffield United - 1:2
w
Sheffield United vs Nottingham Forest - 1:2
d
Hull City vs Nottingham Forest - 1:1
l
AFC Bournemouth vs Nottingham Forest - 1:0
|
May 7, 2022 | Championship 21/22 | Peterborough United | 5 - 0 | Blackpool |
April 30, 2022 | Championship 21/22 | Millwall FC | 3 - 0 | Peterborough United |
April 23, 2022 | Championship 21/22 | Peterborough United | 0 - 1 | Nottingham Forest |
April 18, 2022 | Championship 21/22 | Barnsley | 0 - 2 | Peterborough United |
April 15, 2022 | Championship 21/22 | Peterborough United | 2 - 1 | Blackburn Rovers |
May 29, 2022 | Championship 21/22 | Huddersfield Town | 0 - 1 | Nottingham Forest |
May 17, 2022 | Championship 21/22 | Nottingham Forest | 1 - 2 | Sheffield United |
May 14, 2022 | Championship 21/22 | Sheffield United | 1 - 2 | Nottingham Forest |
May 7, 2022 | Championship 21/22 | Hull City | 1 - 1 | Nottingham Forest |
May 3, 2022 | Championship 21/22 | AFC Bournemouth | 1 - 0 | Nottingham Forest |
Peterborough United | Nottingham Forest | |
---|---|---|
46 | Matches played | 49 |
9 | Matches won | 25 |
40 | Goal attempts | 248 |
15 | Shots on goal | 97 |
17 | Shots off goal | 86 |
151 | Corner kicks | 253 |
5% | Average ball possession | 21% |
8 | Shots blocked | 65 |
84 | Cards given | 96 |
62 | Free kicks | 272 |
6 | Offsides | 43 |
2 | Shots on post | 4 |
39 | Goals by foot | 69 |
2 | Goals by head | 8 |
43 | Goals scored | 77 |
87 | Goals conceded | 43 |
Peterborough United | Nottingham Forest | |
---|---|---|
13 | Matches | 13 |
6 | Home Matches | 7 |
7 | Away Matches | 6 |
7 | Total Goals | 13 |
0.54 | Average Goals Scored | 1 |
3 | Wins | 10 |
10 | Losses | 3 |
0 | Draws | 0 |
April 23, 2022 | Championship 21/22 | Peterborough United | 0 - 1 | Nottingham Forest |
December 4, 2021 | Championship 21/22 | Nottingham Forest | 2 - 0 | Peterborough United |
January 12, 2013 | Championship 12/13 | Nottingham Forest | 2 - 1 | Peterborough United |
October 6, 2012 | Championship 12/13 | Peterborough United | 0 - 1 | Nottingham Forest |
April 9, 2012 | Championship 11/12 | Peterborough United | 0 - 1 | Nottingham Forest |
Championship table:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Blackburn Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Burnley FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Huddersfield Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Luton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Middlesbrough FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Millwall FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Norwich City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Preston North End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Queens Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Reading FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rotherham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sheffield United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Stoke City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sunderland AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Swansea City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Watford FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | West Bromwich Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
What time is kick off between vs ?
13:08, Tuesday 19 April 2022