New York City FC betting
New York City FC team information
Full Name: | New York City FC |
Stadium: | Yankee Stadium (Bronx, USA) |
Capacity: | 47309 |
City: | Bronx, USA |
Instagram: | @nycfc |
New York City FC's next match
Major League Soccer
23:30, May 18, 2022 (UK time)
Audi Field
DC United
vs
New York City FC
New York City FC betting odds, next game:
DC United vs New York City FC odds: result, both teams to score, correct score & goalscorers
DC United vs New York City FC Full time result
DC United vs New York City FC Result/Both teams score | Yes | No |
---|---|---|
DC United | 4/1 | 5/1 |
New York City FC | 3/1 | 10/3 |
Draw | 7/2 | 14/1 |
DC United vs New York City FC Correct Score
DC United vs New York City FC Goalscorers | First | Last | Anytime |
---|---|---|---|
Valentín Castellanos | 7/4 | 7/4 | 20/21 |
Ola Kamara | 15/8 | 15/8 | 13/10 |
Araujo Heber | 3/1 | 3/1 | 7/4 |
Michael Estrada | 3/1 | 3/1 | 2/1 |
Taxiarchis Fountas | 3/1 | 3/1 | 2/1 |
New York City FC betting match schedule: fixtures & results
New York City FC | 5 - 4 | Toronto FC | April 24, 2022 / Major League Soccer | |
New York City FC | 3 - 0 | San Jose Earthquakes | May 1, 2022 / Major League Soccer | |
New York City FC | 0 - 0 | Sporting Kansas City | May 7, 2022 / Major League Soccer | |
New York City FC | - | Rochester New York FC | May 11, 2022 / US Open Cup | |
New York City FC | 2 - 0 | Columbus Crew | May 14, 2022 / Major League Soccer | |
DC United | New York City FC | May 18, 2022, 23:30 / Major League Soccer | ||
New York City FC | Chicago Fire | May 22, 2022, 21:00 / Major League Soccer | ||
Minnesota United FC | New York City FC | May 29, 2022, 00:00 / Major League Soccer | ||
New York City FC | Colorado Rapids | June 19, 2022, 21:00 / Major League Soccer | ||
Philadelphia Union | New York City FC | June 26, 2022, 22:00 / Major League Soccer |
New York City FC's latest videos
New York City FC latest news
New York City FC Tweets
New York City FC
New York City FC list of players
# | Name | Position |
1 | Johnson, Sean | goalkeeper |
13 | Barraza, Luis | goalkeeper |
25 | Mizell, Cody | goalkeeper |
2 | Gloster, Chris | defender |
3 | Tinnerholm, Anton | defender |
4 | Chanot, Maxime | defender |
5 | Martins, Thiago | defender |
6 | Callens, Alexander | defender |
12 | Amundsen, Malte | defender |
18 | McFarlane, Christian | defender |
22 | O Toole, Kevin | defender |
24 | Gray, Tayvon | defender |
30 | Owusu, Samuel | defender |
32 | Latinovich, Vuk | defender |
33 | Benalcazar, Nico | defender |
7 | Morales, Alfredo | midfielder |
10 | Moralez, Maxi | midfielder |
20 | Rodriguez, Santiago | midfielder |
21 | Jasson, Andres | midfielder |
23 | Zelalem, Gedion | midfielder |
26 | Acevedo, Nicolas | midfielder |
55 | Parks, Keaton | midfielder |
80 | Haak, Justin | midfielder |
Carrizo, Maximo | midfielder | |
8 | Thiago | forward |
9 | Heber | forward |
11 | Castellanos, Valentin | forward |
38 | Pereira, Gabriel | forward |
43 | Talles Magno | forward |
Major League Soccer table
# | Team | MP | D | P |
1 | Los Angeles FC | 11 | 11 | 23 |
2 | FC Dallas | 11 | 11 | 22 |
3 | Austin FC | 11 | 12 | 20 |
4 | CF Montreal | 11 | 3 | 20 |
5 | Orlando City SC | 12 | -1 | 20 |
6 | Philadelphia Union | 11 | 7 | 20 |
7 | Los Angeles Galaxy | 11 | 2 | 19 |
8 | FC Cincinnati | 12 | -2 | 19 |
9 | New York Red Bulls | 11 | 8 | 19 |
10 | Real Salt Lake | 12 | -4 | 19 |
11 | New York City FC | 10 | 11 | 17 |
12 | Atlanta United FC | 11 | 1 | 15 |
13 | Houston Dynamo | 11 | 1 | 15 |
14 | Colorado Rapids | 11 | 1 | 15 |
15 | Nashville SC | 11 | -1 | 15 |
16 | Portland Timbers | 12 | 0 | 15 |
17 | Minnesota United FC | 11 | 0 | 14 |
18 | DC United | 10 | -1 | 13 |
19 | Charlotte FC | 12 | -5 | 13 |
20 | Columbus Crew | 11 | 2 | 13 |
21 | New England Revolution | 11 | -2 | 12 |
22 | Toronto FC | 12 | -7 | 11 |
23 | Inter Miami CF | 11 | -10 | 11 |
24 | Seattle Sounders | 9 | -2 | 10 |
25 | Chicago Fire | 11 | -5 | 10 |
26 | San Jose Earthquakes | 11 | -7 | 10 |
27 | Sporting Kansas City | 12 | -13 | 9 |
28 | Vancouver Whitecaps FC | 10 | -10 | 8 |