DC United betting
DC United team information
Full Name: | DC United |
Stadium: | Audi Field (Washington, D.C., USA) |
Capacity: | 20000 |
City: | Washington, D.C., USA |
Instagram: | @dcunited |
DC United betting odds, next game:
DC United betting match schedule: fixtures & results
FC Cincinnati | 1 - 2 | DC United | October 18, 2020 / Major League Soccer | |
Atlanta United FC | 0 - 0 | DC United | October 24, 2020 / Major League Soccer | |
DC United | 1 - 0 | Columbus Crew | October 29, 2020 / Major League Soccer | |
New England Revolution | 1 - 2 | DC United | November 2, 2020 / Major League Soccer | |
DC United | 2 - 1 | Montreal Impact | November 8, 2020 / Major League Soccer |
DC United's latest videos
DC United latest news
DC United Tweets
DC United
DC United list of players
# | Name | Position |
Kempin, Jon | goalkeeper | |
1 | Seitz, Chris | goalkeeper |
24 | Hamid, Bill | goalkeeper |
3 | Odoi-Atsem, Chris | defender |
Greene, Jacob | defender | |
13 | Brillant, Frederic | defender |
15 | Birnbaum, Steve | defender |
23 | Pines, Donovan | defender |
28 | Mora, Joseph | defender |
44 | Sjoberg, Axel | defender |
91 | Fisher, Oniel | defender |
4 | Canouse, Russell | midfielder |
5 | Moreno, Junior | midfielder |
10 | Flores, Edison | midfielder |
11 | Asad, Yamil | midfielder |
18 | Martins, Felipe | midfielder |
27 | Nyeman, Moses | midfielder |
30 | Paredes, Kevin | midfielder |
31 | Gressel, Julian | midfielder |
7 | Arriola, Paul | forward |
20 | Rivas, Gelmin | forward |
22 | Yow, Griffin | forward |
Perez, Adrien | forward | |
9 | Kamara, Ola | forward |
29 | Reyna, Yordy | forward |
50 | Sorga, Erik | forward |
Major League Soccer table
# | Team | MP | D | P |
1 | Philadelphia Union | 23 | 24 | 47 |
2 | Toronto FC | 23 | 7 | 44 |
3 | Sporting Kansas City | 21 | 13 | 39 |
4 | Columbus Crew | 23 | 15 | 41 |
5 | Orlando City SC | 23 | 15 | 41 |
6 | Seattle Sounders | 22 | 21 | 39 |
7 | New York City FC | 23 | 12 | 39 |
8 | Portland Timbers | 23 | 11 | 39 |
9 | Minnesota United FC | 21 | 10 | 34 |
10 | Colorado Rapids | 18 | 4 | 28 |
11 | FC Dallas | 22 | 4 | 34 |
12 | Los Angeles FC | 22 | 8 | 32 |
13 | New York Red Bulls | 23 | -2 | 32 |
14 | Nashville SC | 23 | 2 | 32 |
15 | New England Revolution | 23 | 1 | 32 |
16 | San Jose Earthquakes | 23 | -16 | 30 |
17 | Vancouver Whitecaps FC | 23 | -17 | 27 |
18 | Montreal Impact | 23 | -10 | 26 |
19 | Inter Miami CF | 23 | -10 | 24 |
20 | Los Angeles Galaxy | 22 | -19 | 22 |
21 | Real Salt Lake | 22 | -10 | 22 |
22 | Chicago Fire | 23 | -6 | 23 |
23 | Atlanta United FC | 23 | -7 | 22 |
24 | DC United | 23 | -16 | 21 |
25 | Houston Dynamo | 23 | -10 | 21 |
26 | FC Cincinnati | 23 | -24 | 16 |