Charlton betting
Charlton Athletic team information
Full Name: | Charlton Athletic |
Stadium: | The Valley (London, England) |
Capacity: | 27111 |
City: | London, England |
Instagram: | @cafcofficial |
Charlton Athletic's next match
League One
15:00, January 23, 2021 (UK time)
The Valley
Charlton Athletic
vs
Swindon Town
Charlton betting odds, next game:
Charlton vs Swindon odds: result, both teams to score, correct score & goalscorers
Charlton vs Swindon Full time result
Charlton vs Swindon Result/Both teams score | Yes | No |
---|---|---|
Charlton | 12/5 | 11/5 |
Swindon | 13/2 | 7/1 |
Draw | 15/4 | 12/1 |
Charlton vs Swindon Correct Score
Charlton vs Swindon Goalscorers | First | Last | Anytime |
---|---|---|---|
Chuks Aneke | 9/4 | 9/4 | 5/4 |
Conor Washington | 9/4 | 9/4 | 5/4 |
Omar Bogle | 5/2 | 5/2 | 5/4 |
Ronnie Schwartz | 5/2 | 5/2 | 5/4 |
Brett Pitman | 11/4 | 11/4 | 15/8 |
Charlton betting match schedule: fixtures & results
Hull City | 2 - 0 | Charlton Athletic | January 2, 2021 / League One | |
Charlton Athletic | 0 - 2 | Accrington Stanley | January 8, 2021 / League One | |
Charlton Athletic | 4 - 4 | Rochdale AFC | January 12, 2021 / League One | |
Bristol Rovers | 0 - 1 | Charlton Athletic | January 16, 2021 / League One | |
Peterborough United | 2 - 1 | Charlton Athletic | January 19, 2021 / League One | |
Charlton Athletic | Swindon Town | January 23, 2021, 15:00 / League One | ||
Milton Keynes Dons | Charlton Athletic | January 26, 2021, 19:00 / League One | ||
Charlton Athletic | Portsmouth FC | January 30, 2021, 15:00 / League One | ||
Rochdale AFC | Charlton Athletic | February 6, 2021, 15:00 / League One | ||
Charlton Athletic | Gillingham FC | February 13, 2021, 15:00 / League One |
Charlton's latest videos
Charlton latest news
Charlton Tweets
Charlton
Charlton Athletic list of players
# | Name | Position |
13 | Amos, Ben | goalkeeper |
30 | Maynard-Brewer, Ashley | goalkeeper |
2 | Gunter, Chris | defender |
3 | Purrington, Ben | defender |
4 | Oshilaja, Adedeji | defender |
5 | Famewo, Akin | defender |
6 | Pearce, Jason | defender |
16 | Matthews, Adam | defender |
24 | Inniss, Ryan | defender |
37 | Powell, Johl | defender |
48 | Barker, Charlie | defender |
7 | Williams, Jonathan | midfielder |
8 | Forster-Caskey, Jake | midfielder |
11 | Gilbey, Alex | midfielder |
12 | Shinnie, Andrew | midfielder |
15 | Pratley, Darren | midfielder |
18 | Doughty, Alfie | midfielder |
19 | Morgan, Albie | midfielder |
21 | Maddison, Marcus | midfielder |
22 | Maatsen, Ian | midfielder |
23 | Levitt, Dylan | midfielder |
26 | Watson, Ben | midfielder |
27 | Millar, Liam | midfielder |
35 | Vennings, James | midfielder |
38 | Junior, Quitirna | midfielder |
40 | Sarpong Wiredu, Brendan | midfielder |
50 | Henry, Aaron | midfielder |
10 | Aneke, Chuks | forward |
14 | Washington, Conor | forward |
17 | Bogle, Omar | forward |
28 | Smyth, Paul | forward |
29 | Schwartz, Ronnie | forward |
League One table
# | Team | MP | D | P |
1 | Hull City | 22 | 16 | 42 |
2 | Lincoln City | 21 | 14 | 42 |
3 | Portsmouth FC | 21 | 22 | 41 |
4 | Peterborough United | 21 | 14 | 39 |
5 | Doncaster Rovers | 20 | 14 | 39 |
6 | Charlton Athletic | 23 | 5 | 36 |
7 | Crewe Alexandra | 23 | 5 | 35 |
8 | Ipswich Town | 20 | 4 | 35 |
9 | Sunderland AFC | 21 | 11 | 33 |
10 | Accrington Stanley | 19 | 4 | 33 |
11 | Plymouth Argyle | 23 | -8 | 30 |
12 | Fleetwood Town | 22 | 7 | 29 |
13 | Gillingham FC | 22 | -3 | 29 |
14 | Oxford United | 20 | 3 | 28 |
15 | Milton Keynes Dons | 23 | 0 | 28 |
16 | Blackpool | 21 | -3 | 28 |
17 | Shrewsbury Town | 20 | -4 | 24 |
18 | Rochdale AFC | 22 | -8 | 22 |
19 | Bristol Rovers | 20 | -9 | 22 |
20 | Northampton Town | 21 | -17 | 22 |
21 | AFC Wimbledon | 22 | -15 | 21 |
22 | Wigan Athletic | 21 | -14 | 20 |
23 | Swindon Town | 22 | -16 | 20 |
24 | Burton Albion | 24 | -22 | 16 |