Newcastle betting
Newcastle United team information
Full Name: | Newcastle United |
Stadium: | St James' Park (Newcastle upon Tyne, England) |
Capacity: | 52338 |
City: | Newcastle upon Tyne, England |
Instagram: | @nufc |
Newcastle United's next match
Premier League
15:00, May 22, 2022 (UK time)
Turf Moor
Burnley FC
vs
Newcastle United
Newcastle betting odds, next game:
Burnley vs Newcastle odds: result, both teams to score, correct score & goalscorers
Burnley vs Newcastle Full time result
Burnley vs Newcastle Result/Both teams score | Yes | No |
---|---|---|
Burnley | 4/1 | 3/1 |
Newcastle | 5/1 | 4/1 |
Draw | 7/2 | 9/1 |
Burnley vs Newcastle Correct Score
Burnley vs Newcastle Goalscorers | First | Last | Anytime |
---|---|---|---|
Callum Wilson | 11/4 | 11/4 | 15/8 |
Wout Weghorst | 11/4 | 11/4 | 7/4 |
Ashley Barnes | 3/1 | 3/1 | 15/8 |
Chris Wood | 3/1 | 3/1 | 21/10 |
Matej Vydra | 3/1 | 3/1 | 15/8 |
Newcastle betting match schedule: fixtures & results
Newcastle United | 1 - 0 | Crystal Palace | April 20, 2022 / Premier League | |
Norwich City | 0 - 3 | Newcastle United | April 23, 2022 / Premier League | |
Newcastle United | 0 - 1 | Liverpool FC | April 30, 2022 / Premier League | |
Manchester City | 5 - 0 | Newcastle United | May 8, 2022 / Premier League | |
Newcastle United | 2 - 0 | Arsenal FC | May 16, 2022 / Premier League | |
Burnley FC | Newcastle United | May 22, 2022, 15:00 / Premier League |
Newcastle's latest videos
🥲 Emotional Scenes at St. James' Park as Newcastle United do a Lap of Honour
Our Club. Newcastle United's players and staff do a lap of honour at St.…
2022-05-17T17:12:02Z
Newcastle United 2 Arsenal 0 | EXTENDED Premier League Highlights
10 minutes of highlights from Newcastle United's 2-0 win over Arsenal. For more from…
2022-05-17T00:00:49Z
Newcastle latest news
Newcastle Tweets
Newcastle
Newcastle United list of players
# | Name | Position |
1 | Dubravka, Martin | goalkeeper |
Turner, Jake | goalkeeper | |
26 | Darlow, Karl | goalkeeper |
29 | Gillespie, Mark | goalkeeper |
35 | Langley, Daniel | goalkeeper |
2 | Clark, Ciaran | defender |
3 | Dummett, Paul | defender |
5 | Schar, Fabian | defender |
6 | Lascelles, Jamaal | defender |
12 | Lewis, Jamal | defender |
13 | Targett, Matt | defender |
15 | Trippier, Kieran | defender |
17 | Krafth, Emil | defender |
18 | Fernandez, Federico | defender |
19 | Manquillo, Javi | defender |
33 | Burn, Dan | defender |
8 | Shelvey, Jonjo | midfielder |
11 | Ritchie, Matt | midfielder |
14 | Hayden, Isaac | midfielder |
21 | Fraser, Ryan | midfielder |
23 | Murphy, Jacob | midfielder |
24 | Almiron, Miguel | midfielder |
28 | Willock, Joseph | midfielder |
36 | Longstaff, Sean | midfielder |
39 | Guimaraes, Bruno | midfielder |
50 | De Bolle, Lucas | midfielder |
7 | Joelinton | forward |
9 | Wilson, Callum | forward |
10 | Saint-Maximin, Allan | forward |
20 | Wood, Chris | forward |
34 | Gayle, Dwight | forward |
Premier League table
# | Team | MP | D | P |
1 | Manchester City | 37 | 72 | 90 |
2 | Liverpool FC | 37 | 66 | 89 |
3 | Chelsea FC | 36 | 42 | 70 |
4 | Tottenham Hotspur | 37 | 24 | 68 |
5 | Arsenal FC | 37 | 9 | 66 |
6 | Manchester United | 37 | 1 | 58 |
7 | West Ham United | 37 | 11 | 56 |
8 | Wolverhampton Wanderers | 37 | -3 | 51 |
9 | Leicester City | 36 | 0 | 48 |
10 | Brighton & Hove Albion | 37 | -4 | 48 |
11 | Brentford FC | 37 | -7 | 46 |
12 | Newcastle United | 37 | -19 | 46 |
13 | Crystal Palace | 36 | 4 | 45 |
14 | Aston Villa | 36 | -1 | 44 |
15 | Southampton FC | 37 | -21 | 40 |
16 | Everton FC | 36 | -20 | 36 |
17 | Leeds United | 37 | -38 | 35 |
18 | Burnley FC | 36 | -18 | 34 |
19 | Watford FC | 37 | -42 | 23 |
20 | Norwich City | 37 | -56 | 22 |