Wolfsburg betting
VfL Wolfsburg team information
Full Name: | VfL Wolfsburg |
Stadium: | Volkswagen Arena (Wolfsburg, Germany) |
Capacity: | 30000 |
City: | Wolfsburg, Germany |
Instagram: | @vfl.wolfsburg |
VfL Wolfsburg's next match
Bundesliga
14:30, January 23, 2021 (UK time)
Bayarena
Bayer Leverkusen
vs
VfL Wolfsburg
Wolfsburg betting odds, next game:
Bayer Leverkusen vs Wolfsburg odds: result, both teams to score, correct score & goalscorers
Bayer Leverkusen vs Wolfsburg Full time result
Bayer Leverkusen vs Wolfsburg Result/Both teams score | Yes | No |
---|---|---|
Bayer Leverkusen | 11/4 | 3/1 |
Wolfsburg | 5/1 | 6/1 |
Draw | 10/3 | 12/1 |
Bayer Leverkusen vs Wolfsburg Correct Score
Bayer Leverkusen vs Wolfsburg Goalscorers | First | Last | Anytime |
---|---|---|---|
Wouter Weghorst | 2/1 | 2/1 | 5/4 |
Lucas Alario | 21/10 | 21/10 | 5/4 |
Leon Bailey | 13/5 | 13/5 | 7/5 |
Emrehan Gedikli | 3/1 | 3/1 | 7/4 |
Patrik Schick | 3/1 | 3/1 | 7/4 |
Wolfsburg betting match schedule: fixtures & results
VfL Wolfsburg | 4 - 0 | SV Sandhausen | December 23, 2020 / DFB Pokal | |
Borussia Dortmund | 2 - 0 | VfL Wolfsburg | January 3, 2021 / Bundesliga | |
Union Berlin | 2 - 2 | VfL Wolfsburg | January 9, 2021 / Bundesliga | |
VfL Wolfsburg | 2 - 2 | RB Leipzig | January 16, 2021 / Bundesliga | |
FSV Mainz | 0 - 2 | VfL Wolfsburg | January 19, 2021 / Bundesliga | |
Bayer Leverkusen | VfL Wolfsburg | January 23, 2021, 14:30 / Bundesliga | ||
VfL Wolfsburg | SC Freiburg | January 30, 2021, 14:30 / Bundesliga | ||
VfL Wolfsburg | Schalke 04 | February 2, 2021, 15:00 / DFB Pokal | ||
FC Augsburg | VfL Wolfsburg | February 6, 2021, 14:30 / Bundesliga | ||
VfL Wolfsburg | Borussia Monchengladbach | February 13, 2021, 14:30 / Bundesliga |
Wolfsburg's latest videos
Wolfsburg latest news
Wolfsburg Tweets
Wolfsburg
VfL Wolfsburg list of players
# | Name | Position |
1 | Casteels, Koen | goalkeeper |
12 | Pervan, Pavao | goalkeeper |
30 | Klinger, Niklas | goalkeeper |
35 | Kasten, Lino | goalkeeper |
2 | William | defender |
4 | Lacroix, Maxence | defender |
5 | Bruma, Jeffrey | defender |
6 | Otavio, Paulo | defender |
15 | Roussillon, Jerome | defender |
19 | Mbabu, Kevin | defender |
25 | Brooks, John | defender |
34 | Pongracic, Marin | defender |
39 | Siersleben, Tim | defender |
7 | Brekalo, Josip | midfielder |
8 | Steffen, Renato | midfielder |
10 | Malli, Yunus | midfielder |
11 | Klaus, Felix | midfielder |
14 | Mehmedi, Admir | midfielder |
20 | Baku, Ridle | midfielder |
23 | Guilavogui, Josuha | midfielder |
24 | Schlager, Xaver | midfielder |
27 | Arnold, Maximilian | midfielder |
31 | Gerhardt, Yannick | midfielder |
40 | Joao Victor | midfielder |
9 | Weghorst, Wout | forward |
17 | Philipp, Maximilian | forward |
21 | Bialek, Bartosz | forward |
33 | Ginczek, Daniel | forward |
Bundesliga table
# | Team | MP | D | P |
1 | Bayern Munich | 17 | 24 | 39 |
2 | RB Leipzig | 17 | 15 | 35 |
3 | Bayer Leverkusen | 17 | 15 | 32 |
4 | Borussia Monchengladbach | 18 | 7 | 31 |
5 | Borussia Dortmund | 18 | 9 | 29 |
6 | VfL Wolfsburg | 17 | 7 | 29 |
7 | Union Berlin | 17 | 11 | 28 |
8 | Eintracht Frankfurt | 17 | 4 | 27 |
9 | SC Freiburg | 17 | 3 | 24 |
10 | VfB Stuttgart | 17 | 5 | 22 |
11 | TSG Hoffenheim | 17 | -5 | 19 |
12 | FC Augsburg | 17 | -9 | 19 |
13 | Werder Bremen | 17 | -6 | 18 |
14 | Hertha BSC | 17 | -5 | 17 |
15 | Arminia Bielefeld | 17 | -11 | 17 |
16 | 1. FC Cologne | 17 | -13 | 15 |
17 | FSV Mainz | 17 | -21 | 7 |
18 | Schalke 04 | 17 | -30 | 7 |