Swindon betting
Swindon Town team information
Full Name: | Swindon Town |
Stadium: | County Ground (Swindon, England) |
Capacity: | 15728 |
City: | Swindon, England |
Instagram: | @officialstfc |
Swindon Town's next match
League One
15:00, January 23, 2021 (UK time)
The Valley
Charlton Athletic
vs
Swindon Town
Swindon betting odds, next game:
Charlton vs Swindon odds: result, both teams to score, correct score & goalscorers
Charlton vs Swindon Full time result
Charlton vs Swindon Result/Both teams score | Yes | No |
---|---|---|
Charlton | 12/5 | 12/5 |
Swindon | 13/2 | 15/2 |
Draw | 7/2 | 12/1 |
Charlton vs Swindon Correct Score
Charlton vs Swindon Goalscorers | First | Last | Anytime |
---|---|---|---|
Chuks Aneke | 9/4 | 9/4 | 5/4 |
Conor Washington | 9/4 | 9/4 | 5/4 |
Omar Bogle | 5/2 | 5/2 | 7/5 |
Ronnie Schwartz | 5/2 | 5/2 | 7/5 |
Brett Pitman | 11/4 | 11/4 | 15/8 |
Swindon betting match schedule: fixtures & results
Portsmouth FC | - | Swindon Town | December 26, 2020 / League One | |
Swindon Town | 1 - 4 | Milton Keynes Dons | December 29, 2020 / League One | |
Swindon Town | - | Wigan Athletic | January 2, 2021 / League One | |
Ipswich Town | 2 - 3 | Swindon Town | January 9, 2021 / League One | |
Swindon Town | 1 - 2 | Doncaster Rovers | January 16, 2021 / League One | |
Charlton Athletic | Swindon Town | January 23, 2021, 15:00 / League One | ||
Swindon Town | Plymouth Argyle | January 26, 2021, 19:00 / League One | ||
Hull City | Swindon Town | January 30, 2021, 15:00 / League One | ||
Swindon Town | Shrewsbury Town | February 6, 2021, 15:00 / League One | ||
Bristol Rovers | Swindon Town | February 13, 2021, 15:00 / League One |
Swindon's latest videos
Swindon latest news
Swindon Tweets
Swindon
Swindon Town list of players
# | Name | Position |
1 | Travers, Mark | goalkeeper |
1 | Kovar, Matej | goalkeeper |
25 | Fryer, Joe | goalkeeper |
29 | Matthews, Archie | goalkeeper |
2 | Caddis, Paul | defender |
3 | Fryers, Zeki | defender |
4 | Conroy, Dion | defender |
5 | Grounds, Jonathan | defender |
6 | Baudry, Mathieu | defender |
Freeman, Kieron | defender | |
16 | Odimayo, Akinwale Joseph | defender |
21 | Curran, Taylor | defender |
24 | Hunt, Rob | defender |
26 | Thompson, Dominic | defender |
33 | Broadbent, Tom | defender |
42 | Grant, Anthony | defender |
11 | Smith, Jonny | midfielder |
14 | Iandolo, Ellis | midfielder |
15 | Smith, Matthew | midfielder |
17 | Donohue, Dion | midfielder |
18 | Payne, Jack | midfielder |
19 | Lyden, Jordan | midfielder |
20 | Grant, Joel | midfielder |
23 | Palmer, Matt | midfielder |
41 | Holland, Toby | midfielder |
7 | Jaiyesimi, Diallang | forward |
8 | Pitman, Brett | forward |
9 | Smith, Tyler | forward |
10 | Twine, Scott | forward |
37 | Parsons, Harry | forward |
45 | Hope, Hallam | forward |
League One table
# | Team | MP | D | P |
1 | Lincoln City | 21 | 14 | 42 |
2 | Hull City | 21 | 13 | 39 |
3 | Portsmouth FC | 20 | 18 | 38 |
4 | Doncaster Rovers | 19 | 13 | 36 |
5 | Peterborough United | 20 | 13 | 36 |
6 | Charlton Athletic | 22 | 6 | 36 |
7 | Ipswich Town | 20 | 4 | 35 |
8 | Sunderland AFC | 20 | 12 | 33 |
9 | Accrington Stanley | 18 | 7 | 33 |
10 | Crewe Alexandra | 22 | 4 | 32 |
11 | Fleetwood Town | 21 | 9 | 29 |
12 | Gillingham FC | 22 | -3 | 29 |
13 | Oxford United | 20 | 3 | 28 |
14 | Blackpool | 21 | -3 | 28 |
15 | Plymouth Argyle | 22 | -9 | 27 |
16 | Milton Keynes Dons | 22 | -2 | 25 |
17 | Shrewsbury Town | 20 | -4 | 24 |
18 | Rochdale AFC | 21 | -7 | 22 |
19 | Bristol Rovers | 19 | -8 | 22 |
20 | Northampton Town | 21 | -17 | 22 |
21 | AFC Wimbledon | 21 | -11 | 21 |
22 | Wigan Athletic | 21 | -14 | 20 |
23 | Swindon Town | 22 | -16 | 20 |
24 | Burton Albion | 24 | -22 | 16 |