Stuttgart betting
VfB Stuttgart team information
Full Name: | VfB Stuttgart |
Stadium: | Mercedes Benz Arena (Stuttgart, Germany) |
Capacity: | 60449 |
City: | Stuttgart, Germany |
Instagram: | @vfb |
VfB Stuttgart's next match
Bundesliga
14:30, January 23, 2021 (UK time)
Schwarzwald-Stadion
SC Freiburg
vs
VfB Stuttgart
Stuttgart betting odds, next game:
SC Freiburg vs VfB Stuttgart odds: result, both teams to score, correct score & goalscorers
SC Freiburg vs VfB Stuttgart Full time result
SC Freiburg vs VfB Stuttgart Result/Both teams score | Yes | No |
---|---|---|
SC Freiburg | 3/1 | 9/2 |
VfB Stuttgart | 3/1 | 9/2 |
Draw | 10/3 | 16/1 |
SC Freiburg vs VfB Stuttgart Correct Score
SC Freiburg vs VfB Stuttgart Goalscorers | First | Last | Anytime |
---|---|---|---|
Nicolas Gonzalez | 11/5 | 11/5 | 13/10 |
Silas Wamangituka Fundu | 11/5 | 11/5 | 13/10 |
Nils Petersen | 11/4 | 11/4 | 8/5 |
Nishan Burkart | 11/4 | 11/4 | 8/5 |
Vincenzo Grifo | 11/4 | 11/4 | 8/5 |
Stuttgart betting match schedule: fixtures & results
VfB Stuttgart | 1 - 0 | SC Freiburg | December 23, 2020 / DFB Pokal | |
VfB Stuttgart | 0 - 1 | RB Leipzig | January 2, 2021 / Bundesliga | |
FC Augsburg | 1 - 4 | VfB Stuttgart | January 10, 2021 / Bundesliga | |
VfB Stuttgart | 2 - 2 | Borussia Monchengladbach | January 16, 2021 / Bundesliga | |
Arminia Bielefeld | 3 - 0 | VfB Stuttgart | January 20, 2021 / Bundesliga | |
SC Freiburg | VfB Stuttgart | January 23, 2021, 14:30 / Bundesliga | ||
VfB Stuttgart | FSV Mainz | January 29, 2021, 19:30 / Bundesliga | ||
VfB Stuttgart | Borussia Monchengladbach | February 2, 2021, 15:00 / DFB Pokal | ||
Bayer Leverkusen | VfB Stuttgart | February 6, 2021, 14:30 / Bundesliga | ||
VfB Stuttgart | Hertha BSC | February 13, 2021, 14:30 / Bundesliga |
Stuttgart's latest videos
Stuttgart latest news
Stuttgart Tweets
Stuttgart
VfB Stuttgart list of players
# | Name | Position |
1 | Kobel, Gregor | goalkeeper |
13 | Grahl, Jens | goalkeeper |
33 | Bredlow, Fabian | goalkeeper |
2 | Anton, Waldemar | defender |
4 | Kempf, Marc | defender |
5 | Mavropanos, Konstantinos | defender |
15 | Stenzel, Pascal | defender |
16 | Karazor, Atakan | defender |
17 | Awoudja, Maxime | defender |
24 | Sosa, Borna | defender |
26 | Aidonis, Antonis | defender |
28 | Badstuber, Holger | defender |
35 | Kaminski, Marcin | defender |
36 | Mack, Luca | defender |
39 | Ailton | defender |
3 | Endo, Wataru | midfielder |
6 | Mola, Clinton | midfielder |
7 | Coulibaly, Tanguy | midfielder |
8 | Castro, Gonzalo | midfielder |
10 | Didavi, Daniel | midfielder |
11 | Thommy, Erik | midfielder |
19 | Churlinov, Darko | midfielder |
20 | Forster, Philipp | midfielder |
21 | Klement, Philipp | midfielder |
23 | Mangala, Orel | midfielder |
25 | Egloff, Lilian | midfielder |
29 | Cisse, Alkhaly Momo | midfielder |
30 | Massimo, Roberto | midfielder |
31 | Klimowicz, Mateo | midfielder |
32 | Ahamada, Naouirou | midfielder |
9 | Kalajdzic, Sasa | forward |
14 | Wamangituka, Silas | forward |
18 | Al Ghaddioui, Hamadi | forward |
22 | Gonzalez, Nicolas | forward |
table
# | Team | MP | D | P |