Stoke betting
Stoke City team information
Full Name: | Stoke City |
Stadium: | Bet365 Stadium (Stoke, England) |
Capacity: | 30089 |
City: | Stoke, England |
Instagram: | @stokecity |
Stoke City's next match
Championship
19:45, January 22, 2021 (UK time)
Bet365 Stadium
Stoke City
vs
Watford FC
Stoke betting odds, next game:
Stoke vs Watford odds: result, both teams to score, correct score & goalscorers
Stoke vs Watford Full time result
Stoke vs Watford Result/Both teams score | Yes | No |
---|---|---|
Stoke | 6/1 | 4/1 |
Watford | 9/2 | 13/5 |
Draw | 7/2 | 13/2 |
Stoke vs Watford Correct Score
Stoke vs Watford Goalscorers | First | Last | Anytime |
---|---|---|---|
Troy Deeney | 13/5 | 13/5 | 15/8 |
Andre Gray | 3/1 | 3/1 | 2/1 |
Sam Dalby | 3/1 | 3/1 | 2/1 |
Sam Vokes | 7/2 | 7/2 | 12/5 |
Steven Fletcher | 7/2 | 7/2 | 12/5 |
Stoke betting match schedule: fixtures & results
Stoke City | 1 - 1 | Nottingham Forest | December 29, 2020 / Championship | |
Stoke City | 0 - 1 | AFC Bournemouth | January 2, 2021 / Championship | |
Stoke City | 0 - 4 | Leicester City FC | January 9, 2021 / FA Cup | |
Blackburn Rovers | 1 - 1 | Stoke City | January 16, 2021 / Championship | |
Rotherham United | 3 - 3 | Stoke City | January 19, 2021 / Championship | |
Stoke City | Watford FC | January 22, 2021, 19:45 / Championship | ||
Huddersfield Town | Stoke City | January 30, 2021, 15:00 / Championship | ||
Stoke City | Reading FC | February 6, 2021, 15:00 / Championship | ||
Norwich City FC | Stoke City | February 13, 2021, 15:00 / Championship | ||
Stoke City | Sheffield Wednesday | February 16, 2021, 20:00 / Championship |
Stoke's latest videos
Stoke latest news
Stoke Tweets
Stoke
Stoke City list of players
# | Name | Position |
1 | Gunn, Angus | goalkeeper |
Maenpaa, Niki | goalkeeper | |
16 | Davies, Adam | goalkeeper |
28 | Lonergan, Andy | goalkeeper |
32 | Bursik, Josef | goalkeeper |
40 | Nna Noukeu, Blondy | goalkeeper |
Wimmer, Kevin | defender | |
3 | Fox, Morgan | defender |
5 | Lindsay, Liam | defender |
12 | Chester, James | defender |
Bauer, Moritz | defender | |
6 | Batth, Danny | defender |
14 | Smith, Tommy | defender |
17 | Shawcross, Ryan | defender |
35 | Tymon, Josh | defender |
36 | Souttar, Harry | defender |
37 | Collins, Nathan | defender |
39 | Forrester, William | defender |
4 | Allen, Joe | midfielder |
11 | McClean, James | midfielder |
7 | Ince, Tom | midfielder |
13 | Obi, John Mikel | midfielder |
20 | Oakley-Boothe, Tashan | midfielder |
22 | Clucas, Sam | midfielder |
23 | Verlinden, Thibaud | midfielder |
24 | Cousins, Jordan | midfielder |
25 | Powell, Nick | midfielder |
34 | Thompson, Jordan | midfielder |
38 | Porter, Adam | midfielder |
9 | Vokes, Sam | forward |
18 | Brown, Jacob | forward |
19 | Gregory, Lee | forward |
21 | Fletcher, Steven | forward |
26 | Campbell, Tyrese | forward |
Championship table
# | Team | MP | D | P |
1 | Norwich City FC | 25 | 14 | 53 |
2 | Swansea City | 24 | 16 | 46 |
3 | Brentford FC | 23 | 16 | 44 |
4 | Watford FC | 24 | 11 | 43 |
5 | Reading FC | 24 | 9 | 43 |
6 | AFC Bournemouth | 25 | 17 | 42 |
7 | Middlesbrough FC | 24 | 10 | 39 |
8 | Stoke City | 25 | 4 | 37 |
9 | Bristol City | 24 | -1 | 36 |
10 | Preston North End | 25 | -2 | 35 |
11 | Barnsley | 25 | -5 | 34 |
12 | Blackburn Rovers | 24 | 11 | 33 |
13 | Luton Town | 25 | -6 | 33 |
14 | Huddersfield Town | 25 | -7 | 31 |
15 | Cardiff City | 24 | 2 | 29 |
16 | Millwall FC | 24 | -3 | 29 |
17 | Queens Park Rangers | 24 | -7 | 27 |
18 | Coventry City | 24 | -12 | 26 |
19 | Birmingham City | 25 | -12 | 26 |
20 | Nottingham Forest | 25 | -9 | 25 |
21 | Derby County | 24 | -10 | 22 |
22 | Rotherham United | 22 | -9 | 20 |
23 | Sheffield Wednesday | 23 | -8 | 19 |
24 | Wycombe Wanderers | 23 | -19 | 15 |