Stoke City betting
Stoke City team information
Full Name: | Stoke City |
Stadium: | Bet365 Stadium (Stoke, England) |
Capacity: | 30089 |
City: | Stoke, England |
Instagram: | @stokecity |
Stoke City betting odds, next game:
Stoke City betting match schedule: fixtures & results
Stoke City | 0 - 1 | Bristol City | April 15, 2022 / Championship | |
Blackburn Rovers | 0 - 1 | Stoke City | April 18, 2022 / Championship | |
Stoke City | 1 - 0 | Queens Park Rangers | April 23, 2022 / Championship | |
Middlesbrough FC | 3 - 1 | Stoke City | April 30, 2022 / Championship | |
Stoke City | 1 - 1 | Coventry City | May 7, 2022 / Championship |
Stoke City's latest videos
Stoke City latest news
Stoke City Tweets
Stoke City
Stoke City list of players
# | Name | Position |
12 | Bursik, Josef | goalkeeper |
13 | Bonham, Jack | goalkeeper |
29 | Fielding, Frank | goalkeeper |
2 | Smith, Tommy | defender |
3 | Fox, Morgan | defender |
5 | Chester, James | defender |
6 | Moor, Liam | defender |
14 | Tymon, Josh | defender |
16 | Wilmot, Ben | defender |
19 | Jagielka, Phil | defender |
21 | Duhaney, Demeaco | defender |
24 | Harwood-Bellis, Taylor | defender |
35 | Jones, Edward | defender |
39 | Forrester, William | defender |
4 | Allen, Joe | midfielder |
7 | Clucas, Sam | midfielder |
8 | Vrancic, Mario | midfielder |
15 | Thompson, Jordan | midfielder |
20 | Oakley-Boothe, Tashan | midfielder |
25 | Powell, Nick | midfielder |
28 | Sawyers, Romaine | midfielder |
42 | Baker, Lewis | midfielder |
44 | Norton, Christian | midfielder |
47 | Philogene-Bidace, Jaden | midfielder |
99 | Sparrow, Tom | midfielder |
9 | Fletcher, Steven | forward |
10 | Campbell, Tyrese | forward |
18 | Brown, Jacob | forward |
27 | Sima, Abdallah | forward |
32 | Wright-Phillips, D'Margio | forward |
33 | Maja, Josh | forward |
37 | Tezgel, Emre | forward |
Championship table
# | Team | MP | D | P |
1 | Fulham FC | 46 | 63 | 90 |
2 | AFC Bournemouth | 46 | 35 | 88 |
3 | Huddersfield Town | 46 | 17 | 82 |
4 | Nottingham Forest | 46 | 33 | 80 |
5 | Sheffield United | 46 | 18 | 75 |
6 | Luton Town | 46 | 8 | 75 |
7 | Middlesbrough FC | 46 | 9 | 70 |
8 | Blackburn Rovers | 46 | 9 | 69 |
9 | Millwall FC | 46 | 8 | 69 |
10 | West Bromwich Albion | 46 | 7 | 67 |
11 | Queens Park Rangers | 46 | 1 | 66 |
12 | Coventry City | 46 | 1 | 64 |
13 | Preston North End | 46 | -4 | 64 |
14 | Stoke City | 46 | 5 | 62 |
15 | Swansea City | 46 | -10 | 61 |
16 | Blackpool | 46 | -4 | 60 |
17 | Bristol City | 46 | -15 | 55 |
18 | Cardiff City | 46 | -18 | 53 |
19 | Hull City | 46 | -13 | 51 |
20 | Birmingham City | 46 | -25 | 47 |
21 | Reading FC | 46 | -33 | 41 |
22 | Peterborough United | 46 | -44 | 37 |
23 | Derby County | 46 | -8 | 34 |
24 | Barnsley | 46 | -40 | 30 |