Stevenage betting
Stevenage FC team information
Full Name: | Stevenage FC |
Stadium: | The Lamex Stadium (Stevenage, England) |
Capacity: | 6722 |
City: | Stevenage, England |
Instagram: | @stevenagefcofficial |
Stevenage FC's next match
League Two
15:00, January 23, 2021 (UK time)
St James Park
Exeter City
vs
Stevenage FC
Stevenage betting odds, next game:
Exeter vs Stevenage odds: result, both teams to score, correct score & goalscorers
Exeter vs Stevenage Full time result
Exeter vs Stevenage Result/Both teams score | Yes | No |
---|---|---|
Exeter | 5/2 | 7/4 |
Stevenage | 17/2 | 8/1 |
Draw | 4/1 | 10/1 |
Exeter vs Stevenage Correct Score
Exeter vs Stevenage Goalscorers | First | Last | Anytime |
---|---|---|---|
Ryan Bowman | 21/10 | 21/10 | 11/10 |
Matt Jay | 9/4 | 9/4 | 6/5 |
Nicky Ajose | 5/2 | 5/2 | 11/8 |
Alex Fisher | 11/4 | 11/4 | 6/4 |
Luke Norris | 10/3 | 10/3 | 12/5 |
Stevenage betting match schedule: fixtures & results
Stevenage FC | 1 - 0 | Cambridge United | December 29, 2020 / League Two | |
Stevenage FC | 3 - 1 | Scunthorpe United | January 2, 2021 / League Two | |
Stevenage FC | 0 - 2 | Swansea City | January 9, 2021 / FA Cup | |
Stevenage FC | 0 - 0 | Tranmere Rovers | January 16, 2021 / League Two | |
Crawley Town | - | Stevenage FC | January 19, 2021 / League Two | |
Exeter City | Stevenage FC | January 23, 2021, 15:00 / League Two | ||
Stevenage FC | Colchester United | January 26, 2021, 19:45 / League Two | ||
Grimsby Town | Stevenage FC | January 30, 2021, 15:00 / League Two | ||
Stevenage FC | Morecambe FC | February 6, 2021, 15:00 / League Two | ||
Tranmere Rovers | Stevenage FC | February 9, 2021, 19:45 / League Two |
Stevenage's latest videos
Stevenage latest news
Stevenage Tweets
Stevenage
Stevenage FC list of players
# | Name | Position |
1 | Cumming, Jamie | goalkeeper |
13 | Johnson, Billy | goalkeeper |
3 | Coker, Ben | defender |
5 | Cuthbert, Scott | defender |
6 | Prosser, Luke | defender |
12 | Hutton, Remeao | defender |
14 | Fielding, Jamie | defender |
15 | Vancooten, Terence | defender |
18 | Townsend-West, Mackye | defender |
23 | Smith, Jack | defender |
24 | Marshall, Ross | defender |
30 | Fernandez, Luis | defender |
2 | Wildin, Luther | midfielder |
4 | Vincelot, Romain | midfielder |
Lines, Chris | midfielder | |
8 | Osborne, Elliot | midfielder |
16 | Iontton, Arthur | midfielder |
17 | List, Elliot | midfielder |
19 | Read, Arthur | midfielder |
26 | Pett, Tom | midfielder |
32 | Arai, Yasin | midfielder |
34 | Granville, Max | midfielder |
Stevens, Mathew | forward | |
7 | Carter, Charlie | forward |
9 | Effiong, Inih | forward |
10 | Marsh, Tyrone | forward |
11 | Newton, Danny | forward |
20 | Akinwande, Femi | forward |
22 | Dinanga, Marcus | forward |
27 | Aitchison, Jack | forward |
28 | Oteh, Aramide | forward |
29 | Smyth, Liam | forward |
Norris, Luke | forward |
League Two table
# | Team | MP | D | P |
1 | Cambridge United | 24 | 15 | 41 |
2 | Newport County AFC | 22 | 10 | 40 |
3 | Carlisle United | 21 | 12 | 39 |
4 | Forest Green Rovers | 23 | 8 | 38 |
5 | Salford City FC | 23 | 12 | 37 |
6 | Cheltenham Town | 23 | 9 | 37 |
7 | Leyton Orient | 23 | 8 | 36 |
8 | Morecambe FC | 22 | -5 | 35 |
9 | Crawley Town | 22 | 6 | 34 |
10 | Exeter City | 21 | 14 | 33 |
11 | Tranmere Rovers | 22 | -1 | 32 |
12 | Walsall FC | 24 | -3 | 32 |
13 | Colchester United | 22 | -2 | 30 |
14 | Mansfield Town | 23 | 1 | 29 |
15 | Port Vale | 24 | -1 | 29 |
16 | Oldham Athletic | 23 | -5 | 28 |
17 | Bolton Wanderers | 23 | -8 | 28 |
18 | Harrogate Town FC | 22 | -4 | 26 |
19 | Bradford City | 21 | -5 | 24 |
20 | Barrow AFC | 23 | -2 | 23 |
21 | Scunthorpe United | 23 | -12 | 23 |
22 | Stevenage FC | 21 | -6 | 21 |
23 | Grimsby Town | 24 | -21 | 21 |
24 | Southend United | 23 | -20 | 20 |