Southend United betting
Southend United team information
Full Name: | Southend United |
Stadium: | Roots Hall (Southend-on-Sea, England) |
Capacity: | 12392 |
City: | Southend-on-Sea, England |
Instagram: | @sufcrootshall |
Southend United's next match
League Two
15:00, January 23, 2021 (UK time)
Roots Hall
Southend United
vs
Mansfield Town
Southend United betting odds, next game:
Southend United betting match schedule: fixtures & results
Leyton Orient | 2 - 0 | Southend United | December 29, 2020 / League Two | |
Newport County AFC | - | Southend United | January 2, 2021 / League Two | |
Southend United | 1 - 0 | Barrow AFC | January 9, 2021 / League Two | |
Grimsby Town | 0 - 0 | Southend United | January 16, 2021 / League Two | |
Southend United | 1 - 2 | Cambridge United | January 19, 2021 / League Two | |
Southend United | Mansfield Town | January 23, 2021, 15:00 / League Two | ||
Southend United | Bradford City | January 26, 2021, 19:45 / League Two | ||
Port Vale | Southend United | January 30, 2021, 15:00 / League Two | ||
Southend United | Walsall FC | February 6, 2021, 15:00 / League Two | ||
Cambridge United | Southend United | February 13, 2021, 15:00 / League Two |
Southend United's latest videos
Southend United latest news
Southend United Tweets
Southend United
Southend United list of players
# | Name | Position |
1 | Oxley, Mark | goalkeeper |
13 | Seaden, Harry | goalkeeper |
29 | Taylor, Callum | goalkeeper |
2 | Bwomono, Elvis | defender |
3 | Ralph, Nathan | defender |
5 | Hobson, Shaun | defender |
12 | Clifford, Tom | defender |
22 | Taylor, Richard | defender |
23 | Halford, Greg | defender |
24 | Demetriou, Jason | defender |
26 | Lennon, Harry | defender |
27 | Kyprianou, Harry | defender |
30 | Mitchell-Nelson, Miles | defender |
32 | Walsh, Louis | defender |
35 | Coker, Kenny | defender |
37 | Chandler, Reiss | defender |
42 | Hart, Sam | defender |
48 | White, John | defender |
4 | McCormack, Alan | midfielder |
7 | Olayinka, James | midfielder |
8 | Dieng, Timothee | midfielder |
11 | Egbri, Terrell | midfielder |
14 | Howard, Rob | midfielder |
15 | Gard, Lewis | midfielder |
16 | Phillips, Harry | midfielder |
19 | Kinali, Eren | midfielder |
20 | Nathaniel-George, Ashley | midfielder |
25 | Klass, Michael | midfielder |
34 | Coker, Oli | midfielder |
9 | Akinola, Simeon | forward |
10 | Goodship, Brandon | forward |
18 | Acquah, Emile | forward |
21 | Rush, Matt | forward |
39 | Adedoja, Tayo | forward |
League Two table
# | Team | MP | D | P |
1 | Cambridge United | 24 | 15 | 41 |
2 | Newport County AFC | 22 | 10 | 40 |
3 | Carlisle United | 21 | 12 | 39 |
4 | Forest Green Rovers | 23 | 8 | 38 |
5 | Salford City FC | 23 | 12 | 37 |
6 | Cheltenham Town | 23 | 9 | 37 |
7 | Leyton Orient | 23 | 8 | 36 |
8 | Morecambe FC | 22 | -5 | 35 |
9 | Crawley Town | 22 | 6 | 34 |
10 | Exeter City | 21 | 14 | 33 |
11 | Tranmere Rovers | 22 | -1 | 32 |
12 | Walsall FC | 24 | -3 | 32 |
13 | Colchester United | 22 | -2 | 30 |
14 | Mansfield Town | 23 | 1 | 29 |
15 | Port Vale | 24 | -1 | 29 |
16 | Oldham Athletic | 23 | -5 | 28 |
17 | Bolton Wanderers | 23 | -8 | 28 |
18 | Harrogate Town FC | 22 | -4 | 26 |
19 | Bradford City | 21 | -5 | 24 |
20 | Barrow AFC | 23 | -2 | 23 |
21 | Scunthorpe United | 23 | -12 | 23 |
22 | Stevenage FC | 21 | -6 | 21 |
23 | Grimsby Town | 24 | -21 | 21 |
24 | Southend United | 23 | -20 | 20 |