Shrewsbury Town betting
Shrewsbury Town team information
Full Name: | Shrewsbury Town |
Stadium: | Montgomery Waters Meadow (Shrewsbury, England) |
Capacity: | 9875 |
City: | Shrewsbury, England |
Instagram: | @shrewsburytown |
Shrewsbury Town's next match
League One
15:00, January 23, 2021 (UK time)
Stadium of Light
Sunderland AFC
vs
Shrewsbury Town
Shrewsbury Town betting odds, next game:
Shrewsbury Town betting match schedule: fixtures & results
Shrewsbury Town | - | Crewe Alexandra | January 2, 2021 / League One | |
Oxford United | - | Shrewsbury Town | January 9, 2021 / League One | |
Southampton FC | - | Shrewsbury Town | January 9, 2021 / FA Cup | |
Shrewsbury Town | - | Lincoln City | January 16, 2021 / League One | |
Southampton FC | 2 - 0 | Shrewsbury Town | January 19, 2021 / FA Cup | |
Sunderland AFC | Shrewsbury Town | January 23, 2021, 15:00 / League One | ||
Burton Albion | Shrewsbury Town | January 26, 2021, 19:00 / League One | ||
Shrewsbury Town | Peterborough United | January 30, 2021, 15:00 / League One | ||
Swindon Town | Shrewsbury Town | February 6, 2021, 15:00 / League One | ||
Shrewsbury Town | Ipswich Town | February 13, 2021, 15:00 / League One |
Shrewsbury Town's latest videos
Shrewsbury Town latest news
Shrewsbury Town Tweets
Shrewsbury Town
Shrewsbury Town list of players
# | Name | Position |
1 | Burgoyne, Harry | goalkeeper |
30 | Gregory, Cameron | goalkeeper |
31 | Sarkic, Matija | goalkeeper |
33 | Iliev, Dejan | goalkeeper |
2 | Pierre, Aaron | defender |
3 | Golbourne, Scott | defender |
5 | Williams, Ro-Shaun | defender |
12 | Sears, Ryan | defender |
15 | Daniels, Charlie | defender |
17 | Love, Donald | defender |
24 | Ebanks-Landell, Ethan | defender |
Pennington, Matthew | defender | |
4 | Edwards, Dave | midfielder |
7 | Whalley, Shaun | midfielder |
8 | Norburn, Ollie | midfielder |
10 | Vela, Josh | midfielder |
13 | Zamburek, Jan | midfielder |
16 | Walker, Brad | midfielder |
19 | Barnett, Ryan | midfielder |
22 | Daniels, Josh | midfielder |
26 | Rowland, James | midfielder |
27 | Pugh, Marc | midfielder |
28 | Goss, Sean | midfielder |
9 | Pyke, Rekeil | forward |
11 | Clarke, Leon | forward |
20 | Tracey, Shilow | forward |
23 | Udoh, Daniel | forward |
30 | Caton, Charlie | forward |
Chapman, Harry | forward | |
35 | Cummings, Jason | forward |
36 | LLoyd, Louis | forward |
League One table
# | Team | MP | D | P |
1 | Hull City | 22 | 16 | 42 |
2 | Lincoln City | 21 | 14 | 42 |
3 | Portsmouth FC | 21 | 22 | 41 |
4 | Peterborough United | 21 | 14 | 39 |
5 | Doncaster Rovers | 20 | 14 | 39 |
6 | Charlton Athletic | 23 | 5 | 36 |
7 | Crewe Alexandra | 23 | 5 | 35 |
8 | Ipswich Town | 20 | 4 | 35 |
9 | Sunderland AFC | 21 | 11 | 33 |
10 | Accrington Stanley | 19 | 4 | 33 |
11 | Plymouth Argyle | 23 | -8 | 30 |
12 | Fleetwood Town | 22 | 7 | 29 |
13 | Gillingham FC | 22 | -3 | 29 |
14 | Oxford United | 20 | 3 | 28 |
15 | Milton Keynes Dons | 23 | 0 | 28 |
16 | Blackpool | 21 | -3 | 28 |
17 | Shrewsbury Town | 20 | -4 | 24 |
18 | Rochdale AFC | 22 | -8 | 22 |
19 | Bristol Rovers | 20 | -9 | 22 |
20 | Northampton Town | 21 | -17 | 22 |
21 | AFC Wimbledon | 22 | -15 | 21 |
22 | Wigan Athletic | 21 | -14 | 20 |
23 | Swindon Town | 22 | -16 | 20 |
24 | Burton Albion | 24 | -22 | 16 |