Sheffield Wednesday betting
Sheffield Wednesday team information
Full Name: | Sheffield Wednesday |
Stadium: | Hillsborough Stadium (Sheffield, England) |
Capacity: | 39812 |
City: | Sheffield, England |
Instagram: | @swfcofficial |
Sheffield Wednesday's next match
FA Cup
20:00, January 24, 2021 (UK time)
Goodison Park
Everton FC
vs
Sheffield Wednesday
Sheffield Wednesday betting odds, next game:
Sheffield Wednesday betting match schedule: fixtures & results
Sheffield Wednesday | 2 - 1 | Middlesbrough FC | December 29, 2020 / Championship | |
Sheffield Wednesday | 1 - 0 | Derby County | January 1, 2021 / Championship | |
Exeter City | 0 - 2 | Sheffield Wednesday | January 9, 2021 / FA Cup | |
Coventry City | - | Sheffield Wednesday | January 16, 2021 / Championship | |
Sheffield Wednesday | - | Wycombe Wanderers | January 19, 2021 / Championship | |
Everton FC | Sheffield Wednesday | January 24, 2021, 20:00 / FA Cup | ||
Coventry City | Sheffield Wednesday | January 27, 2021, 19:00 / Championship | ||
Sheffield Wednesday | Preston North End | January 30, 2021, 15:00 / Championship | ||
AFC Bournemouth | Sheffield Wednesday | February 2, 2021, 19:00 / Championship | ||
Millwall FC | Sheffield Wednesday | February 6, 2021, 15:00 / Championship |
Sheffield Wednesday's latest videos
Sheffield Wednesday latest news
Sheffield Wednesday Tweets
Sheffield Wednesday
Sheffield Wednesday list of players
# | Name | Position |
1 | Westwood, Keiren | goalkeeper |
25 | Dawson, Cameron | goalkeeper |
28 | Wildsmith, Joe | goalkeeper |
44 | Jackson, Luke | goalkeeper |
2 | Palmer, Liam | defender |
4 | van Aken, Joost | defender |
6 | Flint, Aden | defender |
13 | Borner, Julian | defender |
14 | Penney, Matthew | defender |
15 | Lees, Tom | defender |
19 | Urhoghide, Osaze | defender |
23 | Dunkley, Cheyenne | defender |
27 | Iorfa, Dominic | defender |
34 | Brennan, Ciaran | defender |
7 | Harris, Kadeem | midfielder |
8 | Pelupessy, Joey | midfielder |
10 | Bannan, Barry | midfielder |
11 | Reach, Adam | midfielder |
17 | Dele-Bashiru, Fisayo | midfielder |
18 | Windass, Josh | midfielder |
21 | Luongo, Massimo | midfielder |
22 | Odubajo, Moses | midfielder |
24 | Brown, Isaiah | midfielder |
Hidalgo, Manuel | midfielder | |
26 | Shaw, Liam | midfielder |
29 | Hunt, Alex | midfielder |
40 | Grant, Conor | midfielder |
42 | Waldock, Liam | midfielder |
Hughes, Ben Anthony | midfielder | |
5 | Paterson, Callum | forward |
9 | Marriott, Jack | forward |
20 | Rhodes, Jordan | forward |
41 | Hagan, Charles | forward |
45 | Kachunga, Elias | forward |
Championship table
# | Team | MP | D | P |
1 | Norwich City FC | 25 | 14 | 53 |
2 | Swansea City | 24 | 16 | 46 |
3 | Brentford FC | 23 | 16 | 44 |
4 | Watford FC | 24 | 11 | 43 |
5 | Reading FC | 24 | 9 | 43 |
6 | AFC Bournemouth | 25 | 17 | 42 |
7 | Middlesbrough FC | 24 | 10 | 39 |
8 | Stoke City | 25 | 4 | 37 |
9 | Bristol City | 24 | -1 | 36 |
10 | Preston North End | 25 | -2 | 35 |
11 | Barnsley | 25 | -5 | 34 |
12 | Blackburn Rovers | 24 | 11 | 33 |
13 | Luton Town | 25 | -6 | 33 |
14 | Huddersfield Town | 25 | -7 | 31 |
15 | Cardiff City | 24 | 2 | 29 |
16 | Millwall FC | 24 | -3 | 29 |
17 | Queens Park Rangers | 24 | -7 | 27 |
18 | Coventry City | 24 | -12 | 26 |
19 | Birmingham City | 25 | -12 | 26 |
20 | Nottingham Forest | 25 | -9 | 25 |
21 | Derby County | 24 | -10 | 22 |
22 | Rotherham United | 22 | -9 | 20 |
23 | Sheffield Wednesday | 23 | -8 | 19 |
24 | Wycombe Wanderers | 23 | -19 | 15 |