Scunthorpe betting
Scunthorpe United team information
Full Name: | Scunthorpe United |
Stadium: | Glanford Park (Scunthorpe, England) |
Capacity: | 9088 |
City: | Scunthorpe, England |
Instagram: | @sufcofficial |
Scunthorpe United's next match
League Two
15:00, January 23, 2021 (UK time)
Glanford Park
Scunthorpe United
vs
Grimsby Town
Scunthorpe betting odds, next game:
Scunthorpe vs Grimsby odds: result, both teams to score, correct score & goalscorers
Scunthorpe vs Grimsby Full time result
Scunthorpe vs Grimsby Result/Both teams score | Yes | No |
---|---|---|
Scunthorpe | 9/2 | 13/5 |
Grimsby | 6/1 | 4/1 |
Draw | 15/4 | 7/1 |
Scunthorpe vs Grimsby Correct Score
Scunthorpe vs Grimsby Goalscorers | First | Last | Anytime |
---|---|---|---|
Abobaker Eisa | 3/1 | 3/1 | 2/1 |
James Hanson | 3/1 | 3/1 | 2/1 |
John McAtee | 3/1 | 3/1 | 2/1 |
Ryan Loft | 3/1 | 3/1 | 2/1 |
Kenan Dunnwald | 10/3 | 10/3 | 11/5 |
Scunthorpe betting match schedule: fixtures & results
Walsall FC | 1 - 2 | Scunthorpe United | December 29, 2020 / League Two | |
Stevenage FC | 3 - 1 | Scunthorpe United | January 2, 2021 / League Two | |
Scunthorpe United | - | Bradford City | January 9, 2021 / League Two | |
Scunthorpe United | 0 - 1 | Salford City FC | January 12, 2021 / League Two | |
Barrow AFC | 1 - 0 | Scunthorpe United | January 16, 2021 / League Two | |
Scunthorpe United | Grimsby Town | January 23, 2021, 15:00 / League Two | ||
Scunthorpe United | Port Vale | January 26, 2021, 19:45 / League Two | ||
Colchester United | Scunthorpe United | January 30, 2021, 15:00 / League Two | ||
Scunthorpe United | Oldham Athletic | February 6, 2021, 15:00 / League Two | ||
Morecambe FC | Scunthorpe United | February 13, 2021, 15:00 / League Two |
Scunthorpe's latest videos
Scunthorpe latest news
Scunthorpe Tweets
Scunthorpe
Scunthorpe United list of players
# | Name | Position |
1 | Watson, Rory | goalkeeper |
31 | Kelsey, Adam | goalkeeper |
33 | Howard, Mark | goalkeeper |
41 | Collins, Tom | goalkeeper |
2 | Clarke, Jordan | defender |
4 | Bedeau, Jacob | defender |
5 | McGahey, Harrison | defender |
6 | Onariase, Manny | defender |
16 | Butroid, Lewis | defender |
25 | Rowe, Jai | defender |
26 | Cordne, Tyler | defender |
35 | Barks, Charlie | defender |
38 | O'Malley, Mason | defender |
Taft, George | defender | |
8 | Gilliead, Alex | midfielder |
11 | Eisa, Abo | midfielder |
12 | Brown, Junior | midfielder |
14 | Green, Devarn | midfielder |
15 | Hippolyte, Myles | midfielder |
18 | Hallam, Jordan | midfielder |
20 | Spence, Lewis | midfielder |
23 | Vincent, Frank | midfielder |
28 | Hornshaw, George | midfielder |
30 | Pugh, Tom | midfielder |
34 | Taylor, Jake | midfielder |
36 | Shrimpton, Finley | midfielder |
42 | Silva, Raynner | midfielder |
Karacan, Jem | midfielder | |
9 | Loft, Ryan | forward |
10 | Van Veen, Kevin | forward |
17 | Dales, Andy | forward |
19 | Jarvis, Aaron | forward |
21 | Mooney, Kelsey | forward |
22 | Beestin, Alfie | forward |
24 | Olomola, Olufela | forward |
27 | Dunnwald-Turan, Kenan | forward |
40 | Jessop, Harry | forward |
45 | McAtee, John | forward |
League Two table
# | Team | MP | D | P |
1 | Carlisle United | 21 | 12 | 39 |
2 | Newport County AFC | 21 | 10 | 39 |
3 | Cambridge United | 23 | 14 | 38 |
4 | Forest Green Rovers | 22 | 9 | 38 |
5 | Salford City FC | 23 | 12 | 37 |
6 | Cheltenham Town | 22 | 9 | 36 |
7 | Leyton Orient | 23 | 8 | 36 |
8 | Crawley Town | 22 | 6 | 34 |
9 | Morecambe FC | 21 | -5 | 34 |
10 | Exeter City | 20 | 14 | 32 |
11 | Walsall FC | 23 | -3 | 31 |
12 | Colchester United | 22 | -2 | 30 |
13 | Mansfield Town | 23 | 1 | 29 |
14 | Port Vale | 24 | -1 | 29 |
15 | Tranmere Rovers | 21 | -2 | 29 |
16 | Oldham Athletic | 23 | -5 | 28 |
17 | Bolton Wanderers | 23 | -8 | 28 |
18 | Harrogate Town FC | 21 | -4 | 25 |
19 | Bradford City | 21 | -5 | 24 |
20 | Barrow AFC | 23 | -2 | 23 |
21 | Scunthorpe United | 23 | -12 | 23 |
22 | Stevenage FC | 21 | -6 | 21 |
23 | Grimsby Town | 24 | -21 | 21 |
24 | Southend United | 22 | -19 | 20 |