Scotland betting
Scotland team information
Full Name: | Scotland |
Stadium: | (, ) |
Capacity: | |
City: | , |
Instagram: | @scotlandnationalteam |
Scotland's next match
WC Qualification, UEFA
18:45, June 1, 2022 (UK time)
Hampden Park
Scotland
vs
Ukraine
Scotland betting odds, next game:
Scotland betting match schedule: fixtures & results
Scotland | 3 - 2 | Israel | October 9, 2021 / WC Qualification, UEFA | |
Faroe Islands | 0 - 1 | Scotland | October 12, 2021 / WC Qualification, UEFA | |
Moldova | 0 - 2 | Scotland | November 12, 2021 / WC Qualification, UEFA | |
Scotland | 2 - 0 | Denmark | November 15, 2021 / WC Qualification, UEFA | |
Scotland | - | Ukraine | March 24, 2022 / WC Qualification, UEFA | |
Scotland | Ukraine | June 1, 2022, 18:45 / WC Qualification, UEFA | ||
Scotland | Ukraine | June 7, 2022, 18:45 / UEFA Nations League | ||
Scotland | Armenia | June 8, 2022, 13:00 / UEFA Nations League | ||
Ireland | Scotland | June 11, 2022, 16:00 / UEFA Nations League | ||
Armenia | Scotland | June 14, 2022, 16:00 / UEFA Nations League |
Scotland's latest videos
Scotland latest news
Scotland Tweets
Scotland
Scotland list of players
# | Name | Position |
1 | Gordon, Craig | goalkeeper |
9 | Stewart, Ross | goalkeeper |
12 | Clark, Zander | goalkeeper |
21 | Kelly, Liam | goalkeeper |
21 | Mclaughlin, Jon | goalkeeper |
2 | O'Donnell, Stephen | defender |
3 | Robertson, Andy | defender |
4 | Ralston, Tony | defender |
5 | Souttar, John | defender |
5 | Hanley, Grant | defender |
6 | Tierney, Kieran | defender |
13 | Porteous, Ryan | defender |
13 | Hendry, Jack | defender |
15 | McKenna, Scott | defender |
15 | Halkett, Craig | defender |
16 | Cooper, Liam | defender |
22 | Patterson, Nathan | defender |
23 | Taylor, Greg | defender |
4 | Mctominay, Scott | midfielder |
7 | McGinn, John | midfielder |
8 | Mcgregor, Callum | midfielder |
11 | Christie, Ryan | midfielder |
14 | Gilmour, Billy | midfielder |
16 | Jack, Ryan | midfielder |
17 | Armstrong, Stuart | midfielder |
18 | Turnbull, David | midfielder |
18 | Hickey, Aaron | midfielder |
20 | Fraser, Ryan | midfielder |
20 | Ferguson, Lewis | midfielder |
23 | McLean, Kenny | midfielder |
9 | Dykes, Lyndon | forward |
9 | Stewart, Ross | forward |
10 | Adams, Che | forward |
19 | Nisbet, Kevin | forward |
19 | Brown, Jacob | forward |
Euro Cup table
# | Team | MP | D | P |
1 | Italy | 3 | 7 | 9 |
2 | Wales | 3 | 1 | 4 |
3 | Switzerland | 3 | -1 | 4 |
4 | Turkey | 3 | -7 | 0 |