Schalke betting
Schalke 04 team information
Full Name: | Schalke 04 |
Stadium: | Veltins-Arena (Gelsenkirchen, Germany) |
Capacity: | 62271 |
City: | Gelsenkirchen, Germany |
Instagram: | @s04 |
Schalke 04's next match
Bundesliga
14:30, January 24, 2021 (UK time)
Veltins-Arena
Schalke 04
vs
Bayern Munich
Schalke betting odds, next game:
Schalke vs Bayern Munich odds: result, both teams to score, correct score & goalscorers
Schalke vs Bayern Munich Full time result
Schalke vs Bayern Munich Result/Both teams score | Yes | No |
---|---|---|
Schalke | 16/1 | 28/1 |
Bayern Munich | 11/10 | 5/4 |
Draw | 8/1 | 33/1 |
Schalke vs Bayern Munich Correct Score
Schalke vs Bayern Munich Goalscorers | First | Last | Anytime |
---|---|---|---|
Robert Lewandowski | 10/11 | 10/11 | 2/9 |
Leroy Sane | 21/10 | 21/10 | 4/6 |
Serge Gnabry | 21/10 | 21/10 | 4/6 |
Eric Maxim Choupo-Moting | 5/2 | 5/2 | 5/6 |
Thomas Muller | 5/2 | 5/2 | 5/6 |
Schalke betting match schedule: fixtures & results
SSV Ulm 1846 | 1 - 3 | Schalke 04 | December 22, 2020 / DFB Pokal | |
Hertha BSC | 3 - 0 | Schalke 04 | January 2, 2021 / Bundesliga | |
Schalke 04 | 4 - 0 | TSG Hoffenheim | January 9, 2021 / Bundesliga | |
Eintracht Frankfurt | 3 - 1 | Schalke 04 | January 17, 2021 / Bundesliga | |
Schalke 04 | 1 - 2 | 1. FC Cologne | January 20, 2021 / Bundesliga | |
Schalke 04 | Bayern Munich | January 24, 2021, 14:30 / Bundesliga | ||
Werder Bremen | Schalke 04 | January 30, 2021, 14:30 / Bundesliga | ||
VfL Wolfsburg | Schalke 04 | February 2, 2021, 15:00 / DFB Pokal | ||
Schalke 04 | RB Leipzig | February 6, 2021, 14:30 / Bundesliga | ||
Union Berlin | Schalke 04 | February 13, 2021, 14:30 / Bundesliga |
Schalke's latest videos
Schalke latest news
Schalke Tweets
Schalke
Schalke 04 list of players
# | Name | Position |
1 | Fahrmann, Ralf | goalkeeper |
23 | Ronnow, Frederik | goalkeeper |
34 | Langer, Michael | goalkeeper |
48 | Ahlers, Soren | goalkeeper |
2 | Ludewig, Kilian | defender |
3 | Mendyl, Hamza | defender |
4 | Kabak, Ozan | defender |
5 | Nastasic, Matija | defender |
17 | Stambouli, Benjamin | defender |
20 | Kolasinac, Sead | defender |
24 | Oczipka, Bastian | defender |
26 | Sane, Salif | defender |
31 | Becker, Timo | defender |
6 | Mascarell, Omar | midfielder |
8 | Serdar, Suat | midfielder |
10 | Bentaleb, Nabil | midfielder |
16 | Boujellab, Nassim | midfielder |
25 | Harit, Amine | midfielder |
27 | Schuler, Jan Luca | midfielder |
28 | Schopf, Alessandro | midfielder |
33 | Thiaw, Malick | midfielder |
37 | Mercan, Munir Levent | midfielder |
40 | Bozdogan, Can | midfielder |
42 | Calhanoglu, Kerim | midfielder |
7 | Uth, Mark | forward |
9 | Raman, Benito | forward |
11 | Ibisevic, Vedad | forward |
15 | Kutucu, Ahmed | forward |
18 | Paciencia, Goncalo | forward |
22 | Skrzybski, Steven | forward |
43 | Hoppe, Matthew | forward |
Bundesliga table
# | Team | MP | D | P |
1 | Bayern Munich | 17 | 24 | 39 |
2 | RB Leipzig | 17 | 15 | 35 |
3 | Bayer Leverkusen | 17 | 15 | 32 |
4 | Borussia Monchengladbach | 18 | 7 | 31 |
5 | Borussia Dortmund | 18 | 9 | 29 |
6 | VfL Wolfsburg | 17 | 7 | 29 |
7 | Union Berlin | 17 | 11 | 28 |
8 | Eintracht Frankfurt | 17 | 4 | 27 |
9 | SC Freiburg | 17 | 3 | 24 |
10 | VfB Stuttgart | 17 | 5 | 22 |
11 | TSG Hoffenheim | 17 | -5 | 19 |
12 | FC Augsburg | 17 | -9 | 19 |
13 | Werder Bremen | 17 | -6 | 18 |
14 | Hertha BSC | 17 | -5 | 17 |
15 | Arminia Bielefeld | 17 | -11 | 17 |
16 | 1. FC Cologne | 17 | -13 | 15 |
17 | FSV Mainz | 17 | -21 | 7 |
18 | Schalke 04 | 17 | -30 | 7 |