Rochdale betting
Rochdale AFC team information
Full Name: | Rochdale AFC |
Stadium: | Spotland (Rochdale, England) |
Capacity: | 10249 |
City: | Rochdale, England |
Instagram: | @officiallydale |
Rochdale AFC's next match
League One
15:00, January 23, 2021 (UK time)
Mems Priestfield Stadium
Gillingham FC
vs
Rochdale AFC
Rochdale betting odds, next game:
Gillingham vs Rochdale odds: result, both teams to score, correct score & goalscorers
Gillingham vs Rochdale Full time result
Gillingham vs Rochdale Result/Both teams score | Yes | No |
---|---|---|
Gillingham | 10/3 | 5/2 |
Rochdale | 6/1 | 11/2 |
Draw | 7/2 | 9/1 |
Gillingham vs Rochdale Correct Score
Gillingham vs Rochdale Goalscorers | First | Last | Anytime |
---|---|---|---|
John Akinde | 11/4 | 11/4 | 8/5 |
Vadaine Oliver | 11/4 | 11/4 | 8/5 |
Jordan Graham | 3/1 | 3/1 | 7/4 |
Stephen Humphrys | 10/3 | 10/3 | 12/5 |
Alex Newby | 15/4 | 15/4 | 5/2 |
Rochdale betting match schedule: fixtures & results
Rochdale AFC | - | Milton Keynes Dons | January 2, 2021 / League One | |
Rochdale AFC | 3 - 3 | Crewe Alexandra | January 9, 2021 / League One | |
Charlton Athletic | 4 - 4 | Rochdale AFC | January 12, 2021 / League One | |
Rochdale AFC | 3 - 3 | Wigan Athletic | January 16, 2021 / League One | |
Doncaster Rovers | 1 - 0 | Rochdale AFC | January 19, 2021 / League One | |
Gillingham FC | Rochdale AFC | January 23, 2021, 15:00 / League One | ||
Rochdale AFC | Oxford United | January 26, 2021, 19:00 / League One | ||
Bristol Rovers | Rochdale AFC | January 30, 2021, 15:00 / League One | ||
Rochdale AFC | Charlton Athletic | February 6, 2021, 15:00 / League One | ||
AFC Wimbledon | Rochdale AFC | February 13, 2021, 15:00 / League One |
Rochdale's latest videos
Rochdale latest news
Rochdale Tweets
Rochdale
Rochdale AFC list of players
# | Name | Position |
1 | Bazunu, Gavin | goalkeeper |
12 | Lynch, Jay | goalkeeper |
30 | Chalton, Ben | goalkeeper |
31 | Wade, Bradley | goalkeeper |
2 | McLaughlin, Ryan | defender |
3 | Bola, Tolaji | defender |
4 | McNulty, Jimmy | defender |
5 | McShane, Paul | defender |
6 | O'Connell, Eoghan | defender |
15 | Roberts, Haydon | defender |
19 | Amankwah, Yeboah | defender |
32 | Dunne, Joe | defender |
33 | Mialkowski, Kacper | defender |
7 | Dooley, Stephen | midfielder |
8 | Morley, Aaron | midfielder |
13 | Keohane, Jimmy | midfielder |
14 | Rathbone, Oliver | midfielder |
16 | Done, Matt | midfielder |
18 | Bradley, Lewis | midfielder |
20 | Ryan, Jimmy | midfielder |
21 | Lund, Matty | midfielder |
23 | Hopper, Harrison | midfielder |
24 | Brierley, Ethan | midfielder |
9 | Humphrys, Stephen | forward |
10 | Newby, Alex | forward |
11 | Beesley, Jake | forward |
17 | Tavares, Fabio | forward |
22 | Baah, Kwadwo | forward |
League One table
# | Team | MP | D | P |
1 | Hull City | 22 | 16 | 42 |
2 | Lincoln City | 21 | 14 | 42 |
3 | Portsmouth FC | 21 | 22 | 41 |
4 | Peterborough United | 21 | 14 | 39 |
5 | Doncaster Rovers | 20 | 14 | 39 |
6 | Charlton Athletic | 23 | 5 | 36 |
7 | Crewe Alexandra | 23 | 5 | 35 |
8 | Ipswich Town | 20 | 4 | 35 |
9 | Sunderland AFC | 21 | 11 | 33 |
10 | Accrington Stanley | 19 | 4 | 33 |
11 | Plymouth Argyle | 23 | -8 | 30 |
12 | Fleetwood Town | 22 | 7 | 29 |
13 | Gillingham FC | 22 | -3 | 29 |
14 | Oxford United | 20 | 3 | 28 |
15 | Milton Keynes Dons | 23 | 0 | 28 |
16 | Blackpool | 21 | -3 | 28 |
17 | Shrewsbury Town | 20 | -4 | 24 |
18 | Rochdale AFC | 22 | -8 | 22 |
19 | Bristol Rovers | 20 | -9 | 22 |
20 | Northampton Town | 21 | -17 | 22 |
21 | AFC Wimbledon | 22 | -15 | 21 |
22 | Wigan Athletic | 21 | -14 | 20 |
23 | Swindon Town | 22 | -16 | 20 |
24 | Burton Albion | 24 | -22 | 16 |