QPR betting
Queens Park Rangers team information
Full Name: | Queens Park Rangers |
Stadium: | Kiyan Prince Foundation Stadium (London, England) |
Capacity: | 18000 |
City: | London, England |
Instagram: | @officialqpr |
Queens Park Rangers's next match
Championship
15:00, January 23, 2021 (UK time)
Kiyan Prince Foundation Stadium
Queens Park Rangers
vs
Derby County
QPR betting odds, next game:
QPR vs Derby odds: result, both teams to score, correct score & goalscorers
QPR vs Derby Full time result
QPR vs Derby Result/Both teams score | Yes | No |
---|---|---|
QPR | 4/1 | 3/1 |
Derby | 11/2 | 4/1 |
Draw | 10/3 | 15/2 |
QPR vs Derby Correct Score
QPR vs Derby Goalscorers | First | Last | Anytime |
---|---|---|---|
Charlie Austin | 5/2 | 5/2 | 7/4 |
Lyndon Dykes | 3/1 | 3/1 | 21/10 |
Martyn Waghorn | 3/1 | 3/1 | 21/10 |
Kaide Gordon | 10/3 | 10/3 | 9/4 |
Charlie Kelman | 7/2 | 7/2 | 5/2 |
QPR betting match schedule: fixtures & results
Luton Town | - | Queens Park Rangers | January 2, 2021 / Championship | |
Queens Park Rangers | 0 - 2 | Fulham FC | January 9, 2021 / FA Cup | |
Luton Town | 0 - 2 | Queens Park Rangers | January 12, 2021 / Championship | |
Queens Park Rangers | - | Wycombe Wanderers | January 16, 2021 / Championship | |
Cardiff City | 0 - 1 | Queens Park Rangers | January 20, 2021 / Championship | |
Queens Park Rangers | Derby County | January 23, 2021, 15:00 / Championship | ||
Watford FC | Queens Park Rangers | February 1, 2021, 19:45 / Championship | ||
Queens Park Rangers | Blackburn Rovers | February 6, 2021, 15:00 / Championship | ||
Rotherham United | Queens Park Rangers | February 13, 2021, 15:00 / Championship | ||
Queens Park Rangers | Brentford FC | February 17, 2021, 19:45 / Championship |
QPR's latest videos
QPR latest news
QPR Tweets
QPR
Queens Park Rangers list of players
# | Name | Position |
1 | Lumley, Joe | goalkeeper |
13 | Dieng, Seny | goalkeeper |
2 | Kane, Todd | defender |
3 | Wallace, Lee | defender |
4 | Dickie, Rob | defender |
6 | Barbet, Yoann | defender |
8 | Amos, Luke | defender |
12 | Ball, Dominic | defender |
20 | Cameron, Geoff | defender |
23 | Masterson, Conor | defender |
24 | Kakay, Osman | defender |
25 | Hamalainen, Niko | defender |
40 | Gubbins, Joe | defender |
10 | Chair, Ilias | midfielder |
11 | Osayi-Samuel, Bright | midfielder |
22 | Carroll, Tom | midfielder |
26 | Bettache, Faysal | midfielder |
30 | Owens, Charlie | midfielder |
39 | De Silva, Dillon | midfielder |
41 | Duke-Mckenna, Stephen | midfielder |
7 | Bonne, Macauley | forward |
9 | Dykes, Lyndon | forward |
19 | Thomas, George | forward |
21 | Willock, Chris | forward |
27 | Ramkilde, Marco Harboe | forward |
29 | Kelman, Charlie | forward |
34 | Alfa, Ody | forward |
37 | Adomah, Albert | forward |
Championship table
# | Team | MP | D | P |
1 | Norwich City FC | 25 | 14 | 53 |
2 | Swansea City | 24 | 16 | 46 |
3 | Brentford FC | 23 | 16 | 44 |
4 | Watford FC | 24 | 11 | 43 |
5 | Reading FC | 24 | 9 | 43 |
6 | AFC Bournemouth | 25 | 17 | 42 |
7 | Middlesbrough FC | 24 | 10 | 39 |
8 | Stoke City | 25 | 4 | 37 |
9 | Bristol City | 24 | -1 | 36 |
10 | Preston North End | 25 | -2 | 35 |
11 | Barnsley | 25 | -5 | 34 |
12 | Blackburn Rovers | 24 | 11 | 33 |
13 | Luton Town | 25 | -6 | 33 |
14 | Huddersfield Town | 25 | -7 | 31 |
15 | Cardiff City | 24 | 2 | 29 |
16 | Millwall FC | 24 | -3 | 29 |
17 | Queens Park Rangers | 24 | -7 | 27 |
18 | Coventry City | 24 | -12 | 26 |
19 | Birmingham City | 25 | -12 | 26 |
20 | Nottingham Forest | 25 | -9 | 25 |
21 | Derby County | 24 | -10 | 22 |
22 | Rotherham United | 22 | -9 | 20 |
23 | Sheffield Wednesday | 23 | -8 | 19 |
24 | Wycombe Wanderers | 23 | -19 | 15 |