Portsmouth betting
Portsmouth FC team information
Full Name: | Portsmouth FC |
Stadium: | Fratton Park (Portsmouth, England) |
Capacity: | 21100 |
City: | Portsmouth, England |
Instagram: | @officialpompey |
Portsmouth FC's next match
League One
15:00, January 23, 2021 (UK time)
Fratton Park
Portsmouth FC
vs
Hull City
Portsmouth betting odds, next game:
Portsmouth vs Hull odds: result, both teams to score, correct score & goalscorers
Portsmouth vs Hull Full time result
Portsmouth vs Hull Result/Both teams score | Yes | No |
---|---|---|
Portsmouth | 4/1 | 3/1 |
Hull | 5/1 | 4/1 |
Draw | 7/2 | 9/1 |
Portsmouth vs Hull Correct Score
Portsmouth vs Hull Goalscorers | First | Last | Anytime |
---|---|---|---|
John Marquis | 15/8 | 15/8 | 6/5 |
Mallik Wilks | 10/3 | 10/3 | 11/5 |
Ronan Curtis | 10/3 | 10/3 | 2/1 |
Tom Eaves | 10/3 | 10/3 | 11/5 |
Ellis Harrison | 7/2 | 7/2 | 11/5 |
Portsmouth betting match schedule: fixtures & results
Accrington Stanley | - | Portsmouth FC | January 2, 2021 / League One | |
Bristol City | 2 - 1 | Portsmouth FC | January 10, 2021 / FA Cup | |
Peterborough United | 5 - 1 | Portsmouth FC | January 12, 2021 / EFL Trophy | |
Fleetwood Town | 0 - 1 | Portsmouth FC | January 16, 2021 / League One | |
Portsmouth FC | 4 - 0 | AFC Wimbledon | January 19, 2021 / League One | |
Portsmouth FC | Hull City | January 23, 2021, 15:00 / League One | ||
Portsmouth FC | Lincoln City | January 26, 2021, 19:00 / League One | ||
Charlton Athletic | Portsmouth FC | January 30, 2021, 15:00 / League One | ||
Portsmouth FC | Plymouth Argyle | February 6, 2021, 15:00 / League One | ||
Crewe Alexandra | Portsmouth FC | February 13, 2021, 15:00 / League One |
Portsmouth's latest videos
Portsmouth latest news
Portsmouth Tweets
Portsmouth
Portsmouth FC list of players
# | Name | Position |
1 | MacGillivray, Craig | goalkeeper |
35 | Bass, Alex | goalkeeper |
41 | Turnbull, Duncan | goalkeeper |
3 | Brown, Lee | defender |
5 | Downing, Paul | defender |
6 | Whatmough, Jack | defender |
13 | Bolton, James | defender |
15 | Nicolaisen, Rasmus | defender |
17 | Morris, Bryn | defender |
20 | Raggett, Sean | defender |
23 | Pring, Cameron | defender |
25 | Hancott, Joe | defender |
39 | Rew, Harvey | defender |
2 | Johnson, Callum | midfielder |
4 | Naylor, Tom | midfielder |
7 | Williams, Ryan | midfielder |
8 | Close, Ben | midfielder |
11 | Curtis, Ronan | midfielder |
14 | Cannon, Andy | midfielder |
37 | Mnoga, Haji | midfielder |
9 | Marquis, John | forward |
10 | Harrison, Ellis | forward |
18 | Hackett-Fairchild, Recco | forward |
19 | Harness, Marcus | forward |
24 | Jacobs, Michael | forward |
26 | Hiwula-Mayifuila, Jordy | forward |
40 | Stanley, Alfie | forward |
League One table
# | Team | MP | D | P |
1 | Hull City | 22 | 16 | 42 |
2 | Lincoln City | 21 | 14 | 42 |
3 | Portsmouth FC | 21 | 22 | 41 |
4 | Peterborough United | 21 | 14 | 39 |
5 | Doncaster Rovers | 20 | 14 | 39 |
6 | Charlton Athletic | 23 | 5 | 36 |
7 | Crewe Alexandra | 23 | 5 | 35 |
8 | Ipswich Town | 20 | 4 | 35 |
9 | Sunderland AFC | 21 | 11 | 33 |
10 | Accrington Stanley | 19 | 4 | 33 |
11 | Plymouth Argyle | 23 | -8 | 30 |
12 | Fleetwood Town | 22 | 7 | 29 |
13 | Gillingham FC | 22 | -3 | 29 |
14 | Oxford United | 20 | 3 | 28 |
15 | Milton Keynes Dons | 23 | 0 | 28 |
16 | Blackpool | 21 | -3 | 28 |
17 | Shrewsbury Town | 20 | -4 | 24 |
18 | Rochdale AFC | 22 | -8 | 22 |
19 | Bristol Rovers | 20 | -9 | 22 |
20 | Northampton Town | 21 | -17 | 22 |
21 | AFC Wimbledon | 22 | -15 | 21 |
22 | Wigan Athletic | 21 | -14 | 20 |
23 | Swindon Town | 22 | -16 | 20 |
24 | Burton Albion | 24 | -22 | 16 |