Paderborn betting
SC Paderborn team information
Full Name: | SC Paderborn |
Stadium: | Benteler-Arena (Paderborn, Germany) |
Capacity: | 15000 |
City: | Paderborn, Germany |
Instagram: | @scp07_official |
SC Paderborn's next match
2nd Bundesliga
12:00, January 23, 2021 (UK time)
Benteler-Arena
SC Paderborn
vs
FC Wurzburger Kickers
Paderborn betting odds, next game:
Paderborn vs Wurzburger Kickers odds: result, both teams to score, correct score & goalscorers
Paderborn vs Wurzburger Kickers Full time result
Paderborn vs Wurzburger Kickers Result/Both teams score | Yes | No |
---|---|---|
Paderborn | 2/1 | 21/10 |
Wurzburger Kickers | 15/2 | 10/1 |
Draw | 15/4 | 14/1 |
Paderborn vs Wurzburger Kickers Correct Score
Paderborn vs Wurzburger Kickers Goalscorers | First | Last | Anytime |
---|---|---|---|
Dennis Srbeny | 12/5 | 12/5 | 6/5 |
Prince Osei Owusu | 11/4 | 11/4 | 13/10 |
Streli Mamba | 11/4 | 11/4 | 13/10 |
Sven Michel | 11/4 | 11/4 | 13/10 |
Dominic Baumann | 10/3 | 10/3 | 9/4 |
Paderborn betting match schedule: fixtures & results
VfL 1899 Osnabruck | 0 - 1 | SC Paderborn | December 19, 2020 / 2nd Bundesliga | |
Union Berlin | 2 - 3 | SC Paderborn | December 22, 2020 / DFB Pokal | |
Fortuna Dusseldorf | 2 - 1 | SC Paderborn | January 4, 2021 / 2nd Bundesliga | |
SC Paderborn | 2 - 1 | Erzgebirge Aue | January 10, 2021 / 2nd Bundesliga | |
SpVgg Greuther Furth | 1 - 1 | SC Paderborn | January 15, 2021 / 2nd Bundesliga | |
SC Paderborn | FC Wurzburger Kickers | January 23, 2021, 12:00 / 2nd Bundesliga | ||
SC Paderborn | Holstein Kiel | January 27, 2021, 19:30 / 2nd Bundesliga | ||
Hamburger SV | SC Paderborn | January 31, 2021, 12:30 / 2nd Bundesliga | ||
Borussia Dortmund | SC Paderborn | February 2, 2021, 15:00 / DFB Pokal | ||
SC Paderborn | 1. FC Heidenheim 1846 | February 7, 2021, 12:30 / 2nd Bundesliga |
Paderborn's latest videos
Paderborn latest news
Paderborn Tweets
Paderborn
SC Paderborn list of players
# | Name | Position |
1 | Schulze, Moritz | goalkeeper |
17 | Zingerle, Leopold | goalkeeper |
21 | Huth, Jannik | goalkeeper |
40 | Cordi, Michele | goalkeeper |
2 | Hunemeier, Uwe | defender |
3 | Ananou, Frederic | defender |
13 | Schonlau, Sebastian | defender |
25 | Correia, Marcel | defender |
29 | Collins, Jamilu | defender |
36 | Okoroji, Chima | defender |
6 | Nkaka, Aristote | midfielder |
8 | Schallenberg, Ron | midfielder |
9 | Proger, Kai | midfielder |
10 | Justvan, Julian | midfielder |
16 | Dorfler, Johannes | midfielder |
20 | Terrazzino, Marco | midfielder |
22 | Antwi-Adjej, Christopher | midfielder |
23 | Thalhammer, Maximilian | midfielder |
24 | Heller, Marcel | midfielder |
26 | Evans, Antony | midfielder |
27 | Fuhrich, Chris | midfielder |
31 | Ingelsson, Svante | midfielder |
39 | Vasiliadis, Sebastian | midfielder |
7 | Owusu, Prince-Osei | forward |
11 | Michel, Sven | forward |
18 | Gucciardo, Sergio | forward |
18 | Srbeny, Dennis | forward |
30 | Mamba, Streli | forward |
32 | Jastrzembski, Dennis | forward |
table
# | Team | MP | D | P |