Oxford betting
Oxford United team information
Full Name: | Oxford United |
Stadium: | Kassam Stadium (Oxford, England) |
Capacity: | 12500 |
City: | Oxford, England |
Instagram: | @oufcofficial |
Oxford United's next match
League One
15:00, January 23, 2021 (UK time)
Kassam Stadium
Oxford United
vs
Bristol Rovers
Oxford betting odds, next game:
Oxford Utd vs Bristol Rovers odds: result, both teams to score, correct score & goalscorers
Oxford Utd vs Bristol Rovers Full time result
Oxford Utd vs Bristol Rovers Result/Both teams score | Yes | No |
---|---|---|
Oxford Utd | 11/4 | 15/8 |
Bristol Rovers | 15/2 | 13/2 |
Draw | 4/1 | 10/1 |
Oxford Utd vs Bristol Rovers Correct Score
Oxford Utd vs Bristol Rovers Goalscorers | First | Last | Anytime |
---|---|---|---|
Matt Taylor | 15/8 | 15/8 | 11/10 |
Sam Winnall | 13/5 | 13/5 | 7/5 |
Brandon Hanlan | 10/3 | 10/3 | 5/2 |
Dan Agyei | 10/3 | 10/3 | 2/1 |
Olamide Shodipo | 10/3 | 10/3 | 2/1 |
Oxford betting match schedule: fixtures & results
Burton Albion | 1 - 5 | Oxford United | January 2, 2021 / League One | |
Oxford United | - | Doncaster Rovers | January 5, 2021 / League One | |
Oxford United | - | Shrewsbury Town | January 9, 2021 / League One | |
Oxford United | 1 - 0 | Cambridge United | January 12, 2021 / EFL Trophy | |
Northampton Town | - | Oxford United | January 16, 2021 / League One | |
Oxford United | Bristol Rovers | January 23, 2021, 15:00 / League One | ||
Rochdale AFC | Oxford United | January 26, 2021, 19:00 / League One | ||
Oxford United | Fleetwood Town | January 30, 2021, 15:00 / League One | ||
Doncaster Rovers | Oxford United | February 6, 2021, 15:00 / League One | ||
Oxford United | Wigan Athletic | February 13, 2021, 15:00 / League One |
Oxford's latest videos
Oxford latest news
Oxford Tweets
Oxford
Oxford United list of players
# | Name | Position |
1 | Eastwood, Simon | goalkeeper |
13 | Stevens, Jack | goalkeeper |
5 | Moore, Elliott | defender |
12 | Long, Sam | defender |
15 | Mousinho, John | defender |
22 | Atkinson, Robert | defender |
35 | Jones, Nico | defender |
2 | Clare, Sean | midfielder |
3 | Ruffels, Josh | midfielder |
6 | Gorrin, Alex | midfielder |
7 | Hall, Rob | midfielder |
8 | Brannagan, Cameron | midfielder |
10 | Sykes, Mark | midfielder |
14 | Forde, Anthony | midfielder |
16 | Cooper, Joel | midfielder |
18 | McGuane, Marcus | midfielder |
20 | Hanson, Jamie | midfielder |
21 | Napa, Malachi | midfielder |
24 | Obita, Jordan | midfielder |
25 | Shodipo, Olamide | midfielder |
28 | Kelly, Liam | midfielder |
9 | Taylor, Matty | forward |
11 | Winnall, Sam | forward |
17 | Henry, James | forward |
19 | Agyei, Daniel | forward |
23 | Asonganyi, Dylan | forward |
29 | Osei Yaw, Derick | forward |
32 | Lofthouse, Kyran | forward |
League One table
# | Team | MP | D | P |
1 | Hull City | 22 | 16 | 42 |
2 | Lincoln City | 21 | 14 | 42 |
3 | Portsmouth FC | 21 | 22 | 41 |
4 | Peterborough United | 21 | 14 | 39 |
5 | Doncaster Rovers | 20 | 14 | 39 |
6 | Charlton Athletic | 23 | 5 | 36 |
7 | Crewe Alexandra | 23 | 5 | 35 |
8 | Ipswich Town | 20 | 4 | 35 |
9 | Sunderland AFC | 21 | 11 | 33 |
10 | Accrington Stanley | 19 | 4 | 33 |
11 | Plymouth Argyle | 23 | -8 | 30 |
12 | Fleetwood Town | 22 | 7 | 29 |
13 | Gillingham FC | 22 | -3 | 29 |
14 | Oxford United | 20 | 3 | 28 |
15 | Milton Keynes Dons | 23 | 0 | 28 |
16 | Blackpool | 21 | -3 | 28 |
17 | Shrewsbury Town | 20 | -4 | 24 |
18 | Rochdale AFC | 22 | -8 | 22 |
19 | Bristol Rovers | 20 | -9 | 22 |
20 | Northampton Town | 21 | -17 | 22 |
21 | AFC Wimbledon | 22 | -15 | 21 |
22 | Wigan Athletic | 21 | -14 | 20 |
23 | Swindon Town | 22 | -16 | 20 |
24 | Burton Albion | 24 | -22 | 16 |