Oldham betting
Oldham Athletic team information
Full Name: | Oldham Athletic |
Stadium: | Boundary Park (Oldham, England) |
Capacity: | 13512 |
City: | Oldham, England |
Instagram: | @officialoafc |
Oldham Athletic's next match
League Two
15:00, January 23, 2021 (UK time)
Boundary Park
Oldham Athletic
vs
Newport County AFC
Oldham betting odds, next game:
Oldham vs Newport County odds: result, both teams to score, correct score & goalscorers
Oldham vs Newport County Full time result
Oldham vs Newport County Result/Both teams score | Yes | No |
---|---|---|
Oldham | 9/2 | 9/2 |
Newport County | 15/4 | 10/3 |
Draw | 10/3 | 10/1 |
Oldham vs Newport County Correct Score
Oldham vs Newport County Goalscorers | First | Last | Anytime |
---|---|---|---|
Padraig Amond | 12/5 | 12/5 | 7/5 |
Conor McAleny | 13/5 | 13/5 | 7/4 |
Danny Rowe | 11/4 | 11/4 | 15/8 |
Jamie Proctor | 3/1 | 3/1 | 7/4 |
Owen Windsor | 3/1 | 3/1 | 15/8 |
Oldham betting match schedule: fixtures & results
Grimsby Town | 0 - 0 | Oldham Athletic | December 29, 2020 / League Two | |
Forest Green Rovers | 1 - 1 | Oldham Athletic | January 2, 2021 / League Two | |
Oldham Athletic | 1 - 4 | AFC Bournemouth | January 9, 2021 / FA Cup | |
Oldham Athletic | 2 - 3 | Mansfield Town | January 13, 2021 / League Two | |
Walsall FC | 1 - 1 | Oldham Athletic | January 16, 2021 / League Two | |
Oldham Athletic | Newport County AFC | January 23, 2021, 15:00 / League Two | ||
Cheltenham Town | Oldham Athletic | January 26, 2021, 19:45 / League Two | ||
Oldham Athletic | Salford City FC | January 30, 2021, 15:00 / League Two | ||
Scunthorpe United | Oldham Athletic | February 6, 2021, 15:00 / League Two | ||
Oldham Athletic | Exeter City | February 13, 2021, 15:00 / League Two |
Oldham's latest videos
Oldham latest news
Oldham Tweets
Oldham
Oldham Athletic list of players
# | Name | Position |
1 | Lawlor, Ian | goalkeeper |
13 | Woods, Gary | goalkeeper |
33 | Bilboe, Laurence | goalkeeper |
30 | Chapman, MacKenzie | goalkeeper |
2 | Clarke, Harry | defender |
3 | Borthwick-Jackson, Cameron | defender |
4 | Jombati, Sido | defender |
5 | Piergianni, Carl | defender |
15 | Jameson, Kyle | defender |
16 | Ntambwe, Brice | defender |
17 | Barnett, Jordan | defender |
20 | Badan, Andrea | defender |
22 | Diarra, Raphael | defender |
34 | Hamer, Tom | defender |
31 | Wheater, David | defender |
6 | Garrity, Ben | midfielder |
8 | Whelan, Callum | midfielder |
10 | Keillor-Dunn, Davis | midfielder |
11 | Grant, Bobby | midfielder |
14 | Fage, Dylan | midfielder |
19 | Dearnley, Zachary | midfielder |
25 | Mccalmont, Alfie John | midfielder |
Williams, Jack | midfielder | |
24 | Bahamboula, Dylan | midfielder |
28 | Hough, Ben | midfielder |
32 | Sutton, Will | midfielder |
7 | Blackwood, George | forward |
9 | Rowe, Danny | forward |
18 | McAleny, Conor | forward |
27 | Da Silva, Vani | forward |
29 | Luamba, Junior | forward |
League Two table
# | Team | MP | D | P |
1 | Cambridge United | 24 | 15 | 41 |
2 | Newport County AFC | 22 | 10 | 40 |
3 | Carlisle United | 21 | 12 | 39 |
4 | Forest Green Rovers | 23 | 8 | 38 |
5 | Salford City FC | 23 | 12 | 37 |
6 | Cheltenham Town | 23 | 9 | 37 |
7 | Leyton Orient | 23 | 8 | 36 |
8 | Morecambe FC | 22 | -5 | 35 |
9 | Crawley Town | 22 | 6 | 34 |
10 | Exeter City | 21 | 14 | 33 |
11 | Tranmere Rovers | 22 | -1 | 32 |
12 | Walsall FC | 24 | -3 | 32 |
13 | Colchester United | 22 | -2 | 30 |
14 | Mansfield Town | 23 | 1 | 29 |
15 | Port Vale | 24 | -1 | 29 |
16 | Oldham Athletic | 23 | -5 | 28 |
17 | Bolton Wanderers | 23 | -8 | 28 |
18 | Harrogate Town FC | 22 | -4 | 26 |
19 | Bradford City | 21 | -5 | 24 |
20 | Barrow AFC | 23 | -2 | 23 |
21 | Scunthorpe United | 23 | -12 | 23 |
22 | Stevenage FC | 21 | -6 | 21 |
23 | Grimsby Town | 24 | -21 | 21 |
24 | Southend United | 23 | -20 | 20 |