Northampton Town betting
Northampton Town team information
Full Name: | Northampton Town |
Stadium: | Sixfields Stadium (Northampton, England) |
Capacity: | 7798 |
City: | Northampton, England |
Instagram: | @officiallyntfc |
Northampton Town's next match
League One
15:00, January 23, 2021 (UK time)
Sincil Bank
Lincoln City
vs
Northampton Town
Northampton Town betting odds, next game:
Northampton Town betting match schedule: fixtures & results
Northampton Town | 0 - 0 | Sunderland AFC | January 2, 2021 / League One | |
Blackpool | - | Northampton Town | January 9, 2021 / League One | |
Northampton Town | 0 - 2 | Milton Keynes Dons | January 12, 2021 / EFL Trophy | |
Northampton Town | - | Oxford United | January 16, 2021 / League One | |
Blackpool | - | Northampton Town | January 19, 2021 / League One | |
Lincoln City | Northampton Town | January 23, 2021, 15:00 / League One | ||
Fleetwood Town | Northampton Town | January 26, 2021, 19:45 / League One | ||
Northampton Town | Wigan Athletic | January 30, 2021, 15:00 / League One | ||
Accrington Stanley | Northampton Town | February 6, 2021, 15:00 / League One | ||
Northampton Town | Burton Albion | February 13, 2021, 15:00 / League One |
Northampton Town's latest videos
Northampton Town latest news
Northampton Town Tweets
Northampton Town
Northampton Town list of players
# | Name | Position |
1 | Arnold, Steve | goalkeeper |
13 | Mitchell, Jonathan | goalkeeper |
35 | Berry, Dylan | goalkeeper |
2 | Harriman, Michael | defender |
3 | Martin, Joe | defender |
5 | Bolger, Cian | defender |
6 | Horsfall, Fraser | defender |
15 | Racic, Luka | defender |
23 | Mills, Joseph | defender |
26 | Ballinger, Jacob | defender |
28 | Jones, Lloyd | defender |
32 | Dyche, Max | defender |
33 | Flanagan, Josh | defender |
44 | Sheehan, Alan | defender |
4 | Sowerby, Jack | midfielder |
8 | Watson, Ryan | midfielder |
10 | Adams, Nicky | midfielder |
12 | Pollock, Scott | midfielder |
17 | McWilliams, Shaun | midfielder |
19 | Roberts, Morgan | midfielder |
21 | Holmes, Ricky | midfielder |
27 | Missilou, Christopher | midfielder |
45 | Marshall, Mark | midfielder |
7 | Hoskins, Sam | forward |
9 | Smith, Harry | forward |
11 | Korboa, Ricky | forward |
22 | Ashley-Seal, Bernard | forward |
24 | Nuttall, Joe | forward |
29 | Rose, Danny | forward |
30 | Chukwuemeka, Caleb | forward |
31 | Johnston, Ethan | forward |
League One table
# | Team | MP | D | P |
1 | Hull City | 22 | 16 | 42 |
2 | Lincoln City | 21 | 14 | 42 |
3 | Portsmouth FC | 21 | 22 | 41 |
4 | Peterborough United | 21 | 14 | 39 |
5 | Doncaster Rovers | 20 | 14 | 39 |
6 | Charlton Athletic | 23 | 5 | 36 |
7 | Crewe Alexandra | 23 | 5 | 35 |
8 | Ipswich Town | 20 | 4 | 35 |
9 | Sunderland AFC | 21 | 11 | 33 |
10 | Accrington Stanley | 19 | 4 | 33 |
11 | Plymouth Argyle | 23 | -8 | 30 |
12 | Fleetwood Town | 22 | 7 | 29 |
13 | Gillingham FC | 22 | -3 | 29 |
14 | Oxford United | 20 | 3 | 28 |
15 | Milton Keynes Dons | 23 | 0 | 28 |
16 | Blackpool | 21 | -3 | 28 |
17 | Shrewsbury Town | 20 | -4 | 24 |
18 | Rochdale AFC | 22 | -8 | 22 |
19 | Bristol Rovers | 20 | -9 | 22 |
20 | Northampton Town | 21 | -17 | 22 |
21 | AFC Wimbledon | 22 | -15 | 21 |
22 | Wigan Athletic | 21 | -14 | 20 |
23 | Swindon Town | 22 | -16 | 20 |
24 | Burton Albion | 24 | -22 | 16 |