Newport County betting
Newport County AFC team information
Full Name: | Newport County AFC |
Stadium: | Rodney Parade (Newport, Wales) |
Capacity: | 7850 |
City: | Newport, Wales |
Instagram: | @newportcountyafcofficial |
Newport County AFC's next match
League Two
15:00, January 23, 2021 (UK time)
Boundary Park
Oldham Athletic
vs
Newport County AFC
Newport County betting odds, next game:
Oldham vs Newport County odds: result, both teams to score, correct score & goalscorers
Oldham vs Newport County Full time result
Oldham vs Newport County Result/Both teams score | Yes | No |
---|---|---|
Oldham | 9/2 | 9/2 |
Newport County | 7/2 | 10/3 |
Draw | 10/3 | 10/1 |
Oldham vs Newport County Correct Score
Oldham vs Newport County Goalscorers | First | Last | Anytime |
---|---|---|---|
Padraig Amond | 12/5 | 12/5 | 7/5 |
Conor McAleny | 13/5 | 13/5 | 7/4 |
Jamie Proctor | 3/1 | 3/1 | 7/4 |
Owen Windsor | 3/1 | 3/1 | 15/8 |
Ryan Taylor | 3/1 | 3/1 | 15/8 |
Newport County betting match schedule: fixtures & results
Newport County AFC | - | Exeter City | December 29, 2020 / League Two | |
Newport County AFC | - | Southend United | January 2, 2021 / League Two | |
Cheltenham Town | - | Newport County AFC | January 9, 2021 / League Two | |
Newport County AFC | 1 - 1 | Brighton & Hove Albion FC | January 10, 2021 / FA Cup | |
Newport County AFC | 0 - 0 | Salford City FC | January 16, 2021 / League Two | |
Oldham Athletic | Newport County AFC | January 23, 2021, 15:00 / League Two | ||
Newport County AFC | Carlisle United | January 26, 2021, 19:45 / League Two | ||
Harrogate Town FC | Newport County AFC | January 30, 2021, 15:00 / League Two | ||
Newport County AFC | Grimsby Town | February 6, 2021, 15:00 / League Two | ||
Port Vale | Newport County AFC | February 13, 2021, 15:00 / League Two |
Newport County's latest videos
Newport County latest news
Newport County Tweets
Newport County
Newport County AFC list of players
# | Name | Position |
1 | King, Tom | goalkeeper |
30 | Townsend, Nick | goalkeeper |
38 | Brain, Callum | goalkeeper |
2 | Baker, Ashley | defender |
3 | Haynes, Ryan | defender |
5 | Howkins, Kyle | defender |
6 | Cooper, Brandon | defender |
15 | Longe-King, David | defender |
16 | Webb, Bradley | defender |
17 | Bennett, Scott | defender |
28 | Demetriou, Mickey | defender |
32 | Shephard, Liam | defender |
33 | Woodiwiss, Joe | defender |
4 | Labadie, Joss | midfielder |
7 | Willmott, Robbie | midfielder |
8 | Dolan, Matt | midfielder |
10 | Sheehan, Josh | midfielder |
21 | Collins, Lewis | midfielder |
22 | Ellison, Kevin | midfielder |
37 | Lewis, Sonny | midfielder |
9 | Amond, Padraig | forward |
11 | Abrahams, Tristan | forward |
18 | Proctor, Jamie | forward |
19 | Twine, Scott | forward |
20 | Janneh, Saikou | forward |
29 | Taylor, Ryan | forward |
35 | Hillier, Ryan | forward |
36 | Twamley, Lewys | forward |
Windsor, Owen | forward |
League Two table
# | Team | MP | D | P |
1 | Cambridge United | 24 | 15 | 41 |
2 | Newport County AFC | 22 | 10 | 40 |
3 | Carlisle United | 21 | 12 | 39 |
4 | Forest Green Rovers | 23 | 8 | 38 |
5 | Salford City FC | 23 | 12 | 37 |
6 | Cheltenham Town | 23 | 9 | 37 |
7 | Leyton Orient | 23 | 8 | 36 |
8 | Morecambe FC | 22 | -5 | 35 |
9 | Crawley Town | 22 | 6 | 34 |
10 | Exeter City | 21 | 14 | 33 |
11 | Tranmere Rovers | 22 | -1 | 32 |
12 | Walsall FC | 24 | -3 | 32 |
13 | Colchester United | 22 | -2 | 30 |
14 | Mansfield Town | 23 | 1 | 29 |
15 | Port Vale | 24 | -1 | 29 |
16 | Oldham Athletic | 23 | -5 | 28 |
17 | Bolton Wanderers | 23 | -8 | 28 |
18 | Harrogate Town FC | 22 | -4 | 26 |
19 | Bradford City | 21 | -5 | 24 |
20 | Barrow AFC | 23 | -2 | 23 |
21 | Scunthorpe United | 23 | -12 | 23 |
22 | Stevenage FC | 21 | -6 | 21 |
23 | Grimsby Town | 24 | -21 | 21 |
24 | Southend United | 23 | -20 | 20 |